Brand | GIZMORE |
---|---|
Manufacturer | Smart Technology Co.,Ltd., ZAZZ Technology Connect Pvt. Ltd. , A30, First Floor, (F.I.E.E Complex) Okhla Industrial Area, Phase-2,New Delhi-110020, India PHONE:+91-9654034400 EMAIL: customercare@gizmore.in |
Model | 908 |
Model Name | Gizfit 908 |
Product Dimensions | 25 x 3 x 0.8 cm; 55 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 908 |
Special Features | Sleep Monitor, Calorie Tracker, Heart Rate Monitor |
Mounting Hardware | Charging Cable |
Number Of Items | 1 |
Standing screen display size | 1.4 Inches |
Battery Average Life | 10 Days |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Composition | Lithium Polymer |
Battery Power Rating | 170 |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface - primary | Touchscreen |
Includes Rechargable Battery | Yes |
Manufacturer | Smart Technology Co.,Ltd. |
Country of Origin | China |
Item Weight | 55 g |
Back to Top