Back to Top
Apple iPhone 14 (128GB, Red)
Out of stock
SKU
10002795
₹79,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27369.08 | 16.50 | 82107.24 |
6 | 13905.30 | 15.00 | 83431.8 |
9 | 9441.82 | 15.00 | 84976.38 |
12 | 7211.63 | 15.00 | 86539.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27212.01 | 12.99 | 81636.03 |
6 | 13865.27 | 13.99 | 83191.62 |
9 | 9403.25 | 13.99 | 84629.25 |
12 | 7173.59 | 13.99 | 86083.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27257.14 | 14.00 | 81771.42 |
6 | 13865.65 | 14.00 | 83193.9 |
9 | 9441.82 | 15.00 | 84976.38 |
12 | 7211.63 | 15.00 | 86539.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27212.44 | 13.00 | 81637.32 |
6 | 13826.10 | 13.00 | 82956.6 |
9 | 9441.82 | 15.00 | 84976.38 |
12 | 7211.63 | 15.00 | 86539.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27257.14 | 14.00 | 81771.42 |
6 | 13865.65 | 14.00 | 83193.9 |
9 | 9480.06 | 16.00 | 85320.54 |
12 | 7249.38 | 16.00 | 86992.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27212.44 | 13.00 | 81637.32 |
6 | 13826.10 | 13.00 | 82956.6 |
9 | 9365.54 | 13.00 | 84289.86 |
12 | 7136.43 | 13.00 | 85637.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27525.96 | 20.00 | 82577.88 |
6 | 14104.13 | 20.00 | 84624.78 |
9 | 9633.86 | 20.00 | 86704.74 |
12 | 7401.46 | 20.00 | 88817.52 |
18 | 5174.54 | 20.00 | 93141.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27190.07 | 12.50 | 81570.21 |
6 | 13806.33 | 12.50 | 82837.98 |
9 | 9384.60 | 13.50 | 84461.4 |
12 | 7155.20 | 13.50 | 85862.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27346.67 | 16.00 | 82040.01 |
6 | 13944.95 | 16.00 | 83669.7 |
9 | 9480.06 | 16.00 | 85320.54 |
12 | 7249.38 | 16.00 | 86992.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27212.44 | 13.00 | 81637.32 |
6 | 13826.10 | 13.00 | 82956.6 |
9 | 9365.54 | 13.00 | 84289.86 |
12 | 7099.01 | 12.00 | 85188.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27167.76 | 12.00 | 81503.28 |
6 | 13786.61 | 12.00 | 82719.66 |
9 | 9403.62 | 14.00 | 84632.58 |
12 | 7173.96 | 14.00 | 86087.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27212.44 | 13.00 | 81637.32 |
6 | 13865.65 | 14.00 | 83193.9 |
9 | 9441.82 | 15.00 | 84976.38 |
12 | 7211.63 | 15.00 | 86539.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27162.40 | 11.88 | 81487.2 |
6 | 13865.65 | 14.00 | 83193.9 |
9 | 9441.82 | 15.00 | 84976.38 |
12 | 7211.63 | 15.00 | 86539.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27167.76 | 12.00 | 81503.28 |
6 | 13786.61 | 12.00 | 82719.66 |
9 | 9365.54 | 13.00 | 84289.86 |
12 | 7136.43 | 13.00 | 85637.16 |
Brands:
- 15.40 cm (6.1-inch) Super Retina XDR display
- Advanced camera system for better photos in any light
- Cinematic mode now in 4K Dolby Vision up to 30 fps
- Action mode for smooth, steady, handheld videos
- Vital safety technology — Crash Detection calls for help when you can’t
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | |
Item Weight | 172 g (6.07 oz) |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Storage | |
Storage | 128GB |
RAM | 6GB |
Camera | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Battery | |
Battery | Li-Ion 3279 mAh, non-removable (12.68 Wh) with Fast charging, 50% in 30 min (advertised) |
Platform | |
Operating System | iOS 16 |
Processor | Apple A15 Bionic (5 nm) |
Others | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Computer, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Importer's Details | (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Packer's Details | (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Ratings & Reviews