Back to Top
Apple iPhone 14 Plus (128GB, Blue)
Out of stock
SKU
10002811
₹89,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30794.50 | 16.50 | 92383.5 |
6 | 15645.63 | 15.00 | 93873.78 |
9 | 10623.53 | 15.00 | 95611.77 |
12 | 8114.22 | 15.00 | 97370.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30617.77 | 12.99 | 91853.31 |
6 | 15600.60 | 13.99 | 93603.6 |
9 | 10580.13 | 13.99 | 95221.17 |
12 | 8071.42 | 13.99 | 96857.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30668.55 | 14.00 | 92005.65 |
6 | 15601.03 | 14.00 | 93606.18 |
9 | 10623.53 | 15.00 | 95611.77 |
12 | 8114.22 | 15.00 | 97370.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30618.25 | 13.00 | 91854.75 |
6 | 15556.53 | 13.00 | 93339.18 |
9 | 10623.53 | 15.00 | 95611.77 |
12 | 8114.22 | 15.00 | 97370.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30668.55 | 14.00 | 92005.65 |
6 | 15601.03 | 14.00 | 93606.18 |
9 | 10666.55 | 16.00 | 95998.95 |
12 | 8156.68 | 16.00 | 97880.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30618.25 | 13.00 | 91854.75 |
6 | 15556.53 | 13.00 | 93339.18 |
9 | 10537.70 | 13.00 | 94839.3 |
12 | 8029.60 | 13.00 | 96355.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30971.01 | 20.00 | 92913.03 |
6 | 15869.36 | 20.00 | 95216.16 |
9 | 10839.60 | 20.00 | 97556.4 |
12 | 8327.80 | 20.00 | 99933.6 |
18 | 5822.17 | 20.00 | 104799.06 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30593.08 | 12.50 | 91779.24 |
6 | 15534.28 | 12.50 | 93205.68 |
9 | 10559.14 | 13.50 | 95032.26 |
12 | 8050.72 | 13.50 | 96608.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30769.28 | 16.00 | 92307.84 |
6 | 15690.25 | 16.00 | 94141.5 |
9 | 10666.55 | 16.00 | 95998.95 |
12 | 8156.68 | 16.00 | 97880.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30618.25 | 13.00 | 91854.75 |
6 | 15556.53 | 13.00 | 93339.18 |
9 | 10537.70 | 13.00 | 94839.3 |
12 | 7987.50 | 12.00 | 95850 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30567.98 | 12.00 | 91703.94 |
6 | 15512.09 | 12.00 | 93072.54 |
9 | 10580.54 | 14.00 | 95224.86 |
12 | 8071.82 | 14.00 | 96861.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30618.25 | 13.00 | 91854.75 |
6 | 15601.03 | 14.00 | 93606.18 |
9 | 10623.53 | 15.00 | 95611.77 |
12 | 8114.22 | 15.00 | 97370.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30561.95 | 11.88 | 91685.85 |
6 | 15601.03 | 14.00 | 93606.18 |
9 | 10623.53 | 15.00 | 95611.77 |
12 | 8114.22 | 15.00 | 97370.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 30567.98 | 12.00 | 91703.94 |
6 | 15512.09 | 12.00 | 93072.54 |
9 | 10537.70 | 13.00 | 94839.3 |
12 | 8029.60 | 13.00 | 96355.2 |
Brands:
- 16.95 cm (6.7-inch) Super Retina XDR display
- Advanced dual-camera system 12MP Main Ultra Wide
- Cinematic mode now in 4K Dolby Vision up to 30 fps
- Action mode for smooth, steady, handheld videos
- Apple A15 Bionic (5 nm)
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | |
Item Weight | 203 g (7.16 oz) |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM |
Display | |
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Storage | |
Storage | 128GB |
RAM | 6GB |
Camera | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Battery | |
Battery | Li-Ion 4323 mAh, non-removable (16.68 Wh) with Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Platform | |
Operating System | iOS 16 |
Processor | Apple A15 Bionic (5 nm) |
Others | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Computer, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Importer's Details | Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Packer's Details | Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Ratings & Reviews