Back to Top
Apple iPhone 14 Plus (256GB, Midnight)
Out of stock
SKU
10002812
₹99,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 34219.91 | 16.50 | 102659.73 |
6 | 17385.97 | 15.00 | 104315.82 |
9 | 11805.23 | 15.00 | 106247.07 |
12 | 9016.80 | 15.00 | 108201.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 34135.34 | 14.99 | 102406.02 |
6 | 17385.44 | 14.99 | 104312.64 |
9 | 11804.72 | 14.99 | 106242.48 |
12 | 9016.29 | 14.99 | 108195.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 34079.95 | 14.00 | 102239.85 |
6 | 17336.40 | 14.00 | 104018.4 |
9 | 11805.23 | 15.00 | 106247.07 |
12 | 9016.80 | 15.00 | 108201.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 34024.06 | 13.00 | 102072.18 |
6 | 17286.96 | 13.00 | 103721.76 |
9 | 11805.23 | 15.00 | 106247.07 |
12 | 9016.80 | 15.00 | 108201.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 34079.95 | 14.00 | 102239.85 |
6 | 17336.40 | 14.00 | 104018.4 |
9 | 11853.04 | 16.00 | 106677.36 |
12 | 9063.99 | 16.00 | 108767.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 34024.06 | 13.00 | 102072.18 |
6 | 17336.40 | 14.00 | 104018.4 |
9 | 11757.47 | 14.00 | 105817.23 |
12 | 9016.80 | 15.00 | 108201.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 34416.07 | 20.00 | 103248.21 |
6 | 17634.58 | 20.00 | 105807.48 |
9 | 12045.33 | 20.00 | 108407.97 |
12 | 9254.14 | 20.00 | 111049.68 |
18 | 6469.80 | 20.00 | 116456.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 33996.10 | 12.50 | 101988.3 |
6 | 17262.23 | 12.50 | 103573.38 |
9 | 11733.68 | 13.50 | 105603.12 |
12 | 8946.24 | 13.50 | 107354.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 34191.89 | 16.00 | 102575.67 |
6 | 17435.55 | 16.00 | 104613.3 |
9 | 11853.04 | 16.00 | 106677.36 |
12 | 9063.99 | 16.00 | 108767.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 34079.95 | 14.00 | 102239.85 |
6 | 17336.40 | 14.00 | 104018.4 |
9 | 11805.23 | 15.00 | 106247.07 |
12 | 9016.80 | 15.00 | 108201.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 34135.94 | 15.00 | 102407.82 |
6 | 17385.97 | 15.00 | 104315.82 |
9 | 11805.23 | 15.00 | 106247.07 |
12 | 9016.80 | 15.00 | 108201.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 34024.06 | 13.00 | 102072.18 |
6 | 17336.40 | 14.00 | 104018.4 |
9 | 11805.23 | 15.00 | 106247.07 |
12 | 9016.80 | 15.00 | 108201.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 33961.50 | 11.88 | 101884.5 |
6 | 17336.40 | 14.00 | 104018.4 |
9 | 11805.23 | 15.00 | 106247.07 |
12 | 9016.80 | 15.00 | 108201.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 34079.95 | 14.00 | 102239.85 |
6 | 17336.40 | 14.00 | 104018.4 |
9 | 11757.47 | 14.00 | 105817.23 |
12 | 9016.80 | 15.00 | 108201.6 |
Brands:
- 16.95 cm (6.7-inch) Super Retina XDR display
- Advanced dual-camera system 12MP Main Ultra Wide
- Cinematic mode now in 4K Dolby Vision up to 30 fps
- Action mode for smooth, steady, handheld videos
- Apple A15 Bionic (5 nm)
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | |
Item Weight | 203 g (7.16 oz) |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM |
Display | |
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Storage | |
Storage | 256GB |
RAM | 6GB |
Camera | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Primary Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Battery | |
Battery | Li-Ion 4323 mAh, non-removable (16.68 Wh) with Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Platform | |
Operating System | iOS 16 |
Processor | Apple A15 Bionic (5 nm) |
Others | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Computer, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Importer's Details | Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Packer's Details | Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
Ratings & Reviews