Back to Top
Apple iPhone 14 Pro (128GB, Silver)
Out of stock
SKU
10002823
₹129,900.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 44496.17 | 16.50 | 133488.51 |
6 | 22606.99 | 15.00 | 135641.94 |
9 | 15350.35 | 15.00 | 138153.15 |
12 | 11724.55 | 15.00 | 140694.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 44240.80 | 12.99 | 132722.4 |
6 | 22541.91 | 13.99 | 135251.46 |
9 | 15287.65 | 13.99 | 137588.85 |
12 | 11662.71 | 13.99 | 139952.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 44314.18 | 14.00 | 132942.54 |
6 | 22542.53 | 14.00 | 135255.18 |
9 | 15350.35 | 15.00 | 138153.15 |
12 | 11724.55 | 15.00 | 140694.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 44241.50 | 13.00 | 132724.5 |
6 | 22478.24 | 13.00 | 134869.44 |
9 | 15350.35 | 15.00 | 138153.15 |
12 | 11724.55 | 15.00 | 140694.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 44314.18 | 14.00 | 132942.54 |
6 | 22542.53 | 14.00 | 135255.18 |
9 | 15412.51 | 16.00 | 138712.59 |
12 | 11785.91 | 16.00 | 141430.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 44241.50 | 13.00 | 132724.5 |
6 | 22478.24 | 13.00 | 134869.44 |
9 | 15226.34 | 13.00 | 137037.06 |
12 | 11602.28 | 13.00 | 139227.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 44751.22 | 20.00 | 134253.66 |
6 | 22930.25 | 20.00 | 137581.5 |
9 | 15662.55 | 20.00 | 140962.95 |
12 | 12033.17 | 20.00 | 144398.04 |
18 | 8412.68 | 20.00 | 151428.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 44205.14 | 12.50 | 132615.42 |
6 | 22446.08 | 12.50 | 134676.48 |
9 | 15257.31 | 13.50 | 137315.79 |
12 | 11632.80 | 13.50 | 139593.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 44459.73 | 16.00 | 133379.19 |
6 | 22671.45 | 16.00 | 136028.7 |
9 | 15412.51 | 16.00 | 138712.59 |
12 | 11785.91 | 16.00 | 141430.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 44241.50 | 13.00 | 132724.5 |
6 | 22478.24 | 13.00 | 134869.44 |
9 | 15226.34 | 13.00 | 137037.06 |
12 | 11541.45 | 12.00 | 138497.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 44168.87 | 12.00 | 132506.61 |
6 | 22414.03 | 12.00 | 134484.18 |
9 | 15288.24 | 14.00 | 137594.16 |
12 | 11663.29 | 14.00 | 139959.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 44241.50 | 13.00 | 132724.5 |
6 | 22542.53 | 14.00 | 135255.18 |
9 | 15350.35 | 15.00 | 138153.15 |
12 | 11724.55 | 15.00 | 140694.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 44160.15 | 11.88 | 132480.45 |
6 | 22542.53 | 14.00 | 135255.18 |
9 | 15350.35 | 15.00 | 138153.15 |
12 | 11724.55 | 15.00 | 140694.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 44168.87 | 12.00 | 132506.61 |
6 | 22414.03 | 12.00 | 134484.18 |
9 | 15226.34 | 13.00 | 137037.06 |
12 | 11602.28 | 13.00 | 139227.36 |
Brands:
- Display: 6.1 inches (15.54 cm) OLED Display
- Memory: 128 GB ROM
- Processor: A16 Bionic Chip, Hexa Core
- Camera: 48 MP + 12 MP + 12 MP Triple Rear & 12 MP Front Camera
- Battery: Qi Wireless Charging Up to 7.5W
- Security (Lock): Facial Lock
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | |
Item Weight | 206 g (7.27 oz) |
Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM |
Display | |
Display Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Storage | |
Storage | 128GB |
RAM | 6GB |
Camera | |
Primary Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Secondary Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Primary Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Secondary Camera Feature | HDR, Cinematic mode (4K@24/30fps) |
Battery | |
Battery | Li-Ion 3200 mAh, non-removable (12.38 Wh) Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Platform | |
Operating System | iOS 16 |
Processor | Apple A16 Bionic (4 nm) |
Others | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Importer's Details | Apple India Private Limited No 24,19th Floor,Concorde Tower C,UB City ,Vittal Mallya Road,Bangalore-560001 |
Packer's Details | Apple Inc ,1 Infinte Loop,Cupertino,CA 95014,USA |
Ratings & Reviews