Back to Top
Samsung Galaxy M11 (3GB/32GB | Black)
In Stock
SKU
10001046
M.O.P
₹9,999.00
M.R.P
₹10,999.00
You Save:
₹1,000.00 (9%)
Brands:
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3416.67 | 15.00 | 10250.01 |
6 | 1740.16 | 15.00 | 10440.96 |
9 | 1181.58 | 15.00 | 10634.22 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.41 | 12.99 | 10216.23 |
6 | 1735.15 | 13.99 | 10410.9 |
9 | 1176.76 | 13.99 | 10590.84 |
12 | 897.73 | 13.99 | 10772.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1176.80 | 14.00 | 10591.2 |
12 | 897.77 | 14.00 | 10773.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1181.58 | 15.00 | 10634.22 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3411.06 | 14.00 | 10233.18 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1172.04 | 13.00 | 10548.36 |
12 | 893.08 | 13.00 | 10716.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 1745.12 | 16.00 | 10470.72 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3402.67 | 12.50 | 10208.01 |
6 | 1727.77 | 12.50 | 10366.62 |
9 | 1174.42 | 13.50 | 10569.78 |
12 | 895.43 | 13.50 | 10745.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3422.27 | 16.00 | 10266.81 |
6 | 1745.12 | 16.00 | 10470.72 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1172.04 | 13.00 | 10548.36 |
12 | 888.39 | 12.00 | 10660.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3399.88 | 12.00 | 10199.64 |
6 | 1725.31 | 12.00 | 10351.86 |
9 | 1176.80 | 14.00 | 10591.2 |
12 | 897.77 | 14.00 | 10773.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1176.80 | 14.00 | 10591.2 |
12 | 897.77 | 14.00 | 10773.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1176.80 | 14.00 | 10591.2 |
12 | 897.77 | 14.00 | 10773.24 |

Highlights:
- 3 GB RAM | 32 GB Internal | expandable up to 512GB
- 6.4-inch (16.24 centimeters) infinity-O display
- Tripple (13MP+5M + 2M) Rear Camera | 8MP Selfie Camera
- Qualcomm SDM450 Snapdragon 450 (14 nm)
Samsung Galaxy M11 (3GB/32GB | Black)



Battery Jo Chalti Jaye
Its got enough power to last the day, and night.

Camera Jo Hosh Udaye
With its comfortable grip and smooth curves, watching movies on it is not tiring.Take pictures that will surprise everyone. .

P Smart Selfie
With the 8 MP (F2.0) Front Camera, take great pictures, day and night. Use Live Focus feature to highlight yourself.

Performance Jo Hosh Udaye
Now you can do multi-tasking with ease.

Sound Jo Dhoom Machhaye
Enjoy the power of Dolby Atmos sound.

Design Jo Dil Jeet Jaye
Available in 3 exciting colours.

Latest UI bhi paye
Experience the user-friendly and latest Android 10 UI.

Security jo na toot paye
Secure your phone in multiple ways.
Write Your Own Review
Item Weight | 197 g (6.95 oz) |
---|---|
Dimensions | 161.4 x 76.3 x 9 mm (6.35 x 3.00 x 0.35 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Size | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) |
Display Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Storage | 32GB |
Ram | 3GB |
Expandable Storage | expandable up to 512GB |
Primary Camera | 13 MP, f/1.8, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 14mm (ultrawide) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, panorama, HDR |
Secondary Camera | 8 MP, f/2.0, (wide) |
Battery | Non-removable Li-Ion 5000 mAh with Fast charging 15W |
Operating System | Android 10, One UI 2.0 |
Processor | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP |