Back to Top
Oppo F19 Pro Plus 5G(8GB/128GB | Black)
In Stock
SKU Code
10001603
M.O.P ₹19,990.00 M.R.P ₹28,990.00
You Save: ₹9,000.00 (31%)
Available Offers:
-
Special Price ₹9000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6819.40 | 14.00 | 20458.2 |
6 | 3469.01 | 14.00 | 20814.06 |
9 | 2352.67 | 14.00 | 21174.03 |
12 | 1794.83 | 14.00 | 21537.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6808.11 | 12.99 | 20424.33 |
6 | 3468.92 | 13.99 | 20813.52 |
9 | 2352.58 | 13.99 | 21173.22 |
12 | 1794.74 | 13.99 | 21536.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6808.21 | 13.00 | 20424.63 |
6 | 3459.12 | 13.00 | 20754.72 |
9 | 2352.67 | 14.00 | 21174.03 |
12 | 1794.83 | 14.00 | 21537.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6808.21 | 13.00 | 20424.63 |
6 | 3459.12 | 13.00 | 20754.72 |
9 | 2362.22 | 15.00 | 21259.98 |
12 | 1804.26 | 15.00 | 21651.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6819.40 | 14.00 | 20458.2 |
6 | 3469.01 | 14.00 | 20814.06 |
9 | 2371.79 | 16.00 | 21346.11 |
12 | 1813.70 | 16.00 | 21764.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6808.21 | 13.00 | 20424.63 |
6 | 3459.12 | 13.00 | 20754.72 |
9 | 2343.14 | 13.00 | 21088.26 |
12 | 1785.44 | 13.00 | 21425.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6886.65 | 20.00 | 20659.95 |
6 | 3528.68 | 20.00 | 21172.08 |
9 | 2410.27 | 20.00 | 21692.43 |
12 | 1851.75 | 20.00 | 22221 |
18 | 1294.60 | 20.00 | 23302.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6802.62 | 12.50 | 20407.86 |
6 | 3454.17 | 12.50 | 20725.02 |
9 | 2347.91 | 13.50 | 21131.19 |
12 | 1790.14 | 13.50 | 21481.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6841.80 | 16.00 | 20525.4 |
6 | 3488.85 | 16.00 | 20933.1 |
9 | 2371.79 | 16.00 | 21346.11 |
12 | 1813.70 | 16.00 | 21764.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6808.21 | 13.00 | 20424.63 |
6 | 3459.12 | 13.00 | 20754.72 |
9 | 2343.14 | 13.00 | 21088.26 |
12 | 1776.08 | 12.00 | 21312.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6797.04 | 12.00 | 20391.12 |
6 | 3449.24 | 12.00 | 20695.44 |
9 | 2352.67 | 14.00 | 21174.03 |
12 | 1794.83 | 14.00 | 21537.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6808.21 | 13.00 | 20424.63 |
6 | 3469.01 | 14.00 | 20814.06 |
9 | 2362.22 | 15.00 | 21259.98 |
12 | 1804.26 | 15.00 | 21651.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6795.70 | 11.88 | 20387.1 |
6 | 3459.12 | 13.00 | 20754.72 |
9 | 2352.67 | 14.00 | 21174.03 |
12 | 1794.83 | 14.00 | 21537.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6797.04 | 12.00 | 20391.12 |
6 | 3449.24 | 12.00 | 20695.44 |
9 | 2343.14 | 13.00 | 21088.26 |
12 | 1785.44 | 13.00 | 21425.28 |
Brands:
Highlights:
- 6.43" Inch (16.3cm) FHD+ Super AMOLED Punch-hole Display with 2400x1080 pixels.
- 48MP Quad Camera ( 48MP Main + 8MP Wide Angle Macro + 2MP Portrait Mono Lens + 2MP Macro Mono Lens) | 16MP Front Camera.
- Mediatek Dimensity 800U 5G supports Dual 5G or 4G sim.
- 4310 mAh lithium polymer battery with 50W flash charging technology.
- Memory, Storage & SIM: 8GB RAM | 128GB internal memory expandable up to 256GB | Dual SIM (nano+nano) dual-standby (5G+5G)