Back to Top
REALME 9PRO 5G 8GB/128GB BLACK
Out of stock
SKU Code
10002314
M.O.P ₹20,999.00 M.R.P ₹23,999.00
You Save: ₹3,000.00 (13%)
Available Offers:
-
Special Price ₹3000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7163.61 | 14.00 | 21490.83 |
6 | 3644.11 | 14.00 | 21864.66 |
9 | 2471.42 | 14.00 | 22242.78 |
12 | 1885.43 | 14.00 | 22625.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.75 | 12.99 | 21455.25 |
6 | 3644.01 | 13.99 | 21864.06 |
9 | 2471.32 | 13.99 | 22241.88 |
12 | 1885.33 | 13.99 | 22623.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.86 | 13.00 | 21455.58 |
6 | 3633.72 | 13.00 | 21802.32 |
9 | 2471.42 | 14.00 | 22242.78 |
12 | 1885.43 | 14.00 | 22625.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.86 | 13.00 | 21455.58 |
6 | 3633.72 | 13.00 | 21802.32 |
9 | 2481.46 | 15.00 | 22333.14 |
12 | 1895.33 | 15.00 | 22743.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7163.61 | 14.00 | 21490.83 |
6 | 3644.11 | 14.00 | 21864.66 |
9 | 2491.51 | 16.00 | 22423.59 |
12 | 1905.25 | 16.00 | 22863 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.86 | 13.00 | 21455.58 |
6 | 3633.72 | 13.00 | 21802.32 |
9 | 2461.41 | 13.00 | 22152.69 |
12 | 1875.56 | 13.00 | 22506.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7234.26 | 20.00 | 21702.78 |
6 | 3706.79 | 20.00 | 22240.74 |
9 | 2531.93 | 20.00 | 22787.37 |
12 | 1945.22 | 20.00 | 23342.64 |
18 | 1359.95 | 20.00 | 24479.1 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7145.98 | 12.50 | 21437.94 |
6 | 3628.52 | 12.50 | 21771.12 |
9 | 2466.42 | 13.50 | 22197.78 |
12 | 1880.50 | 13.50 | 22566 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7187.14 | 16.00 | 21561.42 |
6 | 3664.95 | 16.00 | 21989.7 |
9 | 2491.51 | 16.00 | 22423.59 |
12 | 1905.25 | 16.00 | 22863 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.86 | 13.00 | 21455.58 |
6 | 3633.72 | 13.00 | 21802.32 |
9 | 2461.41 | 13.00 | 22152.69 |
12 | 1865.73 | 12.00 | 22388.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7140.12 | 12.00 | 21420.36 |
6 | 3623.34 | 12.00 | 21740.04 |
9 | 2471.42 | 14.00 | 22242.78 |
12 | 1885.43 | 14.00 | 22625.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.86 | 13.00 | 21455.58 |
6 | 3644.11 | 14.00 | 21864.66 |
9 | 2481.46 | 15.00 | 22333.14 |
12 | 1895.33 | 15.00 | 22743.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7138.71 | 11.88 | 21416.13 |
6 | 3633.72 | 13.00 | 21802.32 |
9 | 2471.42 | 14.00 | 22242.78 |
12 | 1885.43 | 14.00 | 22625.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7140.12 | 12.00 | 21420.36 |
6 | 3623.34 | 12.00 | 21740.04 |
9 | 2461.41 | 13.00 | 22152.69 |
12 | 1875.56 | 13.00 | 22506.72 |
Brands:
- 8 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.76 cm (6.6 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Li-ion Battery
- Qualcomm Snapdragon 695 Processor
Network | |
Network Type | GSM / HSPA / LTE / 5G |
Body | |
Item Weight | 195 g (6.88 oz) |
Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.6 inches, 104.8 cm2 (~84.4% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) |
Display Type | IPS LCD, 120Hz |
Storage | |
Storage | 128GB |
RAM | 8GB |
Camera | |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm |
Primary Camera | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Secondary Camera Feature | HDR, panorama |
Battery | |
Battery | Li-Po 5000 mAh, non-removable with Fast charging 33W |
Platform | |
Operating System | Android 12, Realme UI 3.0 |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Others | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Manufacturing & Packaging Info | |
Manufacturer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Importer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Packer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Ratings & Reviews