Back to Top
REALME 9PRO PLUS 5G 8GB/128GB GREEN
Out of stock
SKU Code
10002322
M.O.P ₹25,999.00 M.R.P ₹29,999.00
You Save: ₹4,000.00 (13%)
Available Offers:
-
Special Price ₹4000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8869.31 | 14.00 | 26607.93 |
6 | 4511.80 | 14.00 | 27070.8 |
9 | 3059.88 | 14.00 | 27538.92 |
12 | 2334.36 | 14.00 | 28012.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8854.63 | 12.99 | 26563.89 |
6 | 4511.68 | 13.99 | 27070.08 |
9 | 3059.76 | 13.99 | 27537.84 |
12 | 2334.24 | 13.99 | 28010.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8854.77 | 13.00 | 26564.31 |
6 | 4498.93 | 13.00 | 26993.58 |
9 | 3059.88 | 14.00 | 27538.92 |
12 | 2334.36 | 14.00 | 28012.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8854.77 | 13.00 | 26564.31 |
6 | 4498.93 | 13.00 | 26993.58 |
9 | 3072.31 | 15.00 | 27650.79 |
12 | 2346.62 | 15.00 | 28159.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8869.31 | 14.00 | 26607.93 |
6 | 4511.80 | 14.00 | 27070.8 |
9 | 3084.75 | 16.00 | 27762.75 |
12 | 2358.90 | 16.00 | 28306.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8854.77 | 13.00 | 26564.31 |
6 | 4498.93 | 13.00 | 26993.58 |
9 | 3047.49 | 13.00 | 27427.41 |
12 | 2322.15 | 13.00 | 27865.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8956.79 | 20.00 | 26870.37 |
6 | 4589.40 | 20.00 | 27536.4 |
9 | 3134.80 | 20.00 | 28213.2 |
12 | 2408.39 | 20.00 | 28900.68 |
18 | 1683.76 | 20.00 | 30307.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8847.49 | 12.50 | 26542.47 |
6 | 4492.50 | 12.50 | 26955 |
9 | 3053.69 | 13.50 | 27483.21 |
12 | 2328.26 | 13.50 | 27939.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8898.45 | 16.00 | 26695.35 |
6 | 4537.60 | 16.00 | 27225.6 |
9 | 3084.75 | 16.00 | 27762.75 |
12 | 2358.90 | 16.00 | 28306.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8854.77 | 13.00 | 26564.31 |
6 | 4498.93 | 13.00 | 26993.58 |
9 | 3047.49 | 13.00 | 27427.41 |
12 | 2309.97 | 12.00 | 27719.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8840.23 | 12.00 | 26520.69 |
6 | 4486.08 | 12.00 | 26916.48 |
9 | 3059.88 | 14.00 | 27538.92 |
12 | 2334.36 | 14.00 | 28012.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8854.77 | 13.00 | 26564.31 |
6 | 4511.80 | 14.00 | 27070.8 |
9 | 3072.31 | 15.00 | 27650.79 |
12 | 2346.62 | 15.00 | 28159.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8838.49 | 11.88 | 26515.47 |
6 | 4498.93 | 13.00 | 26993.58 |
9 | 3059.88 | 14.00 | 27538.92 |
12 | 2334.36 | 14.00 | 28012.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8840.23 | 12.00 | 26520.69 |
6 | 4486.08 | 12.00 | 26916.48 |
9 | 3047.49 | 13.00 | 27427.41 |
12 | 2322.15 | 13.00 | 27865.8 |
Brands:
- 8 GB RAM | 128 GB ROM
- 16.26 cm (6.4 inch) Full HD+ AMOLED Display
- 50MP + 8MP + 2MP | 16MP Front Camera
- 4500 mAh Li-ion Battery
- Mediatek Dimensity 920 Processor
Details |
|
realme 9 Pro Plus 5G (8GB/128GB | Green) |
|
The Realme 9 Pro+ 5G has a 90Hz Super AMOLED display and a MediaTek Dimensity 920 SoC. | |
Realme 9 Pro+ 5G will compete with models such as the Mi 11i, Xiaomi 11i HyperCharge 5G, and the Moto Edge 20. | |
Realme 9 Pro+ 5G smartphones will be available in Aurora Green, Midnight Black, and Sunrise Blue colours | |
The Realme 9 Pro+ 5G will be available for purchase starting 12pm (noon) on February 21. | |
Both new Realme phones will be available from Flipkart, Realme.com, and mainline channels. | |
The Realme 9 Pro+ 5G comes with Realme UI 3.0 based on Android 12. | |
The phone features a 6.4-inch full-HD+ (1,080×2,400 pixels) Super AMOLED display with a 20:9 aspect ratio and a 90Hz refresh rate. | |
The display also comes with a 2.5D Corning Gorilla Glass 5 protection and a touch sampling rate of 180Hz. | |
Under the hood, Realme 9 Pro+ has an octa-core MediaTek Dimensity 920 SoC, along with Mali-G68 MC4 GPU and up to 8GB of LPDDR4X RAM. | |
For photos and videos, the Realme 9 Pro+ 5G carries a triple rear camera setup that features a 50-megapixel Sony IMX766 primary sensor, with an f/1.8 lens that supports optical image stabilisation (OIS). | |
The camera setup also includes an 8-megapixel Sony IMX355 sensor with an f/2.2 ultra-wide lens and a 2-megapixel macro shooter. | |
Specifications |
|
More Information |
|
Network | |
Network Type | GSM / HSPA / LTE / 5G |
Body | |
Item Weight | 182 g (6.42 oz) |
Dimensions | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Display Type | Super AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM) |
Storage | |
Storage | 128GB |
RAM | 8GB |
Camera | |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm |
Primary Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Secondary Camera Feature | HDR, panorama |
Battery | |
Battery | Li-Po 4500 mAh, non-removable with Fast charging 60W, 100% in 44 min (advertised) |
Platform | |
Operating System | Android 12, Realme UI 3.0 |
Processor | MediaTek Dimensity 920 5G (6 nm) |
Others | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Manufacturing & Packaging Info | |
Manufacturer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Importer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Packer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Ratings & Reviews