Back to Top
REALME C35 4GB/64GB GREEN
In Stock
SKU Code
10002413
M.O.P ₹11,999.00 M.R.P ₹13,999.00
You Save: ₹2,000.00 (14%)
Available Offers:
-
Special Price ₹2000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4093.34 | 14.00 | 12280.02 |
6 | 2082.27 | 14.00 | 12493.62 |
9 | 1412.19 | 14.00 | 12709.71 |
12 | 1077.35 | 14.00 | 12928.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4086.57 | 12.99 | 12259.71 |
6 | 2082.22 | 13.99 | 12493.32 |
9 | 1412.13 | 13.99 | 12709.17 |
12 | 1077.29 | 13.99 | 12927.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4086.63 | 13.00 | 12259.89 |
6 | 2076.33 | 13.00 | 12457.98 |
9 | 1412.19 | 14.00 | 12709.71 |
12 | 1077.35 | 14.00 | 12928.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4086.63 | 13.00 | 12259.89 |
6 | 2076.33 | 13.00 | 12457.98 |
9 | 1417.92 | 15.00 | 12761.28 |
12 | 1083.00 | 15.00 | 12996 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4093.34 | 14.00 | 12280.02 |
6 | 2082.27 | 14.00 | 12493.62 |
9 | 1423.67 | 16.00 | 12813.03 |
12 | 1088.67 | 16.00 | 13064.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4086.63 | 13.00 | 12259.89 |
6 | 2076.33 | 13.00 | 12457.98 |
9 | 1406.47 | 13.00 | 12658.23 |
12 | 1071.71 | 13.00 | 12860.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4133.71 | 20.00 | 12401.13 |
6 | 2118.09 | 20.00 | 12708.54 |
9 | 1446.76 | 20.00 | 13020.84 |
12 | 1111.51 | 20.00 | 13338.12 |
18 | 777.08 | 20.00 | 13987.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4083.27 | 12.50 | 12249.81 |
6 | 2073.36 | 12.50 | 12440.16 |
9 | 1409.33 | 13.50 | 12683.97 |
12 | 1074.53 | 13.50 | 12894.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4106.79 | 16.00 | 12320.37 |
6 | 2094.18 | 16.00 | 12565.08 |
9 | 1423.67 | 16.00 | 12813.03 |
12 | 1088.67 | 16.00 | 13064.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4086.63 | 13.00 | 12259.89 |
6 | 2076.33 | 13.00 | 12457.98 |
9 | 1406.47 | 13.00 | 12658.23 |
12 | 1066.09 | 12.00 | 12793.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4079.92 | 12.00 | 12239.76 |
6 | 2070.40 | 12.00 | 12422.4 |
9 | 1412.19 | 14.00 | 12709.71 |
12 | 1077.35 | 14.00 | 12928.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4086.63 | 13.00 | 12259.89 |
6 | 2082.27 | 14.00 | 12493.62 |
9 | 1417.92 | 15.00 | 12761.28 |
12 | 1083.00 | 15.00 | 12996 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4079.12 | 11.88 | 12237.36 |
6 | 2076.33 | 13.00 | 12457.98 |
9 | 1412.19 | 14.00 | 12709.71 |
12 | 1077.35 | 14.00 | 12928.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4079.92 | 12.00 | 12239.76 |
6 | 2070.40 | 12.00 | 12422.4 |
9 | 1406.47 | 13.00 | 12658.23 |
12 | 1071.71 | 13.00 | 12860.52 |
Brands:
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.76 cm (6.6 inch) Full HD+ Display
- 50MP + 2MP + 0.3MP | 8MP Front Camera
- 5000 mAh Lithium Polymer Battery
- Unisoc Tiger T616 Processor
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 189 g (6.67 oz) |
Dimensions | 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.6 inches, 104.4 cm2 (~84.0% screen-to-body ratio) |
Display Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Display Type | IPS LCD, 600 nits (peak) |
Storage | |
Storage | 64GB |
RAM | 4GB |
Camera | |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | 8 MP, f/2.0 |
Primary Camera | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 0.3 MP, f/2.8, (depth) |
Secondary Camera Feature | HDR |
Battery | |
Battery | Li-Po 5000 mAh, non-removable with Fast charging 18W |
Platform | |
Operating System | Android 11, Realme UI 2.0 |
Processor | Unisoc Tiger T616 (12 nm) |
Others | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Importer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Packer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Ratings & Reviews