Back to Top
VIVO Y21A 4GB/64GB DIAMOND GLOW
In Stock
SKU Code
10002268
M.O.P ₹13,499.00 M.R.P ₹17,990.00
You Save: ₹4,491.00 (25%)
Available Offers:
Special Price ₹4491 off (price inclusive of discount)
- HDFC Credit Card Offer: Upto 2.75% Instant Discount on EMI transactions (through Pinepg Only)
- HDFC_Bank_Debit_Card Offer: Upto 2.75% Instant Discount on EMI transactions (through Pinepg Only)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
9 | 1551.31 | 15.00 | 13961.79 |
12 | 1184.89 | 15.00 | 14218.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 2349.21 | 14.99 | 14095.26 |
9 | 1595.11 | 14.99 | 14355.99 |
12 | 1218.32 | 14.99 | 14619.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4605.05 | 14.00 | 13815.15 |
6 | 2342.58 | 14.00 | 14055.48 |
9 | 1595.18 | 15.00 | 14356.62 |
12 | 1218.39 | 15.00 | 14620.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4597.50 | 13.00 | 13792.5 |
6 | 2335.90 | 13.00 | 14015.4 |
9 | 1595.18 | 15.00 | 14356.62 |
12 | 1218.39 | 15.00 | 14620.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4605.05 | 14.00 | 13815.15 |
6 | 2342.58 | 14.00 | 14055.48 |
9 | 1601.64 | 16.00 | 14414.76 |
12 | 1224.77 | 16.00 | 14697.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4597.50 | 13.00 | 13792.5 |
6 | 2342.58 | 14.00 | 14055.48 |
9 | 1588.73 | 14.00 | 14298.57 |
12 | 1218.39 | 15.00 | 14620.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
9 | 1557.59 | 16.00 | 14018.31 |
12 | 1191.09 | 16.00 | 14293.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4593.72 | 12.50 | 13781.16 |
6 | 2332.56 | 12.50 | 13995.36 |
9 | 1585.51 | 13.50 | 14269.59 |
12 | 1208.86 | 13.50 | 14506.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 2355.98 | 16.00 | 14135.88 |
9 | 1601.64 | 16.00 | 14414.76 |
12 | 1224.77 | 16.00 | 14697.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4605.05 | 14.00 | 13815.15 |
6 | 2342.58 | 14.00 | 14055.48 |
9 | 1588.73 | 14.00 | 14298.57 |
12 | 1212.03 | 14.00 | 14544.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4612.62 | 15.00 | 13837.86 |
6 | 2349.28 | 15.00 | 14095.68 |
9 | 1595.18 | 15.00 | 14356.62 |
12 | 1218.39 | 15.00 | 14620.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4597.50 | 13.00 | 13792.5 |
6 | 2342.58 | 14.00 | 14055.48 |
9 | 1595.18 | 15.00 | 14356.62 |
12 | 1218.39 | 15.00 | 14620.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 2335.90 | 13.00 | 14015.4 |
9 | 1588.73 | 14.00 | 14298.57 |
12 | 1212.03 | 14.00 | 14544.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4605.05 | 14.00 | 13815.15 |
6 | 2342.58 | 14.00 | 14055.48 |
9 | 1588.73 | 14.00 | 14298.57 |
12 | 1218.39 | 15.00 | 14620.68 |
Brands:
- 5000mAh Battery + 18W Fast Charge
- 6.51 inches (16.54 cm) bezel-less display with waterdrop notch
- 4 GB RAM | 64 GB internal storage, expandable upto 1 TB
- MediaTek Helio P22 Tru-Octa Core Processor
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 182 g (6.42 oz) |
Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Display Type | IPS LCD |
Storage | |
Storage | 64GB |
RAM | 4GB |
Expandable Storage | expandable upto 1 TB |
Camera | |
Primary Camera Features | LED flash |
Secondary Camera | 8 MP, f/1.8, (wide) |
Primary Camera | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
Secondary Camera Feature | HDR |
Battery | |
Battery | Li-Po 5000 mAh, non-removable with Fast charging 18W |
Platform | |
Operating System | Android 11, Funtouch 11.1 |
Processor | Mediatek MT6762 Helio P22 (12 nm) |
Others | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Manufacturer | vivo Mobile India Private Limited, vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Packer | Vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Importer | Vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Ratings & Reviews