Back to Top
OnePlus 11 5G (8GB/128GB, Eternal Green)
In Stock
SKU
10003084
₹56,999.00
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 19524.53 | 16.50 | 58573.59 |
6 | 9919.75 | 15.00 | 59518.5 |
9 | 6735.60 | 15.00 | 60620.4 |
12 | 5144.63 | 15.00 | 61735.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 19476.28 | 14.99 | 58428.84 |
6 | 9919.44 | 14.99 | 59516.64 |
9 | 6735.30 | 14.99 | 60617.7 |
12 | 5144.34 | 14.99 | 61732.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 19444.68 | 14.00 | 58334.04 |
6 | 9891.46 | 14.00 | 59348.76 |
9 | 6735.60 | 15.00 | 60620.4 |
12 | 5144.63 | 15.00 | 61735.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 19412.79 | 13.00 | 58238.37 |
6 | 9863.25 | 13.00 | 59179.5 |
9 | 6735.60 | 15.00 | 60620.4 |
12 | 5144.63 | 15.00 | 61735.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 19444.68 | 14.00 | 58334.04 |
6 | 9891.46 | 14.00 | 59348.76 |
9 | 6762.88 | 16.00 | 60865.92 |
12 | 5171.55 | 16.00 | 62058.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 19412.79 | 13.00 | 58238.37 |
6 | 9891.46 | 14.00 | 59348.76 |
9 | 6708.35 | 14.00 | 60375.15 |
12 | 5144.63 | 15.00 | 61735.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 19636.45 | 20.00 | 58909.35 |
6 | 10061.59 | 20.00 | 60369.54 |
9 | 6872.59 | 20.00 | 61853.31 |
12 | 5280.05 | 20.00 | 63360.6 |
18 | 3691.41 | 20.00 | 66445.38 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 19396.83 | 12.50 | 58190.49 |
6 | 9849.14 | 12.50 | 59094.84 |
9 | 6694.77 | 13.50 | 60252.93 |
12 | 5104.37 | 13.50 | 61252.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 19508.54 | 16.00 | 58525.62 |
6 | 9948.04 | 16.00 | 59688.24 |
9 | 6762.88 | 16.00 | 60865.92 |
12 | 5171.55 | 16.00 | 62058.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 19444.68 | 14.00 | 58334.04 |
6 | 9891.46 | 14.00 | 59348.76 |
9 | 6735.60 | 15.00 | 60620.4 |
12 | 5144.63 | 15.00 | 61735.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 19476.62 | 15.00 | 58429.86 |
6 | 9919.75 | 15.00 | 59518.5 |
9 | 6735.60 | 15.00 | 60620.4 |
12 | 5144.63 | 15.00 | 61735.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 19412.79 | 13.00 | 58238.37 |
6 | 9891.46 | 14.00 | 59348.76 |
9 | 6735.60 | 15.00 | 60620.4 |
12 | 5144.63 | 15.00 | 61735.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 19377.09 | 11.88 | 58131.27 |
6 | 9891.46 | 14.00 | 59348.76 |
9 | 6735.60 | 15.00 | 60620.4 |
12 | 5144.63 | 15.00 | 61735.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 19444.68 | 14.00 | 58334.04 |
6 | 9891.46 | 14.00 | 59348.76 |
9 | 6708.35 | 14.00 | 60375.15 |
12 | 5144.63 | 15.00 | 61735.56 |
Brands:
Key Specifications
- Snapdragon® 8 Gen 2 Processor
- Dolby Vision® HDR, Dolby Atmos®
- 100W SUPERVOOC Charging
- 3rd Gen Hasselblad Camera for Mobile
Specifications
GENERAL | ||
Brand | : | OnePlus |
Model Name | : | OnePlus 11 5G |
Model Number | : | - |
Colour | : | Eternal Green |
SIM Type | : | - |
SIM Slot | : | - |
Date First Available | : | 14-Feb-2023 |
MEMORY & STORAGE | ||
RAM | : | 8 GB |
Internal Storage | : | 128 GB |
Expandable Storage | : | - |
DISPLAY | ||
Display Size | : | 17.02 cm (6.7 inches, measured diagonally from corner to corner) |
Display Type | : | 120 Hz Super Fluid AMOLED with LTPO |
Screen Resolution | : | 3216*1440 (QHD+), 525 ppi |
Refresh Rate | : | 1-120 Hz dynamic |
DIMENSIONS | ||
W*H*D | : | 7.41*0.853 cm |
Weight | : | 205g |
OS & PROCESSOR | ||
OS | : | OxygenOS 13.0 based on Android™ 13 |
Processor | : | Qualcomm® Snapdragon™ 8 Gen 2 Mobile Platform |
BATTERY | ||
Battery Type | : | 5,000 mAh (Dual-cell 2,500 mAh, non-removable) |
Charging Type | : | SUPERVOOC 100W |
CAMERA | ||
Primary Camera | : | 32px |
Primary Camera Features | : | |
Secondary Camera | : | 16px |
Secondary Camera Features | : | |
CONNECTIVITY | ||
Network Type | : | |
Connectivity | : | |
MULTIMEDIA | ||
FM Radio | : | |
Audio Formats | : | |
Video Formats | : | |
OTHERS | ||
Sensors | : | 13-channel Accu-spectrum Light-color Identifier |
Special Features | : | |
Audio Jack | : | |
In the Box | : | Mobile, Charging Adapter, OnePlus Type-A to Type-C Cable |
WARRANTY | ||
Warranty Summary | : | |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India |
Manufacturer | : | OnePlus India Pvt. Ltd. |
Packer | : | |
Importer | : |
Ratings & Reviews