Back to Top
OPPO A16E 3GB/32GB BLUE
In Stock
SKU
10002448
M.O.P ₹8,999.00 M.R.P ₹10,990.00
You Save: ₹1,991.00 (18%)
Available Offers:
-
Special Price ₹1991 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3082.53 | 16.50 | 9247.59 |
6 | 1566.13 | 15.00 | 9396.78 |
9 | 1063.41 | 15.00 | 9570.69 |
12 | 812.23 | 15.00 | 9746.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3074.91 | 14.99 | 9224.73 |
6 | 1566.08 | 14.99 | 9396.48 |
9 | 1063.37 | 14.99 | 9570.33 |
12 | 812.18 | 14.99 | 9746.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3069.92 | 14.00 | 9209.76 |
6 | 1561.66 | 14.00 | 9369.96 |
9 | 1063.41 | 15.00 | 9570.69 |
12 | 812.23 | 15.00 | 9746.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3064.89 | 13.00 | 9194.67 |
6 | 1557.21 | 13.00 | 9343.26 |
9 | 1063.41 | 15.00 | 9570.69 |
12 | 812.23 | 15.00 | 9746.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3069.92 | 14.00 | 9209.76 |
6 | 1561.66 | 14.00 | 9369.96 |
9 | 1067.72 | 16.00 | 9609.48 |
12 | 816.48 | 16.00 | 9797.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3064.89 | 13.00 | 9194.67 |
6 | 1561.66 | 14.00 | 9369.96 |
9 | 1059.11 | 14.00 | 9531.99 |
12 | 812.23 | 15.00 | 9746.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3100.20 | 20.00 | 9300.6 |
6 | 1588.52 | 20.00 | 9531.12 |
9 | 1085.04 | 20.00 | 9765.36 |
12 | 833.61 | 20.00 | 10003.32 |
18 | 582.80 | 20.00 | 10490.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3062.37 | 12.50 | 9187.11 |
6 | 1554.98 | 12.50 | 9329.88 |
9 | 1056.97 | 13.50 | 9512.73 |
12 | 805.87 | 13.50 | 9670.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3080.00 | 16.00 | 9240 |
6 | 1570.59 | 16.00 | 9423.54 |
9 | 1067.72 | 16.00 | 9609.48 |
12 | 816.48 | 16.00 | 9797.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3069.92 | 14.00 | 9209.76 |
6 | 1561.66 | 14.00 | 9369.96 |
9 | 1063.41 | 15.00 | 9570.69 |
12 | 812.23 | 15.00 | 9746.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3074.96 | 15.00 | 9224.88 |
6 | 1566.13 | 15.00 | 9396.78 |
9 | 1063.41 | 15.00 | 9570.69 |
12 | 812.23 | 15.00 | 9746.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3064.89 | 13.00 | 9194.67 |
6 | 1561.66 | 14.00 | 9369.96 |
9 | 1063.41 | 15.00 | 9570.69 |
12 | 812.23 | 15.00 | 9746.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3059.25 | 11.88 | 9177.75 |
6 | 1561.66 | 14.00 | 9369.96 |
9 | 1063.41 | 15.00 | 9570.69 |
12 | 812.23 | 15.00 | 9746.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3069.92 | 14.00 | 9209.76 |
6 | 1561.66 | 14.00 | 9369.96 |
9 | 1059.11 | 14.00 | 9531.99 |
12 | 812.23 | 15.00 | 9746.76 |
Brands:
- 3 GB RAM | 32 GB ROM
- 6.52 inches + IPS LCD
- Li-Po 4230 mAh, non-removable
- Mediatek MT6762D Helio P22 (12 nm)
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 175 g (6.17 oz) |
Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Display Type | IPS LCD, 480 nits (typ) |
Storage | |
Storage | 32GB |
RAM | 3GB |
Camera | |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | 5 MP, f/2.4, 27mm (wide) |
Primary Camera | 13 MP, f/2.2, 26mm (wide), 1/3.1", 1.12µm, PDAF |
Secondary Camera Feature | HDR |
Battery | |
Battery | Li-Po 4230 mAh, non-removable |
Platform | |
Operating System | Android 11, ColorOS 11.1 |
Processor | Mediatek MT6762D Helio P22 (12 nm) |
Others | |
Sensors | Yes, with A-GPS, GLONASS, GALILEO, BDS |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
Ratings & Reviews