Back to Top
Oppo A16E (4GB/64GB, Black)
In Stock
SKU
10002459
M.O.P ₹9,999.00 M.R.P ₹12,990.00
You Save: ₹2,991.00 (23%)
Available Offers:
-
Special Price ₹2991 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3425.07 | 16.50 | 10275.21 |
6 | 1740.16 | 15.00 | 10440.96 |
9 | 1181.58 | 15.00 | 10634.22 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3416.60 | 14.99 | 10249.8 |
6 | 1740.11 | 14.99 | 10440.66 |
9 | 1181.53 | 14.99 | 10633.77 |
12 | 902.44 | 14.99 | 10829.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3411.06 | 14.00 | 10233.18 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1181.58 | 15.00 | 10634.22 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1181.58 | 15.00 | 10634.22 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3411.06 | 14.00 | 10233.18 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1176.80 | 14.00 | 10591.2 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3444.70 | 20.00 | 10334.1 |
6 | 1765.04 | 20.00 | 10590.24 |
9 | 1205.61 | 20.00 | 10850.49 |
12 | 926.24 | 20.00 | 11114.88 |
18 | 647.56 | 20.00 | 11656.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3402.67 | 12.50 | 10208.01 |
6 | 1727.77 | 12.50 | 10366.62 |
9 | 1174.42 | 13.50 | 10569.78 |
12 | 895.43 | 13.50 | 10745.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3422.27 | 16.00 | 10266.81 |
6 | 1745.12 | 16.00 | 10470.72 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3411.06 | 14.00 | 10233.18 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1181.58 | 15.00 | 10634.22 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3416.67 | 15.00 | 10250.01 |
6 | 1740.16 | 15.00 | 10440.96 |
9 | 1181.58 | 15.00 | 10634.22 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1181.58 | 15.00 | 10634.22 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3399.21 | 11.88 | 10197.63 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1181.58 | 15.00 | 10634.22 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3411.06 | 14.00 | 10233.18 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1176.80 | 14.00 | 10591.2 |
12 | 902.49 | 15.00 | 10829.88 |
Brands:
- 4 GB RAM | 64 GB ROM
- 6.52 inches + IPS LCD
- Li-Po 4230 mAh, non-removable
- Mediatek MT6762D Helio P22 (12 nm)
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 175 g (6.17 oz) |
Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Display Type | IPS LCD, 480 nits (typ) |
Storage | |
Storage | 64GB |
RAM | 4GB |
Camera | |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | 5 MP, f/2.4, 27mm (wide) |
Primary Camera | 13 MP, f/2.2, 26mm (wide), 1/3.1", 1.12µm, PDAF |
Secondary Camera Feature | HDR |
Battery | |
Battery | Li-Po 4230 mAh, non-removable |
Platform | |
Operating System | Android 11, ColorOS 11.1 |
Processor | Mediatek MT6762D Helio P22 (12 nm) |
Others | |
Sensors | Yes, with A-GPS, GLONASS, GALILEO, BDS |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
Ratings & Reviews