Back to Top
OPPO F17 Pro (8GB/128GB | Magic Blue)
In Stock
SKU
10001242
M.O.P
₹21,490.00
M.R.P
₹25,000.00
You Save:
₹3,510.00 (14%)
Brands:
Available Offers:
- You are eligible for a 7.5% cashback .It will be credited in your card a/c in 90 days from offer end date. Maximum of Rs. 2000.TnC Apply. on ICICI Bank Card
- You are eligible for a 7.5% cashback .It will be credited in your card ac in 90 days from offer end date. Maximum of Rs. 2000.TnC Apply. on BOB Financial Bank Card
- 4.50% Discount on HDFC Bank Debit Card Bank Card
- You are eligible for a 7.5% cashback .It will be credited in your card a/c in 90 days from offer end date. Maximum of Rs. 2000.TnC Apply. on ICICI Debit Bank Card
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7318.97 | 12.99 | 21956.91 |
6 | 3729.22 | 13.99 | 22375.32 |
9 | 2529.11 | 13.99 | 22761.99 |
12 | 1929.42 | 13.99 | 23153.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7319.09 | 13.00 | 21957.27 |
6 | 3718.68 | 13.00 | 22312.08 |
9 | 2529.21 | 14.00 | 22762.89 |
12 | 1929.51 | 14.00 | 23154.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7319.09 | 13.00 | 21957.27 |
6 | 3718.68 | 13.00 | 22312.08 |
9 | 2539.48 | 15.00 | 22855.32 |
12 | 1939.65 | 15.00 | 23275.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7331.11 | 14.00 | 21993.33 |
6 | 3729.32 | 14.00 | 22375.92 |
9 | 2529.21 | 14.00 | 22762.89 |
12 | 1929.51 | 14.00 | 23154.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7331.11 | 14.00 | 21993.33 |
6 | 3729.32 | 14.00 | 22375.92 |
9 | 2549.76 | 16.00 | 22947.84 |
12 | 1949.80 | 16.00 | 23397.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7319.09 | 13.00 | 21957.27 |
6 | 3718.68 | 13.00 | 22312.08 |
9 | 2518.96 | 13.00 | 22670.64 |
12 | 1919.42 | 13.00 | 23033.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7160.28 | 16.00 | 21480.84 |
6 | 3581.87 | 16.00 | 21491.22 |
9 | 2447.77 | 16.00 | 22029.93 |
12 | 1871.80 | 16.00 | 22461.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7313.07 | 12.50 | 21939.21 |
6 | 3713.36 | 12.50 | 22280.16 |
9 | 2524.09 | 13.50 | 22716.81 |
12 | 1924.47 | 13.50 | 23093.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7355.19 | 16.00 | 22065.57 |
6 | 3750.65 | 16.00 | 22503.9 |
9 | 2549.76 | 16.00 | 22947.84 |
12 | 1949.80 | 16.00 | 23397.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7319.09 | 13.00 | 21957.27 |
6 | 3718.68 | 13.00 | 22312.08 |
9 | 2518.96 | 13.00 | 22670.64 |
12 | 1909.36 | 12.00 | 22912.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7307.07 | 12.00 | 21921.21 |
6 | 3708.06 | 12.00 | 22248.36 |
9 | 2529.21 | 14.00 | 22762.89 |
12 | 1929.51 | 14.00 | 23154.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7319.09 | 13.00 | 21957.27 |
6 | 3718.68 | 13.00 | 22312.08 |
9 | 2529.21 | 14.00 | 22762.89 |
12 | 1929.51 | 14.00 | 23154.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7319.09 | 13.00 | 21957.27 |
6 | 3718.68 | 13.00 | 22312.08 |
9 | 2529.21 | 14.00 | 22762.89 |
12 | 1929.51 | 14.00 | 23154.12 |

Highlights
- 8 GB RAM | 128 GB ROM
- 16.33 cm (6.43 inch) Full HD+ Display
- 48MP + 8MP + 2MP + 2MP | 16MP + 2MP Dual Front Camera
- 4015 mAh Lithium-ion Battery
- MediaTek Helio P95 Processor
- In-Display Fingerprint 3.0
- 30W VOOC Flash Charge 4.0
OPPO F17 Pro (8GB/128GB | Magic Blue)





-



-



-



-

Write Your Own Review
Item Weight | 164 g (5.78 oz) |
---|---|
Dimensions | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) |
SIM | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) |
Display Size | 6.43 inches, 100.3 cm2 (~84.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Storage | 128GB |
Ram | 8GB |
Expandable Storage | microSD, up to 256 GB (dedicated slot) |
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Secondary Camera | 16 MP, f/2.4, (wide), 1/3" 2 MP, f/2.4, (depth) |
Battery | Li-Po 4000 mAh, non-removable with Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) VOOC 4.0 |
Operating System | Android 10, ColorOS 7.2 |
Processor | Mediatek Helio P95 (12 nm) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |