Back to Top
Oppo F23 5G (8GB/256GB, Cool Black)
In Stock
SKU
10003217
M.O.P ₹24,999.00 M.R.P ₹28,999.00
You Save: ₹4,000.00 (14%)
Available Offers:
-
Special Price ₹4000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8563.20 | 16.50 | 25689.6 |
6 | 4350.67 | 15.00 | 26104.02 |
9 | 2954.14 | 15.00 | 26587.26 |
12 | 2256.36 | 15.00 | 27076.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8542.03 | 14.99 | 25626.09 |
6 | 4350.53 | 14.99 | 26103.18 |
9 | 2954.01 | 14.99 | 26586.09 |
12 | 2256.24 | 14.99 | 27074.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8528.17 | 14.00 | 25584.51 |
6 | 4338.26 | 14.00 | 26029.56 |
9 | 2954.14 | 15.00 | 26587.26 |
12 | 2256.36 | 15.00 | 27076.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8514.19 | 13.00 | 25542.57 |
6 | 4325.89 | 13.00 | 25955.34 |
9 | 2954.14 | 15.00 | 26587.26 |
12 | 2256.36 | 15.00 | 27076.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8528.17 | 14.00 | 25584.51 |
6 | 4338.26 | 14.00 | 26029.56 |
9 | 2966.10 | 16.00 | 26694.9 |
12 | 2268.17 | 16.00 | 27218.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8514.19 | 13.00 | 25542.57 |
6 | 4338.26 | 14.00 | 26029.56 |
9 | 2942.19 | 14.00 | 26479.71 |
12 | 2256.36 | 15.00 | 27076.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8612.28 | 20.00 | 25836.84 |
6 | 4412.88 | 20.00 | 26477.28 |
9 | 3014.22 | 20.00 | 27127.98 |
12 | 2315.76 | 20.00 | 27789.12 |
18 | 1619.00 | 20.00 | 29142 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8507.19 | 12.50 | 25521.57 |
6 | 4319.70 | 12.50 | 25918.2 |
9 | 2936.24 | 13.50 | 26426.16 |
12 | 2238.71 | 13.50 | 26864.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8556.18 | 16.00 | 25668.54 |
6 | 4363.07 | 16.00 | 26178.42 |
9 | 2966.10 | 16.00 | 26694.9 |
12 | 2268.17 | 16.00 | 27218.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8528.17 | 14.00 | 25584.51 |
6 | 4338.26 | 14.00 | 26029.56 |
9 | 2954.14 | 15.00 | 26587.26 |
12 | 2256.36 | 15.00 | 27076.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8542.18 | 15.00 | 25626.54 |
6 | 4350.67 | 15.00 | 26104.02 |
9 | 2954.14 | 15.00 | 26587.26 |
12 | 2256.36 | 15.00 | 27076.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8514.19 | 13.00 | 25542.57 |
6 | 4338.26 | 14.00 | 26029.56 |
9 | 2954.14 | 15.00 | 26587.26 |
12 | 2256.36 | 15.00 | 27076.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8498.53 | 11.88 | 25495.59 |
6 | 4338.26 | 14.00 | 26029.56 |
9 | 2954.14 | 15.00 | 26587.26 |
12 | 2256.36 | 15.00 | 27076.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8528.17 | 14.00 | 25584.51 |
6 | 4338.26 | 14.00 | 26029.56 |
9 | 2942.19 | 14.00 | 26479.71 |
12 | 2256.36 | 15.00 | 27076.32 |
Brands:
Key Specifications
- 64MP Triple Camera ( 64MP Main + 2MP Monochrome + 2MP Microscope ) with AI Color Portrait and Dual View Video | 32MP Front Camera
- 6.72" inch (17.07cm) FHD+ Punch-hole 120Hz Display with 2400x1080 pixels. Large Screen to Body ratio of 91.4%
- 5000 mAh Battery with 67W SUPERVOOC Charging
Specifications
GENERAL | ||
Brand | : | Oppo |
Model Name | : | F23 5G |
Colour | : | Cool Black |
SIM Type | : | Dual SIM |
Date First Available | : | 18-May-2023 |
MEMORY & STORAGE | ||
RAM | : | 8 GB |
Internal Storage | : | 256 GB |
DISPLAY | ||
Display Size | : | 6.72" inch (17.07cm) |
Display Type | : | FHD+ Punch-hole |
Screen Resolution | : | 2400x1080 pixels |
Refresh Rate | : | 120Hz |
DIMENSIONS | ||
W x H x D | : | 16.6 x 7.6 x 0.8 cm |
Weight | : | 192 g |
OS & PROCESSOR | ||
OS | : | Android 13.0 |
Processor | : | |
BATTERY | ||
Battery Type | : | 5000 mAh |
Charging Type | : | 67W SUPERVOOC Charger |
CAMERA | ||
Primary Camera | : | 64MP Main + 2MP Monochrome + 2MP Microscope |
Primary Camera Features | : | AI Color Portrait and Dual View Video |
Secondary Camera | : | 32MP Front Camera |
Secondary Camera Features | : | |
CONNECTIVITY | ||
Network Type | : | |
Connectivity | : | Bluetooth, Wi-Fi, USB |
MULTIMEDIA | ||
Audio Formats | : | |
Video Formats | : | |
OTHERS | ||
Sensors | : | |
Special Features | : | |
Audio Jack | : | 3.5 mm |
In the Box | : | SIM Tray Ejector, Adapter, Screen Protector, Phone Case, USB Cable |
WARRANTY | ||
Warranty Summary | : | 12 Months on Handset and 6 Months on Adapter & Cable |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India |
Manufacturer | : | OPPO MOBILES INDIA PVT |
Packer | : | OPPO MOBILES INDIA PVT |
Importer | : | OPPO MOBILES INDIA PVT |
Ratings & Reviews