Back to Top
REALME 9 5G 4GB/64GB METEOR BLACK
In Stock
SKU
10002420
M.O.P ₹15,999.00 M.R.P ₹16,999.00
You Save: ₹1,000.00 (6%)
Available Offers:
-
Special Price ₹1000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5480.32 | 16.50 | 16440.96 |
6 | 2784.36 | 15.00 | 16706.16 |
9 | 1890.61 | 15.00 | 17015.49 |
12 | 1444.04 | 15.00 | 17328.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5466.78 | 14.99 | 16400.34 |
6 | 2784.28 | 14.99 | 16705.68 |
9 | 1890.52 | 14.99 | 17014.68 |
12 | 1443.96 | 14.99 | 17327.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5457.91 | 14.00 | 16373.73 |
6 | 2776.42 | 14.00 | 16658.52 |
9 | 1890.61 | 15.00 | 17015.49 |
12 | 1444.04 | 15.00 | 17328.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5448.95 | 13.00 | 16346.85 |
6 | 2768.50 | 13.00 | 16611 |
9 | 1890.61 | 15.00 | 17015.49 |
12 | 1444.04 | 15.00 | 17328.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5457.91 | 14.00 | 16373.73 |
6 | 2776.42 | 14.00 | 16658.52 |
9 | 1898.26 | 16.00 | 17084.34 |
12 | 1451.59 | 16.00 | 17419.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5448.95 | 13.00 | 16346.85 |
6 | 2776.42 | 14.00 | 16658.52 |
9 | 1882.96 | 14.00 | 16946.64 |
12 | 1444.04 | 15.00 | 17328.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5511.73 | 20.00 | 16535.19 |
6 | 2824.18 | 20.00 | 16945.08 |
9 | 1929.06 | 20.00 | 17361.54 |
12 | 1482.05 | 20.00 | 17784.6 |
18 | 1036.14 | 20.00 | 18650.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5444.48 | 12.50 | 16333.44 |
6 | 2764.54 | 12.50 | 16587.24 |
9 | 1879.15 | 13.50 | 16912.35 |
12 | 1432.74 | 13.50 | 17192.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5475.83 | 16.00 | 16427.49 |
6 | 2792.30 | 16.00 | 16753.8 |
9 | 1898.26 | 16.00 | 17084.34 |
12 | 1451.59 | 16.00 | 17419.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5457.91 | 14.00 | 16373.73 |
6 | 2776.42 | 14.00 | 16658.52 |
9 | 1890.61 | 15.00 | 17015.49 |
12 | 1444.04 | 15.00 | 17328.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5466.87 | 15.00 | 16400.61 |
6 | 2784.36 | 15.00 | 16706.16 |
9 | 1890.61 | 15.00 | 17015.49 |
12 | 1444.04 | 15.00 | 17328.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5448.95 | 13.00 | 16346.85 |
6 | 2776.42 | 14.00 | 16658.52 |
9 | 1890.61 | 15.00 | 17015.49 |
12 | 1444.04 | 15.00 | 17328.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5438.94 | 11.88 | 16316.82 |
6 | 2776.42 | 14.00 | 16658.52 |
9 | 1890.61 | 15.00 | 17015.49 |
12 | 1444.04 | 15.00 | 17328.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5457.91 | 14.00 | 16373.73 |
6 | 2776.42 | 14.00 | 16658.52 |
9 | 1882.96 | 14.00 | 16946.64 |
12 | 1444.04 | 15.00 | 17328.48 |
Brands:
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.51 cm (6.5 inch) Full HD+ Display
- 48MP + 2MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium Polymer Battery
- Mediatek Dimensity 810 Processor
Network | |
---|---|
Network Type | GSM / HSPA / LTE / 5G |
Body | |
Item Weight | 188 g (6.63 oz) |
Dimensions | 162.6 x 74.8 x 8.5 mm (6.40 x 2.94 x 0.33 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Display Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Storage | |
Storage | 64GB |
RAM | 4GB |
Camera | |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm |
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (deoth) |
Secondary Camera Feature | HDR, panorama |
Battery | |
Battery | Li-Po 5000 mAh, non-removable Fast charging 18W |
Platform | |
Operating System | Android 11, Realme UI 2.0 |
Processor | MediaTek Dimensity 810 5G (6 nm) |
Others | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Manufacturing & Packaging Info | |
Manufacturer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, Indi |
Importer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Packer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Ratings & Reviews