Back to Top
Realme C35 (4GB/128GB, Black)
In Stock
SKU
10002416
M.O.P ₹12,999.00 M.R.P ₹14,999.00
You Save: ₹2,000.00 (13%)
Available Offers:
-
Special Price ₹2000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4452.69 | 16.50 | 13358.07 |
6 | 2262.26 | 15.00 | 13573.56 |
9 | 1536.09 | 15.00 | 13824.81 |
12 | 1173.26 | 15.00 | 14079.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4441.69 | 14.99 | 13325.07 |
6 | 2262.19 | 14.99 | 13573.14 |
9 | 1536.03 | 14.99 | 13824.27 |
12 | 1173.20 | 14.99 | 14078.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4434.48 | 14.00 | 13303.44 |
6 | 2255.81 | 14.00 | 13534.86 |
9 | 1536.09 | 15.00 | 13824.81 |
12 | 1173.26 | 15.00 | 14079.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4427.21 | 13.00 | 13281.63 |
6 | 2249.38 | 13.00 | 13496.28 |
9 | 1536.09 | 15.00 | 13824.81 |
12 | 1173.26 | 15.00 | 14079.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4434.48 | 14.00 | 13303.44 |
6 | 2255.81 | 14.00 | 13534.86 |
9 | 1542.31 | 16.00 | 13880.79 |
12 | 1179.40 | 16.00 | 14152.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4427.21 | 13.00 | 13281.63 |
6 | 2255.81 | 14.00 | 13534.86 |
9 | 1529.88 | 14.00 | 13768.92 |
12 | 1173.26 | 15.00 | 14079.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4478.22 | 20.00 | 13434.66 |
6 | 2294.61 | 20.00 | 13767.66 |
9 | 1567.34 | 20.00 | 14106.06 |
12 | 1204.15 | 20.00 | 14449.8 |
18 | 841.85 | 20.00 | 15153.3 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4423.57 | 12.50 | 13270.71 |
6 | 2246.16 | 12.50 | 13476.96 |
9 | 1526.78 | 13.50 | 13741.02 |
12 | 1164.08 | 13.50 | 13968.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4449.05 | 16.00 | 13347.15 |
6 | 2268.71 | 16.00 | 13612.26 |
9 | 1542.31 | 16.00 | 13880.79 |
12 | 1179.40 | 16.00 | 14152.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4434.48 | 14.00 | 13303.44 |
6 | 2255.81 | 14.00 | 13534.86 |
9 | 1536.09 | 15.00 | 13824.81 |
12 | 1173.26 | 15.00 | 14079.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4441.77 | 15.00 | 13325.31 |
6 | 2262.26 | 15.00 | 13573.56 |
9 | 1536.09 | 15.00 | 13824.81 |
12 | 1173.26 | 15.00 | 14079.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4427.21 | 13.00 | 13281.63 |
6 | 2255.81 | 14.00 | 13534.86 |
9 | 1536.09 | 15.00 | 13824.81 |
12 | 1173.26 | 15.00 | 14079.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4419.07 | 11.88 | 13257.21 |
6 | 2255.81 | 14.00 | 13534.86 |
9 | 1536.09 | 15.00 | 13824.81 |
12 | 1173.26 | 15.00 | 14079.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4434.48 | 14.00 | 13303.44 |
6 | 2255.81 | 14.00 | 13534.86 |
9 | 1529.88 | 14.00 | 13768.92 |
12 | 1173.26 | 15.00 | 14079.12 |
Brands:
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.76 cm (6.6 inch) Full HD+ Display
- 50MP + 2MP + 0.3MP | 8MP Front Camera
- 5000 mAh Lithium Polymer Battery
- Unisoc Tiger T616 Processor
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 189 g (6.67 oz) |
Dimensions | 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.6 inches, 104.4 cm2 (~84.0% screen-to-body ratio) |
Display Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Display Type | IPS LCD, 600 nits (peak) |
Storage | |
Storage | 128GB |
RAM | 4GB |
Camera | |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | 8 MP, f/2.0 |
Primary Camera | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 0.3 MP, f/2.8, (depth) |
Secondary Camera Feature | HDR |
Battery | |
Battery | Li-Po 5000 mAh, non-removable with Fast charging 18W |
Platform | |
Operating System | Android 11, Realme UI 2.0 |
Processor | Unisoc Tiger T616 (12 nm) |
Others | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Importer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Packer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Ratings & Reviews