Back to Top
REALME C35 6GB/128GB GREEN
Out of stock
SKU
10002701
M.O.P ₹13,999.00 M.R.P ₹15,999.00
You Save: ₹2,000.00 (13%)
Available Offers:
-
Special Price ₹2000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4795.24 | 16.50 | 14385.72 |
6 | 2436.29 | 15.00 | 14617.74 |
9 | 1654.26 | 15.00 | 14888.34 |
12 | 1263.52 | 15.00 | 15162.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4783.39 | 14.99 | 14350.17 |
6 | 2436.22 | 14.99 | 14617.32 |
9 | 1654.19 | 14.99 | 14887.71 |
12 | 1263.45 | 14.99 | 15161.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4775.62 | 14.00 | 14326.86 |
6 | 2429.35 | 14.00 | 14576.1 |
9 | 1654.26 | 15.00 | 14888.34 |
12 | 1263.52 | 15.00 | 15162.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4767.79 | 13.00 | 14303.37 |
6 | 2422.42 | 13.00 | 14534.52 |
9 | 1654.26 | 15.00 | 14888.34 |
12 | 1263.52 | 15.00 | 15162.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4775.62 | 14.00 | 14326.86 |
6 | 2429.35 | 14.00 | 14576.1 |
9 | 1660.96 | 16.00 | 14948.64 |
12 | 1270.13 | 16.00 | 15241.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4767.79 | 13.00 | 14303.37 |
6 | 2429.35 | 14.00 | 14576.1 |
9 | 1647.57 | 14.00 | 14828.13 |
12 | 1263.52 | 15.00 | 15162.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4822.72 | 20.00 | 14468.16 |
6 | 2471.13 | 20.00 | 14826.78 |
9 | 1687.91 | 20.00 | 15191.19 |
12 | 1296.78 | 20.00 | 15561.36 |
18 | 906.61 | 20.00 | 16318.98 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4763.87 | 12.50 | 14291.61 |
6 | 2418.95 | 12.50 | 14513.7 |
9 | 1644.24 | 13.50 | 14798.16 |
12 | 1253.63 | 13.50 | 15043.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4791.31 | 16.00 | 14373.93 |
6 | 2443.24 | 16.00 | 14659.44 |
9 | 1660.96 | 16.00 | 14948.64 |
12 | 1270.13 | 16.00 | 15241.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4775.62 | 14.00 | 14326.86 |
6 | 2429.35 | 14.00 | 14576.1 |
9 | 1654.26 | 15.00 | 14888.34 |
12 | 1263.52 | 15.00 | 15162.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4783.47 | 15.00 | 14350.41 |
6 | 2436.29 | 15.00 | 14617.74 |
9 | 1654.26 | 15.00 | 14888.34 |
12 | 1263.52 | 15.00 | 15162.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4767.79 | 13.00 | 14303.37 |
6 | 2429.35 | 14.00 | 14576.1 |
9 | 1654.26 | 15.00 | 14888.34 |
12 | 1263.52 | 15.00 | 15162.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4759.03 | 11.88 | 14277.09 |
6 | 2429.35 | 14.00 | 14576.1 |
9 | 1654.26 | 15.00 | 14888.34 |
12 | 1263.52 | 15.00 | 15162.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4775.62 | 14.00 | 14326.86 |
6 | 2429.35 | 14.00 | 14576.1 |
9 | 1647.57 | 14.00 | 14828.13 |
12 | 1263.52 | 15.00 | 15162.24 |
Brands:
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.76 cm (6.6 inch) Full HD+ Display
- 50MP + 2MP + 0.3MP | 8MP Front Camera
- 5000 mAh Lithium Polymer Battery
- Unisoc Tiger T616 Processor
Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Body | |
Item Weight | 189 g (6.67 oz) |
Dimensions | 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Size | 6.6 inches, 104.4 cm2 (~84.0% screen-to-body ratio) |
Display Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Display Type | IPS LCD, 600 nits (peak) |
Storage | |
Storage | 128GB |
RAM | 6GB |
Camera | |
Primary Camera Features | LED flash, HDR, panorama |
Secondary Camera | 8 MP, f/2.0 |
Primary Camera | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 0.3 MP, f/2.8, (depth) |
Secondary Camera Feature | HDR |
Battery | |
Battery | Li-Po 5000 mAh, non-removable with Fast charging 18W |
Platform | |
Operating System | Android 11, Realme UI 2.0 |
Processor | Unisoc Tiger T616 (12 nm) |
Others | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Manufacturing & Packaging Info | |
Manufacturer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Importer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Packer's Details | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Ratings & Reviews