Realme X7 Pro(8GB/128GB | Mystic Black)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10233.88 | 14.00 | 30701.64 |
6 | 5205.95 | 14.00 | 31235.7 |
9 | 3530.65 | 14.00 | 31775.85 |
12 | 2693.51 | 14.00 | 32322.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10216.93 | 12.99 | 30650.79 |
6 | 5205.81 | 13.99 | 31234.86 |
9 | 3530.51 | 13.99 | 31774.59 |
12 | 2693.37 | 13.99 | 32320.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10217.09 | 13.00 | 30651.27 |
6 | 5191.10 | 13.00 | 31146.6 |
9 | 3530.65 | 14.00 | 31775.85 |
12 | 2693.51 | 14.00 | 32322.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10217.09 | 13.00 | 30651.27 |
6 | 5191.10 | 13.00 | 31146.6 |
9 | 3544.99 | 15.00 | 31904.91 |
12 | 2707.65 | 15.00 | 32491.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10233.88 | 14.00 | 30701.64 |
6 | 5205.95 | 14.00 | 31235.7 |
9 | 3559.35 | 16.00 | 32034.15 |
12 | 2721.82 | 16.00 | 32661.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10217.09 | 13.00 | 30651.27 |
6 | 5191.10 | 13.00 | 31146.6 |
9 | 3516.35 | 13.00 | 31647.15 |
12 | 2679.42 | 13.00 | 32153.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10208.69 | 12.50 | 30626.07 |
6 | 5183.68 | 12.50 | 31102.08 |
9 | 3523.51 | 13.50 | 31711.59 |
12 | 2686.47 | 13.50 | 32237.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10267.49 | 16.00 | 30802.47 |
6 | 5235.72 | 16.00 | 31414.32 |
9 | 3559.35 | 16.00 | 32034.15 |
12 | 2721.82 | 16.00 | 32661.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10217.09 | 13.00 | 30651.27 |
6 | 5191.10 | 13.00 | 31146.6 |
9 | 3516.35 | 13.00 | 31647.15 |
12 | 2665.37 | 12.00 | 31984.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10200.32 | 12.00 | 30600.96 |
6 | 5176.27 | 12.00 | 31057.62 |
9 | 3530.65 | 14.00 | 31775.85 |
12 | 2693.51 | 14.00 | 32322.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10217.09 | 13.00 | 30651.27 |
6 | 5191.10 | 13.00 | 31146.6 |
9 | 3516.35 | 13.00 | 31647.15 |
12 | 2679.42 | 13.00 | 32153.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10217.09 | 13.00 | 30651.27 |
6 | 5191.10 | 13.00 | 31146.6 |
9 | 3530.65 | 14.00 | 31775.85 |
12 | 2693.51 | 14.00 | 32322.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 10200.32 | 12.00 | 30600.96 |
6 | 5176.27 | 12.00 | 31057.62 |
9 | 3516.35 | 13.00 | 31647.15 |
12 | 2679.42 | 13.00 | 32153.04 |

- 8 GB RAM | 128 GB ROM
- 16.64 cm (6.55 inch) Full HD+ Display
- 64MP + 8MP + 2MP + 2MP | 32MP Front Camera
- 4500 mAh Battery
- MediaTek Dimensity 1000 Plus Processor
Realme X7 Pro(8GB/128GB | Mystic Black)

Power Performance
This mobile phone has an Octa-core CPU and a clock speed of up to 2.6 GHz to ensure that you get to enjoy a powerful performance. You can play high-graphic games without lags with the flagship Mali-G77 GPU that makes use of up to nine cores. You can enjoy high speed and power with the processor.

5G+5G DSDS
This mobile phone supports 5G+5G SIM with global 5G bands so that no matter where you travel to, you can always enjoy high-speed 5G connectivity.

AMOLED Display
This mobile phone ensures vivid visuals on its large 16.6 cm (6.55) AMOLED display. You can enjoy high brightness and high contrast with this mobile phone as well. Thanks to its smooth 120 Hz refresh rate and 240 Hz touch sampling rate, your user experience will be as smooth as silk.

E3 Panel
With the E3 panel, the mobile phone’s display and the bezels are made thin. This way, you can enjoy an expansive view of the screen.

SuperDart Charge
This mobile phone makes use of 65 W SuperDart Charge. This way, the 4500 mAh battery can be swiftly powered from 0 to 100% in up to 35 minutes. This way, you won’t have to wait for long to get back to using your phone.

Sony Quad Camera
This mobile phone features the flagship lens from Sony (IMX686) so that the 64 MP Quad Camera can take stunning shots of all your favourite moments. You can capture different perspectives of your subject with the ultra-wide, macro, and portrait lens. Super Nightscape video and AI Color Portrait video are other features that you can use to shoot pro-level content.

Super Nightscape 4.0
The photos that you take in the night or in dimly lit conditions will appear authentic, bright, and dynamic, thanks to Super Nightscape 4.0, Tripod, and the Pro Nightscape mode. You can make your photos stand out more using the three cool night filters as well.

In-display Selfie
This mobile phone features a 32-MP In-display Selfie Camera that has various modes and features, such as AI Beauty, Super Nightscape, AI Portrait, and more to help you take breathtaking selfies. It can also be used for face unlock purposes.

Thin and Lightweight
This mobile packs a punch with its features and also makes an impression with its slim and lightweight construction. This makes it comfortable for you to hold and use it.

Vapor Cooling System
This mobile phone has a vapor cooling system that helps greatly lower the core temperature. This way, you won’t face heating issues while gaming or charging the phone. This way, you can enjoy optimal performance, every time.

Dolby Atmos
This mobile phone makes use of dual stereo speakers with Dolby Atmos and Hi-Res certification to deliver rich audio quality so that gaming, movie streaming, and music are a lot more enjoyable.

Powerful Battery
Thanks to the large 4500 mAh battery, you can stay glued to your phone by watching endless content for up to 15 hours. You can use the super power-saving mode to significantly extend your usage time even when the phone’s battery is low.
Item Weight | 184 g (6.49 oz) |
---|---|
Dimensions | 160.8 x 75.1 x 8.5 mm (6.33 x 2.96 x 0.33 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Display Type | Super AMOLED, 120Hz |
Storage | 128GB |
Ram | 8GB |
Expandable Storage | |
Primary Camera | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Secondary Camera | HDR |
Battery | Li-Po 4500 mAh, non-removable |
Operating System | Android 10, Realme UI |
Processor | Mediatek MT6889Z Dimensity 1000+ (7nm) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |