Redmi 9i(4GB/64GB| Midnight Black)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2728.78 | 14.00 | 8186.34 |
6 | 1388.12 | 14.00 | 8328.72 |
9 | 941.42 | 14.00 | 8472.78 |
12 | 718.20 | 14.00 | 8618.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2724.26 | 12.99 | 8172.78 |
6 | 1388.08 | 13.99 | 8328.48 |
9 | 941.38 | 13.99 | 8472.42 |
12 | 718.16 | 13.99 | 8617.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2724.30 | 13.00 | 8172.9 |
6 | 1384.16 | 13.00 | 8304.96 |
9 | 941.42 | 14.00 | 8472.78 |
12 | 718.20 | 14.00 | 8618.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2724.30 | 13.00 | 8172.9 |
6 | 1384.16 | 13.00 | 8304.96 |
9 | 945.24 | 15.00 | 8507.16 |
12 | 721.97 | 15.00 | 8663.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2728.78 | 14.00 | 8186.34 |
6 | 1388.12 | 14.00 | 8328.72 |
9 | 949.07 | 16.00 | 8541.63 |
12 | 725.75 | 16.00 | 8709 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2724.30 | 13.00 | 8172.9 |
6 | 1384.16 | 13.00 | 8304.96 |
9 | 937.60 | 13.00 | 8438.4 |
12 | 714.44 | 13.00 | 8573.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2722.07 | 12.50 | 8166.21 |
6 | 1382.18 | 12.50 | 8293.08 |
9 | 939.51 | 13.50 | 8455.59 |
12 | 716.32 | 13.50 | 8595.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2724.30 | 13.00 | 8172.9 |
6 | 1384.16 | 13.00 | 8304.96 |
9 | 937.60 | 13.00 | 8438.4 |
12 | 710.70 | 12.00 | 8528.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2719.83 | 12.00 | 8159.49 |
6 | 1380.21 | 12.00 | 8281.26 |
9 | 941.42 | 14.00 | 8472.78 |
12 | 718.20 | 14.00 | 8618.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2724.30 | 13.00 | 8172.9 |
6 | 1384.16 | 13.00 | 8304.96 |
9 | 937.60 | 13.00 | 8438.4 |
12 | 714.44 | 13.00 | 8573.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2724.30 | 13.00 | 8172.9 |
6 | 1384.16 | 13.00 | 8304.96 |
9 | 941.42 | 14.00 | 8472.78 |
12 | 718.20 | 14.00 | 8618.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2719.83 | 12.00 | 8159.49 |
6 | 1380.21 | 12.00 | 8281.26 |
9 | 937.60 | 13.00 | 8438.4 |
12 | 714.44 | 13.00 | 8573.28 |

- 4 GB RAM | 64 GB ROM | Expandable Upto 512 GB
- 16.59 cm (6.53 inch) HD+ Display
- 13MP Rear Camera | 5MP Front Camera
- 5000 mAh Lithium Polymer Battery
- MediaTek Helio G25 Processor
Redmi 9i(4GB/64GB| Midnight Black)

Immersive Display
Enjoy watching videos and plunge yourself into a world of entertainment with the Redmi 9i’s 16.58-cm (6.53) big HD+ IPS display, which delivers rich details and vivid colours.

Effortless Multitasking
Check your social media, play a game, and do much more simultaneously, thanks to the smooth performance and efficiency provided by 4 GB of RAM.

Game On!
Powered by the high-performance Helio G25 processor that delivers enhanced connectivity and sustained gaming, along with the HyperGame Engines technology, the Redmi 9i ensures that you have all you need to defeat your virtual rivals.

Big on Battery Life
Listen to music, make calls, watch videos, play games, and do more without worrying about your phone dying out on you. Featuring a massive 5000 mAh high-capacity battery, the Redmi 9i is ready to take on your everyday tasks like a champ.

Picture Perfect, Every Time
Make every photo you click a great shot with the 13 MP rear camera that is enhanced is AI Scene Detection technology.

Up Your Selfie Game
Take Instagram-worthy selfies every time with the 5 MP AI selfie camera.

Built to Last
Protected by P2i, the Redmi 9i easily withstands accidental splashes. It also comes with rubberised seals which prevent water ingression. What’s more, it features 380 V surge protection and corrosion-proof ports.
Item Weight | 194 g |
---|---|
Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
SIM | Nano + Nano |
Display Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Display Type | IPS LCD, 270 nits (typ) |
Storage | 64GB |
Ram | 4GB |
Expandable Storage | 512 GB |
Primary Camera | |
Camera Features | LED flash, HDR |
Secondary Camera | |
Battery | Li-Po 5000 mAh, non-removable |
Operating System | Android 10, MIUI 12 |
Processor | Octa-core |
Sensors | Accelerometer, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |