Redmi 9 Prime(4GB/64GB | Mint Green)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3411.06 | 14.00 | 10233.18 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1176.80 | 14.00 | 10591.2 |
12 | 897.77 | 14.00 | 10773.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.41 | 12.99 | 10216.23 |
6 | 1735.15 | 13.99 | 10410.9 |
9 | 1176.76 | 13.99 | 10590.84 |
12 | 897.73 | 13.99 | 10772.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1176.80 | 14.00 | 10591.2 |
12 | 897.77 | 14.00 | 10773.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1181.58 | 15.00 | 10634.22 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3411.06 | 14.00 | 10233.18 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1172.04 | 13.00 | 10548.36 |
12 | 893.08 | 13.00 | 10716.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3402.67 | 12.50 | 10208.01 |
6 | 1727.77 | 12.50 | 10366.62 |
9 | 1174.42 | 13.50 | 10569.78 |
12 | 895.43 | 13.50 | 10745.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3422.27 | 16.00 | 10266.81 |
6 | 1745.12 | 16.00 | 10470.72 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1172.04 | 13.00 | 10548.36 |
12 | 888.39 | 12.00 | 10660.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3399.88 | 12.00 | 10199.64 |
6 | 1725.31 | 12.00 | 10351.86 |
9 | 1176.80 | 14.00 | 10591.2 |
12 | 897.77 | 14.00 | 10773.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1172.04 | 13.00 | 10548.36 |
12 | 893.08 | 13.00 | 10716.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1730.25 | 13.00 | 10381.5 |
9 | 1176.80 | 14.00 | 10591.2 |
12 | 897.77 | 14.00 | 10773.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3399.88 | 12.00 | 10199.64 |
6 | 1725.31 | 12.00 | 10351.86 |
9 | 1172.04 | 13.00 | 10548.36 |
12 | 893.08 | 13.00 | 10716.96 |

- 4 GB RAM | 64 GB ROM
- 16.59 cm (6.53 inch) Full HD+ Display
- 13MP Rear Camera
- 5020 mAh Battery
Redmi 9 Prime(4GB/64GB | Mint Green)

Beautiful Selfies
Capture amazing selfies using the 8MP AI front camera that lets you customize your daily look

Picture Perfect Portraits
The dedicated depth sensor defines outstanding bokehs and lets you click amazing portraits

5MP Macro, Full-HD Recording
Discover a different world by getting closer to daily objects with the Redmi 9 Prime's 5MP macro lens. Shoot macro videos at 1080P

8MP 118˚ Ultra-wide Lens
With an ultra-wide 118˚ field-of-view, capture more in every frame

13MP AI Primary Camera
13MP AI powered primary camera delivers great day-light and low-light images allowing you to be social media ready

QUAD CAMERA PRIME PHOTOS
The AI Quad Camera setup lets you capture different images as per your preference.

MORE POWER PRIME GAMING
The High-performance MediaTek Helio G80 helps you multi-task and play games smoothly. The HyperEngine Game Technology keeps up to your pace, ensuring sustained performance.
Item Weight | 198 Grams |
---|---|
Dimensions | 16.3 x 0.9 x 7.8 Centimeters |
SIM | Dual Sim |
Display Size | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Display Type | IPS LCD, 400 nits (typ) |
Storage | 64GB |
Ram | 4GB |
Expandable Storage | |
Primary Camera | 13MP Rear Camera |
Camera Features | LED flash, HDR, panorama |
Secondary Camera | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm |
Battery | 5020 mAh |
Operating System | Android Android Q 10 |
Processor | Octa Core |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |