Back to Top
Samsung Galaxy A14 5G (6GB/128GB, Black)
In Stock
SKU
10003039
M.O.P ₹17,999.00 M.R.P ₹20,999.00
You Save: ₹3,000.00 (14%)
Available Offers:
-
Special Price ₹3000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6165.40 | 16.50 | 18496.2 |
6 | 3132.43 | 15.00 | 18794.58 |
9 | 2126.95 | 15.00 | 19142.55 |
12 | 1624.55 | 15.00 | 19494.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6160.26 | 15.99 | 18480.78 |
6 | 3141.28 | 15.99 | 18847.68 |
9 | 2135.48 | 15.99 | 19219.32 |
12 | 1632.97 | 15.99 | 19595.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6160.36 | 16.00 | 18481.08 |
6 | 3141.36 | 16.00 | 18848.16 |
9 | 2135.56 | 16.00 | 19220.04 |
12 | 1633.06 | 16.00 | 19596.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6140.19 | 14.00 | 18420.57 |
6 | 3123.50 | 14.00 | 18741 |
9 | 2135.56 | 16.00 | 19220.04 |
12 | 1633.06 | 16.00 | 19596.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6140.19 | 14.00 | 18420.57 |
6 | 3123.50 | 14.00 | 18741 |
9 | 2135.56 | 16.00 | 19220.04 |
12 | 1633.06 | 16.00 | 19596.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6130.12 | 13.00 | 18390.36 |
6 | 3123.50 | 14.00 | 18741 |
9 | 2118.34 | 14.00 | 19065.06 |
12 | 1624.55 | 15.00 | 19494.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6160.36 | 16.00 | 18481.08 |
6 | 3141.36 | 16.00 | 18848.16 |
9 | 2135.56 | 16.00 | 19220.04 |
12 | 1633.06 | 16.00 | 19596.72 |
18 | 1131.34 | 16.00 | 20364.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6125.08 | 12.50 | 18375.24 |
6 | 3110.13 | 12.50 | 18660.78 |
9 | 2114.06 | 13.50 | 19026.54 |
12 | 1611.84 | 13.50 | 19342.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6160.36 | 16.00 | 18481.08 |
6 | 3141.36 | 16.00 | 18848.16 |
9 | 2135.56 | 16.00 | 19220.04 |
12 | 1633.06 | 16.00 | 19596.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6140.19 | 14.00 | 18420.57 |
6 | 3123.50 | 14.00 | 18741 |
9 | 2126.95 | 15.00 | 19142.55 |
12 | 1624.55 | 15.00 | 19494.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6160.36 | 16.00 | 18481.08 |
6 | 3141.36 | 16.00 | 18848.16 |
9 | 2135.56 | 16.00 | 19220.04 |
12 | 1633.06 | 16.00 | 19596.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6130.12 | 13.00 | 18390.36 |
6 | 3123.50 | 14.00 | 18741 |
9 | 2126.95 | 15.00 | 19142.55 |
12 | 1624.55 | 15.00 | 19494.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6118.85 | 11.88 | 18356.55 |
6 | 3123.50 | 14.00 | 18741 |
9 | 2126.95 | 15.00 | 19142.55 |
12 | 1624.55 | 15.00 | 19494.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6160.36 | 16.00 | 18481.08 |
6 | 3141.36 | 16.00 | 18848.16 |
9 | 2135.56 | 16.00 | 19220.04 |
12 | 1633.06 | 16.00 | 19596.72 |
Brands:
Specifications
GENERAL | ||
Brand | : | Samsung |
Model Name | : | Galaxy A14 5G |
Model Number | : | - |
Colour | : | Black |
SIM Type | : | Dual |
SIM Slot | : | SIM 1 + SIM 2 + MicroSD |
Date First Available | : | - |
MEMORY & STORAGE | ||
RAM | : | 6GB |
Internal Storage | : | 128GB |
Expandable Storage | : | - |
DISPLAY | ||
Display Size | : | 16.72cm (6.6") full rectangle / 16.30cm (6.4") rounded corners |
Display Type | : | PLS LCD |
Screen Resolution | : | 1080 x 2408 (FHD+) |
Refresh Rate | : | 90 Hz |
DIMENSIONS | ||
W*H*D | : | 167.7 x 78.0 x 9.1 mm |
Weight | : | 201 g |
OS & PROCESSOR | ||
OS | : | Android |
Processor | : | 2.4GHz, 2GHz |
BATTERY | ||
Battery Type | : | 5000mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 50.0 MP + 2.0 MP + 2.0 MP |
Primary Camera Features | : | Digital Zoom up to 10x |
Secondary Camera | : | 13.0 MP |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
Connectivity | : | USB Type-C, USB 2.0, 3.5mm Stereo, 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80, Bluetooth v5.2 |
MULTIMEDIA | ||
FM Radio | : | - |
Audio Formats | : | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | : | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
OTHERS | ||
Sensors | : | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Special Features | : | - |
Audio Jack | : | 3.5mm Stereo |
In the Box | : | Handset, Data Cable (USB Type C-to-C), Ejection Pin, Quick Start Guide |
WARRANTY | ||
Warranty Summary | : | - |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smart Mobile |
Country of Origin | : | India |
Manufacturer | : | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
Packer | : | - |
Importer | : | - |
Ratings & Reviews