Back to Top
Samsung Galaxy A14 5G (6GB/128GB, Light Green)
In Stock
SKU Code
10003041
M.O.P ₹18,999.00 M.R.P ₹20,999.00
You Save: ₹2,000.00 (10%)
Available Offers:
-
Special Price ₹2000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6507.95 | 16.50 | 19523.85 |
6 | 3306.46 | 15.00 | 19838.76 |
9 | 2245.12 | 15.00 | 20206.08 |
12 | 1714.81 | 15.00 | 20577.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6470.60 | 12.99 | 19411.8 |
6 | 3296.95 | 13.99 | 19781.7 |
9 | 2235.95 | 13.99 | 20123.55 |
12 | 1705.77 | 13.99 | 20469.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6470.70 | 13.00 | 19412.1 |
6 | 3287.63 | 13.00 | 19725.78 |
9 | 2236.03 | 14.00 | 20124.27 |
12 | 1705.85 | 14.00 | 20470.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6470.70 | 13.00 | 19412.1 |
6 | 3287.63 | 13.00 | 19725.78 |
9 | 2245.12 | 15.00 | 20206.08 |
12 | 1714.81 | 15.00 | 20577.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6481.33 | 14.00 | 19443.99 |
6 | 3297.04 | 14.00 | 19782.24 |
9 | 2254.21 | 16.00 | 20287.89 |
12 | 1723.79 | 16.00 | 20685.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6470.70 | 13.00 | 19412.1 |
6 | 3287.63 | 13.00 | 19725.78 |
9 | 2226.98 | 13.00 | 20042.82 |
12 | 1696.93 | 13.00 | 20363.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6545.25 | 20.00 | 19635.75 |
6 | 3353.74 | 20.00 | 20122.44 |
9 | 2290.78 | 20.00 | 20617.02 |
12 | 1759.95 | 20.00 | 21119.4 |
18 | 1230.42 | 20.00 | 22147.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6465.38 | 12.50 | 19396.14 |
6 | 3282.93 | 12.50 | 19697.58 |
9 | 2231.51 | 13.50 | 20083.59 |
12 | 1701.39 | 13.50 | 20416.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6502.62 | 16.00 | 19507.86 |
6 | 3315.89 | 16.00 | 19895.34 |
9 | 2254.21 | 16.00 | 20287.89 |
12 | 1723.79 | 16.00 | 20685.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6470.70 | 13.00 | 19412.1 |
6 | 3287.63 | 13.00 | 19725.78 |
9 | 2226.98 | 13.00 | 20042.82 |
12 | 1688.03 | 12.00 | 20256.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6460.08 | 12.00 | 19380.24 |
6 | 3278.24 | 12.00 | 19669.44 |
9 | 2236.03 | 14.00 | 20124.27 |
12 | 1705.85 | 14.00 | 20470.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6470.70 | 13.00 | 19412.1 |
6 | 3297.04 | 14.00 | 19782.24 |
9 | 2245.12 | 15.00 | 20206.08 |
12 | 1714.81 | 15.00 | 20577.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6458.80 | 11.88 | 19376.4 |
6 | 3287.63 | 13.00 | 19725.78 |
9 | 2236.03 | 14.00 | 20124.27 |
12 | 1705.85 | 14.00 | 20470.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6460.08 | 12.00 | 19380.24 |
6 | 3278.24 | 12.00 | 19669.44 |
9 | 2226.98 | 13.00 | 20042.82 |
12 | 1696.93 | 13.00 | 20363.16 |
Brands:
Specifications
GENERAL | ||
Brand | : | Samsung |
Model Name | : | Galaxy A14 5G |
Model Number | : | - |
Colour | : | Light Green |
SIM Type | : | Dual |
SIM Slot | : | SIM 1 + SIM 2 + MicroSD |
Date First Available | : | - |
MEMORY & STORAGE | ||
RAM | : | 6GB |
Internal Storage | : | 128GB |
Expandable Storage | : | - |
DISPLAY | ||
Display Size | : | 16.72cm (6.6") full rectangle / 16.30cm (6.4") rounded corners |
Display Type | : | PLS LCD |
Screen Resolution | : | 1080 x 2408 (FHD+) |
Refresh Rate | : | 90 Hz |
DIMENSIONS | ||
W*H*D | : | 167.7 x 78.0 x 9.1 mm |
Weight | : | 201 g |
OS & PROCESSOR | ||
OS | : | Android |
Processor | : | 2.4GHz, 2GHz |
BATTERY | ||
Battery Type | : | 5000mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 50.0 MP + 2.0 MP + 2.0 MP |
Primary Camera Features | : | Digital Zoom up to 10x |
Secondary Camera | : | 13.0 MP |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
Connectivity | : | USB Type-C, USB 2.0, 3.5mm Stereo, 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80, Bluetooth v5.2 |
MULTIMEDIA | ||
FM Radio | : | - |
Audio Formats | : | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | : | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
OTHERS | ||
Sensors | : | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Special Features | : | - |
Audio Jack | : | 3.5mm Stereo |
In the Box | : | Handset, Data Cable (USB Type C-to-C), Ejection Pin, Quick Start Guide |
WARRANTY | ||
Warranty Summary | : | - |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smart Mobile |
Country of Origin | : | India |
Manufacturer | : | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
Packer | : | - |
Importer | : | - |
Ratings & Reviews