Back to Top
Samsung Galaxy F04 (4GB/64GB, Jade Purple)
In Stock
Only 2 left
SKU
10003212
M.O.P ₹9,499.00 M.R.P ₹11,999.00
You Save: ₹2,500.00 (21%)
Available Offers:
-
Special Price ₹2500 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3253.80 | 16.50 | 9761.4 |
6 | 1653.14 | 15.00 | 9918.84 |
9 | 1122.50 | 15.00 | 10102.5 |
12 | 857.36 | 15.00 | 10288.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3245.76 | 14.99 | 9737.28 |
6 | 1653.09 | 14.99 | 9918.54 |
9 | 1122.45 | 14.99 | 10102.05 |
12 | 857.31 | 14.99 | 10287.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3240.49 | 14.00 | 9721.47 |
6 | 1648.43 | 14.00 | 9890.58 |
9 | 1122.50 | 15.00 | 10102.5 |
12 | 857.36 | 15.00 | 10288.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3235.18 | 13.00 | 9705.54 |
6 | 1643.73 | 13.00 | 9862.38 |
9 | 1122.50 | 15.00 | 10102.5 |
12 | 857.36 | 15.00 | 10288.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3240.49 | 14.00 | 9721.47 |
6 | 1648.43 | 14.00 | 9890.58 |
9 | 1127.04 | 16.00 | 10143.36 |
12 | 861.85 | 16.00 | 10342.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3235.18 | 13.00 | 9705.54 |
6 | 1648.43 | 14.00 | 9890.58 |
9 | 1117.96 | 14.00 | 10061.64 |
12 | 857.36 | 15.00 | 10288.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3272.45 | 20.00 | 9817.35 |
6 | 1676.78 | 20.00 | 10060.68 |
9 | 1145.33 | 20.00 | 10307.97 |
12 | 879.93 | 20.00 | 10559.16 |
18 | 615.18 | 20.00 | 11073.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3232.52 | 12.50 | 9697.56 |
6 | 1641.38 | 12.50 | 9848.28 |
9 | 1115.69 | 13.50 | 10041.21 |
12 | 850.65 | 13.50 | 10207.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3251.13 | 16.00 | 9753.39 |
6 | 1657.86 | 16.00 | 9947.16 |
9 | 1127.04 | 16.00 | 10143.36 |
12 | 861.85 | 16.00 | 10342.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3240.49 | 14.00 | 9721.47 |
6 | 1648.43 | 14.00 | 9890.58 |
9 | 1122.50 | 15.00 | 10102.5 |
12 | 857.36 | 15.00 | 10288.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3245.81 | 15.00 | 9737.43 |
6 | 1653.14 | 15.00 | 9918.84 |
9 | 1122.50 | 15.00 | 10102.5 |
12 | 857.36 | 15.00 | 10288.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3235.18 | 13.00 | 9705.54 |
6 | 1648.43 | 14.00 | 9890.58 |
9 | 1122.50 | 15.00 | 10102.5 |
12 | 857.36 | 15.00 | 10288.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3229.23 | 11.88 | 9687.69 |
6 | 1648.43 | 14.00 | 9890.58 |
9 | 1122.50 | 15.00 | 10102.5 |
12 | 857.36 | 15.00 | 10288.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3240.49 | 14.00 | 9721.47 |
6 | 1648.43 | 14.00 | 9890.58 |
9 | 1117.96 | 14.00 | 10061.64 |
12 | 857.36 | 15.00 | 10288.32 |
Brands:
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.51 cm (6.5 inch) HD Display
- 13MP + 2MP | 5MP Front Camera
- 5000 mAh Lithium-Ion Battery
- Mediatek Helio P35 Processor
Specifications
GENERAL | ||
Brand | : | Samsung |
Model Name | : | Galaxy F04 |
Colour | : | Jade Purple |
SIM Type | : | Dual SIM |
Date First Available | : | 03-May-2023 |
MEMORY & STORAGE | ||
RAM | : | 4 GB |
Internal Storage | : | 64 GB |
DISPLAY | ||
Display Size | : | 16.51 cm (6.5 inch) |
Display Type | : | HD LCD Display |
Screen Resolution | : | 1600 x 720 Pixels | HD |
Refresh Rate | : | |
DIMENSIONS | ||
W x H x D | : | 75.9 x 164.2 x 9.1 mm |
Weight | : | 188 g |
OS & PROCESSOR | ||
OS | : | Android 12 |
Processor | : | Mediatek Helio P35 |
BATTERY | ||
Battery Type | : | 5000 mAh |
Charging Type | : | |
CAMERA | ||
Primary Camera | : | 13MP + 2MP |
Primary Camera Features | : | Food, Hyperlapse, Panorama, Photo, Portrait, Pro, Video |
Secondary Camera | : | 5MP Front Camera |
Secondary Camera Features | : | |
CONNECTIVITY | ||
Network Type | : | 4G, 3G, 2G |
Connectivity | : | Bluetooth v5.0, Wi-Fi |
MULTIMEDIA | ||
Audio Formats | : | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | : | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
OTHERS | ||
Sensors | : | |
Special Features | : | |
Audio Jack | : | Type C |
In the Box | : | Handset, USB Cable, Adaptor, Ejection Pin, Manual |
WARRANTY | ||
Warranty Summary | : | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India, South Korea |
Manufacturer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Packer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Importer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Ratings & Reviews