Samsung Galaxy M01S (3GB/32 GB | Blue)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3074.96 | 15.00 | 9224.88 |
6 | 1566.13 | 15.00 | 9396.78 |
9 | 1063.41 | 15.00 | 9570.69 |
12 | 812.23 | 15.00 | 9746.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3064.84 | 12.99 | 9194.52 |
6 | 1561.62 | 13.99 | 9369.72 |
9 | 1059.07 | 13.99 | 9531.63 |
12 | 807.95 | 13.99 | 9695.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3064.89 | 13.00 | 9194.67 |
6 | 1557.21 | 13.00 | 9343.26 |
9 | 1059.11 | 14.00 | 9531.99 |
12 | 807.99 | 14.00 | 9695.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3064.89 | 13.00 | 9194.67 |
6 | 1557.21 | 13.00 | 9343.26 |
9 | 1063.41 | 15.00 | 9570.69 |
12 | 812.23 | 15.00 | 9746.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3069.92 | 14.00 | 9209.76 |
6 | 1561.66 | 14.00 | 9369.96 |
9 | 1067.72 | 16.00 | 9609.48 |
12 | 816.48 | 16.00 | 9797.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3064.89 | 13.00 | 9194.67 |
6 | 1557.21 | 13.00 | 9343.26 |
9 | 1054.82 | 13.00 | 9493.38 |
12 | 803.76 | 13.00 | 9645.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 1570.59 | 16.00 | 9423.54 |
9 | 1067.72 | 16.00 | 9609.48 |
12 | 816.48 | 16.00 | 9797.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3062.37 | 12.50 | 9187.11 |
6 | 1554.98 | 12.50 | 9329.88 |
9 | 1056.97 | 13.50 | 9512.73 |
12 | 805.87 | 13.50 | 9670.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3080.00 | 16.00 | 9240 |
6 | 1570.59 | 16.00 | 9423.54 |
9 | 1067.72 | 16.00 | 9609.48 |
12 | 816.48 | 16.00 | 9797.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3064.89 | 13.00 | 9194.67 |
6 | 1557.21 | 13.00 | 9343.26 |
9 | 1054.82 | 13.00 | 9493.38 |
12 | 799.55 | 12.00 | 9594.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3059.85 | 12.00 | 9179.55 |
6 | 1552.76 | 12.00 | 9316.56 |
9 | 1059.11 | 14.00 | 9531.99 |
12 | 807.99 | 14.00 | 9695.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3064.89 | 13.00 | 9194.67 |
6 | 1557.21 | 13.00 | 9343.26 |
9 | 1059.11 | 14.00 | 9531.99 |
12 | 807.99 | 14.00 | 9695.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3064.89 | 13.00 | 9194.67 |
6 | 1557.21 | 13.00 | 9343.26 |
9 | 1059.11 | 14.00 | 9531.99 |
12 | 807.99 | 14.00 | 9695.88 |

Highlights:
- (13MP+2MP) dual rear camera | 8MP (F2.0) front camera
- 15.79 centimeters (6.2-inch) PLS TFT LCD
- MT6762 octa core processor
- 4000mAH lithium-ion battery
Galaxy M01s (3GB/32GB | Blue)


Mera Dazzling Display
Infinity-V display provides truly immersive viewing experience through maximized screen size.

Mera Dazzling Display
With its comfortable grip and smooth curves, watching movies on it is not tiring.

Meri Solid Security
Secure your phone access & content with Fingerprint scanner

Mera Crazy Camera
Capture the best moments with the Dual Camera setup

Live Focus
Bring focus on what’s important by blurring the background before or after taking the shot.

Smart Selfie
Make your selfies stand out, be it day or night with the 8MP (F2.0) selfie camera

Meri Boss Battery
Enough power to last the day, and night.

Mera Power Performance
Powerful processor & ample storage makes multitasking easy

Mera Dashing Design
Flaunt the slim and sleek design (7.8 mm) in two cool colors: Light Blue & Grey

Additional Features
Enjoy user-friendly UI & great sound in a secure and safe manner

What’s in the Box
Comes with complete set of Data cable, adapter & Ejection pin

India’s No.1 Smartphone Brand
Item Weight | 168 g |
---|---|
Dimensions | 15.7 x 0.8 x 7.6 cm |
SIM | Dual SIM (nano+nano) dual-standby (4G+4G) |
Display Size | 15.79 centimeters (6.2-inch) |
Display Resolution | |
Display Type | PLS TFT LCD |
Storage | 32GB |
Ram | 3GB |
Expandable Storage | Expandable up to 512GB |
Primary Camera | 13MP+2MP dual rear camera |
Camera Features | 13MP (F1.8) main camera + 2MP (F2.4) depth camera |
Secondary Camera | 8MP (F2.0) front camera |
Battery | 4000mAH lithium-ion battery |
Operating System | Android Pie v9.0 operating system |
Processor | MT6762 octa core processor |
Sensors | Accelerometer, Fingerprint sensor, Light sensor, Proximity sensor |
GPS | GPS, Glonass, Beidou, Galileo |
WLAN | |
Bluetooth | Bluetooth v4.2 |