Back to Top
Samsung Galaxy S23 5G (8GB/256GB, Phantom Black)
Out of stock
SKU
10003016
M.O.P ₹79,999.00 M.R.P ₹84,999.00
You Save: ₹5,000.00 (6%)
Available Offers:
-
Special Price ₹5000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27402.99 | 16.50 | 82208.97 |
6 | 13922.53 | 15.00 | 83535.18 |
9 | 9453.52 | 15.00 | 85081.68 |
12 | 7220.57 | 15.00 | 86646.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27335.26 | 14.99 | 82005.78 |
6 | 13922.10 | 14.99 | 83532.6 |
9 | 9453.11 | 14.99 | 85077.99 |
12 | 7220.16 | 14.99 | 86641.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27290.91 | 14.00 | 81872.73 |
6 | 13882.83 | 14.00 | 83296.98 |
9 | 9453.52 | 15.00 | 85081.68 |
12 | 7220.57 | 15.00 | 86646.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27246.16 | 13.00 | 81738.48 |
6 | 13843.23 | 13.00 | 83059.38 |
9 | 9453.52 | 15.00 | 85081.68 |
12 | 7220.57 | 15.00 | 86646.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27290.91 | 14.00 | 81872.73 |
6 | 13882.83 | 14.00 | 83296.98 |
9 | 9491.81 | 16.00 | 85426.29 |
12 | 7258.36 | 16.00 | 87100.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27246.16 | 13.00 | 81738.48 |
6 | 13882.83 | 14.00 | 83296.98 |
9 | 9415.27 | 14.00 | 84737.43 |
12 | 7220.57 | 15.00 | 86646.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27560.07 | 20.00 | 82680.21 |
6 | 14121.61 | 20.00 | 84729.66 |
9 | 9645.79 | 20.00 | 86812.11 |
12 | 7410.63 | 20.00 | 88927.56 |
18 | 5180.96 | 20.00 | 93257.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27223.76 | 12.50 | 81671.28 |
6 | 13823.43 | 12.50 | 82940.58 |
9 | 9396.22 | 13.50 | 84565.98 |
12 | 7164.07 | 13.50 | 85968.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27380.55 | 16.00 | 82141.65 |
6 | 13962.23 | 16.00 | 83773.38 |
9 | 9491.81 | 16.00 | 85426.29 |
12 | 7258.36 | 16.00 | 87100.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27290.91 | 14.00 | 81872.73 |
6 | 13882.83 | 14.00 | 83296.98 |
9 | 9453.52 | 15.00 | 85081.68 |
12 | 7220.57 | 15.00 | 86646.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27335.75 | 15.00 | 82007.25 |
6 | 13922.53 | 15.00 | 83535.18 |
9 | 9453.52 | 15.00 | 85081.68 |
12 | 7220.57 | 15.00 | 86646.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27246.16 | 13.00 | 81738.48 |
6 | 13882.83 | 14.00 | 83296.98 |
9 | 9453.52 | 15.00 | 85081.68 |
12 | 7220.57 | 15.00 | 86646.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27196.06 | 11.88 | 81588.18 |
6 | 13882.83 | 14.00 | 83296.98 |
9 | 9453.52 | 15.00 | 85081.68 |
12 | 7220.57 | 15.00 | 86646.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 27290.91 | 14.00 | 81872.73 |
6 | 13882.83 | 14.00 | 83296.98 |
9 | 9415.27 | 14.00 | 84737.43 |
12 | 7220.57 | 15.00 | 86646.84 |
Brands:
Key Specifications
- 15.49 cm (6.1 inch) Full HD+ Display
- 50MP + 10MP + 12MP | 12MP Front Camera
- 3900 mAh Lithium Ion Battery
- Qualcomm Snapdragon 8 Gen 2 Processor
Specifications
GENERAL | ||
Brand | : | Samsung |
Model Name | : | Galaxy S23 |
Colour | : | Phantom Black |
SIM Type | : | Dual |
Date First Available | : | 17-Feb-2023 |
MEMORY & STORAGE | ||
RAM | : | 8 GB |
Internal Storage | : | 256 GB |
DISPLAY | ||
Display Size | : | 15.49 cm (6.1 inch) |
Display Type | : | Full HD+ Dynamic AMOLED 2X |
Screen Resolution | : | 2340 x 1080 Pixels | Full HD+ |
Refresh Rate | : | Adaptive Refresh Rate: 48 Hz - 120Hz |
DIMENSIONS | ||
W x H x D | : | 70.9 x 146.3 x 7.6 mm |
Weight | : | 168 g |
OS & PROCESSOR | ||
OS | : | Android 13 |
Processor | : | Qualcomm Snapdragon 8 Gen 2 |
BATTERY | ||
Battery Type | : | 3900 mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 50MP + 10MP + 12MP |
Primary Camera Features | : | Camera Feature: AR Zone, Bixby Vison, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait | Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow Motion |
Secondary Camera | : | 12MP |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | 5G, 4G, 3G, 2G |
Connectivity | : | GPRS, USB 3.2 Gen 1, Bluetooth v5.3 |
MULTIMEDIA | ||
Audio Formats | : | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Formats | : | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
OTHERS | ||
Sensors | : | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Special Features | : | - |
Audio Jack | : | Type-C |
In the Box | : | Handset, Sim Ejection Pin, USB Cable, Manual |
WARRANTY | ||
Warranty Summary | : | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India, South Korea |
Manufacturer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Packer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Importer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Ratings & Reviews