Back to Top
Samsung Galaxy S23 Plus 5G (8GB/256GB, Cream)
Out of stock
SKU
10003027
M.O.P ₹94,999.00 M.R.P ₹104,999.00
You Save: ₹10,000.00 (10%)
Available Offers:
-
Special Price ₹10000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32541.12 | 16.50 | 97623.36 |
6 | 16533.03 | 15.00 | 99198.18 |
9 | 11226.08 | 15.00 | 101034.72 |
12 | 8574.44 | 15.00 | 102893.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32460.69 | 14.99 | 97382.07 |
6 | 16532.52 | 14.99 | 99195.12 |
9 | 11225.59 | 14.99 | 101030.31 |
12 | 8573.96 | 14.99 | 102887.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32408.02 | 14.00 | 97224.06 |
6 | 16485.89 | 14.00 | 98915.34 |
9 | 11226.08 | 15.00 | 101034.72 |
12 | 8574.44 | 15.00 | 102893.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32354.88 | 13.00 | 97064.64 |
6 | 16438.87 | 13.00 | 98633.22 |
9 | 11226.08 | 15.00 | 101034.72 |
12 | 8574.44 | 15.00 | 102893.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32408.02 | 14.00 | 97224.06 |
6 | 16485.89 | 14.00 | 98915.34 |
9 | 11271.54 | 16.00 | 101443.86 |
12 | 8619.32 | 16.00 | 103431.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32354.88 | 13.00 | 97064.64 |
6 | 16485.89 | 14.00 | 98915.34 |
9 | 11180.66 | 14.00 | 100625.94 |
12 | 8574.44 | 15.00 | 102893.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32727.65 | 20.00 | 98182.95 |
6 | 16769.45 | 20.00 | 100616.7 |
9 | 11454.40 | 20.00 | 103089.6 |
12 | 8800.14 | 20.00 | 105601.68 |
18 | 6152.40 | 20.00 | 110743.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32328.28 | 12.50 | 96984.84 |
6 | 16415.36 | 12.50 | 98492.16 |
9 | 11158.04 | 13.50 | 100422.36 |
12 | 8507.35 | 13.50 | 102088.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32514.47 | 16.00 | 97543.41 |
6 | 16580.18 | 16.00 | 99481.08 |
9 | 11271.54 | 16.00 | 101443.86 |
12 | 8619.32 | 16.00 | 103431.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32408.02 | 14.00 | 97224.06 |
6 | 16485.89 | 14.00 | 98915.34 |
9 | 11226.08 | 15.00 | 101034.72 |
12 | 8574.44 | 15.00 | 102893.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32461.26 | 15.00 | 97383.78 |
6 | 16533.03 | 15.00 | 99198.18 |
9 | 11226.08 | 15.00 | 101034.72 |
12 | 8574.44 | 15.00 | 102893.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32354.88 | 13.00 | 97064.64 |
6 | 16485.89 | 14.00 | 98915.34 |
9 | 11226.08 | 15.00 | 101034.72 |
12 | 8574.44 | 15.00 | 102893.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32295.38 | 11.88 | 96886.14 |
6 | 16485.89 | 14.00 | 98915.34 |
9 | 11226.08 | 15.00 | 101034.72 |
12 | 8574.44 | 15.00 | 102893.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 32408.02 | 14.00 | 97224.06 |
6 | 16485.89 | 14.00 | 98915.34 |
9 | 11180.66 | 14.00 | 100625.94 |
12 | 8574.44 | 15.00 | 102893.28 |
Brands:
Key Specifications
- 8 GB RAM | 256 GB ROM
- 16.76 cm (6.6 inch) Full HD+ Display
- 50MP + 10MP + 12MP | 12MP Front Camera
- 4700 mAh Lithium Ion Battery
- Qualcomm Snapdragon 8 Gen 2 Processor
Specifications
GENERAL | ||
Brand | : | Samsung |
Model Name | : | Galaxy S23 Plus 5G |
Colour | : | Cream |
SIM Type | : | Dual |
Date First Available | : | 17-Feb-2023 |
MEMORY & STORAGE | ||
RAM | : | 8 GB |
Internal Storage | : | 256 GB |
DISPLAY | ||
Display Size | : | 16.76 cm (6.6 inch) |
Display Type | : | Full HD+ Dynamic AMOLED 2X |
Screen Resolution | : | 2340 x 1080 Pixels | Full HD+ |
Refresh Rate | : | Adaptive Refresh Rate: 48 Hz - 120Hz |
DIMENSIONS | ||
WxHxD | : | 76.2x157.8x7.6 mm |
Weight | : | 195 g |
OS & PROCESSOR | ||
OS | : | Android 13 |
Processor | : | Qualcomm Snapdragon 8 Gen 2 |
BATTERY | ||
Battery Type | : | 4700 mAh |
Charging Type | : | Quick Charging |
CAMERA | ||
Primary Camera | : | 50MP + 10MP + 12MP |
Primary Camera Features | : |
Camera Feature: AR Zone, Bixby Vison, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow Motion |
Secondary Camera | : | 12MP |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | 5G, 4G, 3G, 2G |
Connectivity | : | USB 3.2 Gen 1, Bluetooth v5.3, Wi-Fi, NFC, EDGE |
MULTIMEDIA | ||
Audio Formats | : | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Formats | : | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
OTHERS | ||
Sensors | : | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Special Features | : | - |
Audio Jack | : | Type-C |
In the Box | : | Handset, Sim Ejection Pin, USB Cable, Manual |
WARRANTY | ||
Warranty Summary | : | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India, South Korea |
Manufacturer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Packer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Importer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Ratings & Reviews