Back to Top
Samsung Galaxy S23 Plus 5G (8GB/512GB, Phantom Black)
Out of stock
SKU
10003063
M.O.P ₹104,999.00 M.R.P ₹114,999.00
You Save: ₹10,000.00 (9%)
Available Offers:
-
Special Price ₹10000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 35966.53 | 16.50 | 107899.59 |
6 | 18273.37 | 15.00 | 109640.22 |
9 | 12407.79 | 15.00 | 111670.11 |
12 | 9477.03 | 15.00 | 113724.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 35877.64 | 14.99 | 107632.92 |
6 | 18272.81 | 14.99 | 109636.86 |
9 | 12407.24 | 14.99 | 111665.16 |
12 | 9476.49 | 14.99 | 113717.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 35819.43 | 14.00 | 107458.29 |
6 | 18221.27 | 14.00 | 109327.62 |
9 | 12407.79 | 15.00 | 111670.11 |
12 | 9477.03 | 15.00 | 113724.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 35760.69 | 13.00 | 107282.07 |
6 | 18169.30 | 13.00 | 109015.8 |
9 | 12407.79 | 15.00 | 111670.11 |
12 | 9477.03 | 15.00 | 113724.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 35819.43 | 14.00 | 107458.29 |
6 | 18221.27 | 14.00 | 109327.62 |
9 | 12458.03 | 16.00 | 112122.27 |
12 | 9526.62 | 16.00 | 114319.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 35760.69 | 13.00 | 107282.07 |
6 | 18221.27 | 14.00 | 109327.62 |
9 | 12357.58 | 14.00 | 111218.22 |
12 | 9477.03 | 15.00 | 113724.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 36172.70 | 20.00 | 108518.1 |
6 | 18534.67 | 20.00 | 111208.02 |
9 | 12660.14 | 20.00 | 113941.26 |
12 | 9726.49 | 20.00 | 116717.88 |
18 | 6800.03 | 20.00 | 122400.54 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 35731.29 | 12.50 | 107193.87 |
6 | 18143.31 | 12.50 | 108859.86 |
9 | 12332.58 | 13.50 | 110993.22 |
12 | 9402.87 | 13.50 | 112834.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 35937.08 | 16.00 | 107811.24 |
6 | 18325.48 | 16.00 | 109952.88 |
9 | 12458.03 | 16.00 | 112122.27 |
12 | 9526.62 | 16.00 | 114319.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 35819.43 | 14.00 | 107458.29 |
6 | 18221.27 | 14.00 | 109327.62 |
9 | 12407.79 | 15.00 | 111670.11 |
12 | 9477.03 | 15.00 | 113724.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 35878.28 | 15.00 | 107634.84 |
6 | 18273.37 | 15.00 | 109640.22 |
9 | 12407.79 | 15.00 | 111670.11 |
12 | 9477.03 | 15.00 | 113724.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 35760.69 | 13.00 | 107282.07 |
6 | 18221.27 | 14.00 | 109327.62 |
9 | 12407.79 | 15.00 | 111670.11 |
12 | 9477.03 | 15.00 | 113724.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 35694.93 | 11.88 | 107084.79 |
6 | 18221.27 | 14.00 | 109327.62 |
9 | 12407.79 | 15.00 | 111670.11 |
12 | 9477.03 | 15.00 | 113724.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 35819.43 | 14.00 | 107458.29 |
6 | 18221.27 | 14.00 | 109327.62 |
9 | 12357.58 | 14.00 | 111218.22 |
12 | 9477.03 | 15.00 | 113724.36 |
Brands:
Key Specifications
- 8 GB RAM | 512 GB ROM
- 16.76 cm (6.6 inch) Full HD+ Display
- 50MP + 10MP + 12MP | 12MP Front Camera
- 4700 mAh Lithium Ion Battery
- Qualcomm Snapdragon 8 Gen 2 Processor
Specifications
GENERAL | ||
Brand | : | Samsung |
Model Name | : | Galaxy S23 Plus 5G |
Colour | : | Phantom Black |
SIM Type | : | Dual |
Date First Available | : | 17-Feb-2023 |
MEMORY & STORAGE | ||
RAM | : | 8 GB |
Internal Storage | : | 512 GB |
DISPLAY | ||
Display Size | : | 16.76 cm (6.6 inch) |
Display Type | : | Full HD+ Dynamic AMOLED 2X |
Screen Resolution | : | 2340 x 1080 Pixels | Full HD+ |
Refresh Rate | : | Adaptive Refresh Rate: 48 Hz - 120Hz |
DIMENSIONS | ||
WxHxD | : | 76.2x157.8x7.6 mm |
Weight | : | 195 g |
OS & PROCESSOR | ||
OS | : | Android 13 |
Processor | : | Qualcomm Snapdragon 8 Gen 2 |
BATTERY | ||
Battery Type | : | 4700 mAh |
Charging Type | : | Quick Charging |
CAMERA | ||
Primary Camera | : | 50MP + 10MP + 12MP |
Primary Camera Features | : |
Camera Feature: AR Zone, Bixby Vison, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow Motion |
Secondary Camera | : | 12MP |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | 5G, 4G, 3G, 2G |
Connectivity | : | USB 3.2 Gen 1, Bluetooth v5.3, Wi-Fi, NFC, EDGE |
MULTIMEDIA | ||
Audio Formats | : | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Formats | : | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
OTHERS | ||
Sensors | : | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Special Features | : | - |
Audio Jack | : | Type-C |
In the Box | : | Handset, Sim Ejection Pin, USB Cable, Manual |
WARRANTY | ||
Warranty Summary | : | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India, South Korea |
Manufacturer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Packer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Importer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Ratings & Reviews