Back to Top
Samsung Galaxy S23 Ultra 5G (12GB/512GB, Green)
Out of stock
SKU
10003034
M.O.P ₹134,999.00 M.R.P ₹144,999.00
You Save: ₹10,000.00 (7%)
Available Offers:
-
Special Price ₹10000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46242.79 | 16.50 | 138728.37 |
6 | 23494.39 | 15.00 | 140966.34 |
9 | 15952.90 | 15.00 | 143576.1 |
12 | 12184.78 | 15.00 | 146217.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46204.19 | 15.99 | 138612.57 |
6 | 23560.74 | 15.99 | 141364.44 |
9 | 16016.89 | 15.99 | 144152.01 |
12 | 12247.93 | 15.99 | 146975.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46204.92 | 16.00 | 138614.76 |
6 | 23561.38 | 16.00 | 141368.28 |
9 | 16017.51 | 16.00 | 144157.59 |
12 | 12248.54 | 16.00 | 146982.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46053.65 | 14.00 | 138160.95 |
6 | 23427.40 | 14.00 | 140564.4 |
9 | 16017.51 | 16.00 | 144157.59 |
12 | 12248.54 | 16.00 | 146982.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46053.65 | 14.00 | 138160.95 |
6 | 23427.40 | 14.00 | 140564.4 |
9 | 16017.51 | 16.00 | 144157.59 |
12 | 12248.54 | 16.00 | 146982.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 45978.13 | 13.00 | 137934.39 |
6 | 23427.40 | 14.00 | 140564.4 |
9 | 15888.36 | 14.00 | 142995.24 |
12 | 12184.78 | 15.00 | 146217.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46204.92 | 16.00 | 138614.76 |
6 | 23561.38 | 16.00 | 141368.28 |
9 | 16017.51 | 16.00 | 144157.59 |
12 | 12248.54 | 16.00 | 146982.48 |
18 | 8485.52 | 16.00 | 152739.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 45940.33 | 12.50 | 137820.99 |
6 | 23327.16 | 12.50 | 139962.96 |
9 | 15856.21 | 13.50 | 142705.89 |
12 | 12089.43 | 13.50 | 145073.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46204.92 | 16.00 | 138614.76 |
6 | 23561.38 | 16.00 | 141368.28 |
9 | 16017.51 | 16.00 | 144157.59 |
12 | 12248.54 | 16.00 | 146982.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46053.65 | 14.00 | 138160.95 |
6 | 23427.40 | 14.00 | 140564.4 |
9 | 15952.90 | 15.00 | 143576.1 |
12 | 12184.78 | 15.00 | 146217.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46204.92 | 16.00 | 138614.76 |
6 | 23561.38 | 16.00 | 141368.28 |
9 | 16017.51 | 16.00 | 144157.59 |
12 | 12248.54 | 16.00 | 146982.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 45978.13 | 13.00 | 137934.39 |
6 | 23427.40 | 14.00 | 140564.4 |
9 | 15952.90 | 15.00 | 143576.1 |
12 | 12184.78 | 15.00 | 146217.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 45893.58 | 11.88 | 137680.74 |
6 | 23427.40 | 14.00 | 140564.4 |
9 | 15952.90 | 15.00 | 143576.1 |
12 | 12184.78 | 15.00 | 146217.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 46204.92 | 16.00 | 138614.76 |
6 | 23561.38 | 16.00 | 141368.28 |
9 | 16017.51 | 16.00 | 144157.59 |
12 | 12248.54 | 16.00 | 146982.48 |
Brands:
- 17.27 cm (6.8 inch) Quad HD+ Display
- 200MP + 10MP + 12MP + 10MP | 12MP Front Camera
- 5000 mAh Lithium Ion Battery
- Qualcomm Snapdragon 8 Gen 2 Processor
Specifications
GENERAL | ||
Brand | : | Samsung |
Model Name | : | Galaxy S23 Ultra 5G |
Colour | : | Green |
SIM Type | : | Dual |
Date First Available | : | 17-Feb-2023 |
MEMORY & STORAGE | ||
RAM | : | 12 GB |
Internal Storage | : | 512 GB |
DISPLAY | ||
Display Size | : | 17.27 cm (6.8 inch) |
Display Type | : | Full HD+ Dynamic AMOLED 2X |
Screen Resolution | : | 3088 x 1440 PIxels | Quad HD+ |
Refresh Rate | : | Adaptive Refresh Rate: 1 Hz - 120 Hz |
DIMENSIONS | ||
WxHxD | : | 78.1x163.4x8.9 mm |
Weight | : | 233 g |
OS & PROCESSOR | ||
OS | : | Android 13 |
Processor | : | Qualcomm Snapdragon 8 Gen 2 |
BATTERY | ||
Battery Type | : | 5000 mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 200MP + 10MP + 12MP + 10MP |
Primary Camera Features | : | Camera Feature: AR Zone, Bixby Vison, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait | Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow Motion |
Secondary Camera | : | 12MP |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | 5G, 4G, 3G, 2G |
Connectivity | : | GPRS, USB 3.2 Gen 1, Bluetooth v5.3, Wi-Fi |
MULTIMEDIA | ||
Audio Formats | : | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Formats | : | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
OTHERS | ||
Sensors | : | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Special Features | : | - |
Audio Jack | : | Type-C |
In the Box | : | Handset, Sim Ejection Pin, USB Cable, Manual, Pen |
WARRANTY | ||
Warranty Summary | : | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India, South Korea |
Manufacturer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Packer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Importer | : | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
Ratings & Reviews