Back to Top
PEBBLE PRISM SMART WATCH
In Stock
SKU Code
20003096
M.O.P ₹2,149.00 M.R.P ₹3,299.00
You Save: ₹1,150.00 (35%)
Available Offers:
-
Special Price ₹1150 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 731.89 | 12.99 | 2195.67 |
6 | 372.92 | 13.99 | 2237.52 |
9 | 252.91 | 13.99 | 2276.19 |
12 | 192.94 | 13.99 | 2315.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 730.56 | 11.88 | 2191.68 |
6 | 371.86 | 13.00 | 2231.16 |
9 | 252.92 | 14.00 | 2276.28 |
12 | 192.95 | 14.00 | 2315.4 |
Brands:
- Pebble
- Features:Touchscreen
- Dial Shape:Circle
- Compatible OS:Android & iOS
Specifications :
Sales Package | 1 |
Model Number | PFB12 |
Model Name | PRISM |
Dial Color | Black, blue, Silver |
Dial Shape | Rectangle |
Strap Color | Grey, Black, Blue |
Strap Material | Silicone |
Size | 1.7 inch |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Country of Origin or Manufacture or Assembly | China |
Common or Generic Name of the commodity | Wearable & Smartwatches |
Net Contents | Watch, Charging Cable, User Manual, Warranty Card |
No. of Items inside | |
Manufacturer's Name & Address | SRK Powertech Pvt Ltd, G-201, Sec 63, Noida |
Net Quantity | 1 |
Packer's Name & Address | |
Marketer's Name & Address | SRK Powertech Pvt Ltd, G-201, Sec 63, Noida |
Importer's Name & Address | SRK Powertech Pvt Ltd, G-201, Sec 63, Noida |
Ratings & Reviews