Back to Top
PEBBLE SMART WATCH ZEN-LEATHER
In Stock
SKU Code
20002855
M.O.P ₹2,920.00 M.R.P ₹6,499.00
You Save: ₹3,579.00 (55%)
Available Offers:
-
Special Price ₹3579 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 994.48 | 12.99 | 2983.44 |
6 | 506.71 | 13.99 | 3040.26 |
9 | 343.64 | 13.99 | 3092.76 |
12 | 262.16 | 13.99 | 3145.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 994.49 | 13.00 | 2983.47 |
6 | 505.28 | 13.00 | 3031.68 |
9 | 342.27 | 13.00 | 3080.43 |
12 | 260.80 | 13.00 | 3129.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 992.66 | 11.88 | 2977.98 |
6 | 505.28 | 13.00 | 3031.68 |
9 | 343.66 | 14.00 | 3092.94 |
12 | 262.17 | 14.00 | 3146.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 992.86 | 12.00 | 2978.58 |
6 | 503.84 | 12.00 | 3023.04 |
9 | 342.27 | 13.00 | 3080.43 |
12 | 260.80 | 13.00 | 3129.6 |
Brands:
Highlights:
- Alloy Body
- Toughened Glass
- Call Disconnect
- Smart Notifications
- Multiple Sports Mode
- 24 hour Blood Oxygen, HR, BP Monitor
- Swappable Straps
- Multiple Watch Faces
- all-day activity tracker: fitness tracker accurately tracks your daily activities:
- call& message notifications: receive and read messages and other notifications straight to your device
- multifunctional smart watch: the watch uses the phone's gps and allows you to record your sport routes,with all day activity tracking functions.
- Connectivity technology: Bluetooth
- heart rate/bp and sleep monitoring
Ratings & Reviews