Back to Top
NOKIA T20 4GB/64GB LTE BLUE
In Stock
SKU Code
10002178
M.O.P ₹18,499.00 M.R.P ₹21,999.00
You Save: ₹3,500.00 (16%)
Available Offers:
-
Special Price ₹3500 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6310.76 | 14.00 | 18932.28 |
6 | 3210.27 | 14.00 | 19261.62 |
9 | 2177.19 | 14.00 | 19594.71 |
12 | 1660.96 | 14.00 | 19931.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6300.31 | 12.99 | 18900.93 |
6 | 3210.18 | 13.99 | 19261.08 |
9 | 2177.10 | 13.99 | 19593.9 |
12 | 1660.88 | 13.99 | 19930.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6300.41 | 13.00 | 18901.23 |
6 | 3201.11 | 13.00 | 19206.66 |
9 | 2177.19 | 14.00 | 19594.71 |
12 | 1660.96 | 14.00 | 19931.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6300.41 | 13.00 | 18901.23 |
6 | 3201.11 | 13.00 | 19206.66 |
9 | 2186.03 | 15.00 | 19674.27 |
12 | 1669.68 | 15.00 | 20036.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6310.76 | 14.00 | 18932.28 |
6 | 3210.27 | 14.00 | 19261.62 |
9 | 2194.88 | 16.00 | 19753.92 |
12 | 1678.42 | 16.00 | 20141.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6300.41 | 13.00 | 18901.23 |
6 | 3201.11 | 13.00 | 19206.66 |
9 | 2168.37 | 13.00 | 19515.33 |
12 | 1652.27 | 13.00 | 19827.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6373.00 | 20.00 | 19119 |
6 | 3265.48 | 20.00 | 19592.88 |
9 | 2230.49 | 20.00 | 20074.41 |
12 | 1713.63 | 20.00 | 20563.56 |
18 | 1198.04 | 20.00 | 21564.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6295.23 | 12.50 | 18885.69 |
6 | 3196.53 | 12.50 | 19179.18 |
9 | 2172.78 | 13.50 | 19555.02 |
12 | 1656.62 | 13.50 | 19879.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6331.49 | 16.00 | 18994.47 |
6 | 3228.63 | 16.00 | 19371.78 |
9 | 2194.88 | 16.00 | 19753.92 |
12 | 1678.42 | 16.00 | 20141.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6300.41 | 13.00 | 18901.23 |
6 | 3201.11 | 13.00 | 19206.66 |
9 | 2168.37 | 13.00 | 19515.33 |
12 | 1643.61 | 12.00 | 19723.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6290.06 | 12.00 | 18870.18 |
6 | 3191.97 | 12.00 | 19151.82 |
9 | 2177.19 | 14.00 | 19594.71 |
12 | 1660.96 | 14.00 | 19931.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6300.41 | 13.00 | 18901.23 |
6 | 3210.27 | 14.00 | 19261.62 |
9 | 2186.03 | 15.00 | 19674.27 |
12 | 1669.68 | 15.00 | 20036.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6288.82 | 11.88 | 18866.46 |
6 | 3201.11 | 13.00 | 19206.66 |
9 | 2177.19 | 14.00 | 19594.71 |
12 | 1660.96 | 14.00 | 19931.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6290.06 | 12.00 | 18870.18 |
6 | 3191.97 | 12.00 | 19151.82 |
9 | 2168.37 | 13.00 | 19515.33 |
12 | 1652.27 | 13.00 | 19827.24 |
Brands:
- 4GB RAM | 64GB ROM
- Expandable Upto 512 GB 26.31 cm (10.36 inch) 2K Display 8 MP Primary Camera
- 5 MP Front Android 11
- Battery: 8200 mAh Lithium-ion Processor: Unisoc T610
Technical Details |
|
Brand |
Nokia |
Manufacturer | Emdoor Digital International Co |
Package Dimensions | 28 x 16.8 x 4.6 cm; 700 Grams |
RAM Size | 4 GB |
Connectivity Type | Cellular, Bluetooth, Wi-Fi |
Rear Webcam Resolution | 8 MP |
Front Webcam Resolution | 5 MP |
Manufacturer | Emdoor Digital International Co |
Country of Origin | India |
Item Weight | 700 g |
Ratings & Reviews