Vivo S1 pro (8GB/128GB | Dreamy White)
- 4.25% Discount + You are eligible for a Rs. 1,000 additional Cash back, it will be credited in your card a/c in 90 days from offer end date. TnC Apply. on HDFC Bank Card
- 4.50% Discount + You are eligible for a Rs. 1,000 additional Cash back, it will be credited in your card a/c in 90 days from offer end date. TnC Apply. on HDFC Bank Debit Card Bank Card
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 3164.44 | 15.00 | 18986.64 |
9 | 2154.29 | 15.00 | 19388.61 |
12 | 1645.44 | 15.00 | 19745.28 |
1 | 0.00 | 0.00 | 0 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6467.53 | 12.99 | 19402.59 |
6 | 3295.38 | 13.99 | 19772.28 |
9 | 2234.89 | 13.99 | 20114.01 |
12 | 1704.96 | 13.99 | 20459.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6467.63 | 13.00 | 19402.89 |
6 | 3286.07 | 13.00 | 19716.42 |
9 | 2234.97 | 14.00 | 20114.73 |
12 | 1705.05 | 14.00 | 20460.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6467.63 | 13.00 | 19402.89 |
6 | 3286.07 | 13.00 | 19716.42 |
9 | 2244.05 | 15.00 | 20196.45 |
12 | 1714.00 | 15.00 | 20568 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6457.01 | 12.00 | 19371.03 |
6 | 3276.69 | 12.00 | 19660.14 |
9 | 2216.89 | 12.00 | 19952.01 |
12 | 1687.23 | 12.00 | 20246.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6478.26 | 14.00 | 19434.78 |
6 | 3295.47 | 14.00 | 19772.82 |
9 | 2253.14 | 16.00 | 20278.26 |
12 | 1722.97 | 16.00 | 20675.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6467.63 | 13.00 | 19402.89 |
6 | 3286.07 | 13.00 | 19716.42 |
9 | 2225.92 | 13.00 | 20033.28 |
12 | 1696.13 | 13.00 | 20353.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 3165.18 | 16.00 | 18991.08 |
9 | 2163.02 | 16.00 | 19467.18 |
12 | 1654.05 | 16.00 | 19848.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6462.32 | 12.50 | 19386.96 |
6 | 3281.37 | 12.50 | 19688.22 |
9 | 2230.45 | 13.50 | 20074.05 |
12 | 1700.59 | 13.50 | 20407.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6499.54 | 16.00 | 19498.62 |
6 | 3314.32 | 16.00 | 19885.92 |
9 | 2253.14 | 16.00 | 20278.26 |
12 | 1722.97 | 16.00 | 20675.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6467.63 | 13.00 | 19402.89 |
6 | 3286.07 | 13.00 | 19716.42 |
9 | 2225.92 | 13.00 | 20033.28 |
12 | 1687.23 | 12.00 | 20246.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6457.01 | 12.00 | 19371.03 |
6 | 3276.69 | 12.00 | 19660.14 |
9 | 2234.97 | 14.00 | 20114.73 |
12 | 1705.05 | 14.00 | 20460.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6467.63 | 13.00 | 19402.89 |
6 | 3286.07 | 13.00 | 19716.42 |
9 | 2225.92 | 13.00 | 20033.28 |
12 | 1696.13 | 13.00 | 20353.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6467.63 | 13.00 | 19402.89 |
6 | 3286.07 | 13.00 | 19716.42 |
9 | 2234.97 | 14.00 | 20114.73 |
12 | 1705.05 | 14.00 | 20460.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6457.01 | 12.00 | 19371.03 |
6 | 3276.69 | 12.00 | 19660.14 |
9 | 2216.89 | 12.00 | 19952.01 |
12 | 1687.23 | 12.00 | 20246.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 6467.63 | 13.00 | 19402.89 |
6 | 3286.07 | 13.00 | 19716.42 |
9 | 2234.97 | 14.00 | 20114.73 |
12 | 1705.05 | 14.00 | 20460.6 |

- 8 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.21 cm (6.38 inch) Full HD+ Display
- 48MP + 8MP + 2MP + 2MP | 32MP Front Camera
- 4500 mAh Lithium Polymer Battery
Vivo S1 pro (8GB/128GB | Dreamy White)

32 MP Front Shooter
With a powerful front camera, capture selfies that are crystal clear. Even when you zoom, the photos captured are gorgeous.

AI Quad Camera
With the Vivo S1 Pro comes with a powerful 48 MP AI quad-camera on the rear, expect nothing less than stunning photos that are breathtakingly beautiful. The remaining three cameras take care of all your wide-angle, macro and Bokeh needs. These cameras help you take pictures of almost professional levels irrespective of the scene you are capturing.

AI Super Wide-angle Camera
Equipped with an 8 MP super wide-angle camera, it lets you expand your frame up to 120 degrees, so that you stop worrying about missing out on any details from your frame.

Capture Intricate Details
The Vivo S1 Pro comes with a 4 cm range for its macro camera that also has a frame-merging algorithm. This unique feature of this phone’s camera lets you take pictures that have the minutest of details in the most picture-perfect manner.

Powerful Performer
Vivo S1 Pro is a powerful phone that comes with 8 GB of RAM. This helps the phone function in the most efficient manner. With a large storage capacity of 128 GB, you can be rest assured that you will never run out of space for all your favourite media files and pictures.

Huge Battery
The phone comes with a large 4500 mAh battery. With the advanced 18 W Dual-Engine Fast Charging technology, the Vivo S1 Pro charges in no time.

Impressive Display
With a 90% screen-to-body ratio, this 16.20 cm FHD+ Super AMOLED display lets you enjoy all your multimedia content as well as the phone’s applications in the most vivid manner. Watching your favourite movies and TV series is an experience in itself.

Secure Phone Unlocking
The phone comes with an advanced in-display fingerprint scanner that lets you unlock your phone and access its applications in no time. It comes with cool animations that makes unlocking your phone an exciting experience.

Multi-turbo
The multi-turbo feature of the Vivo S1 Pro enhances the phone’s performance and improves its response time considerably. This feature gives you a phone that is smooth to operate and gives an amazing user experience.
Item Weight | |
---|---|
Dimensions | |
SIM | |
Display Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Storage | 128GB |
Ram | 8GB |
Expandable Storage | microSD, up to 256 GB (uses shared SIM slot) |
Primary Camera | 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, depth sensor ,LED flash, HDR, panorama |
Camera Features | |
Secondary Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Battery | Non-removable Li-Po 4500 mAh battery |
Operating System | Android 9.0 (Pie); Funtouch 9.2 |
Processor | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |