Back to Top
Vivo T2x 5G (4GB/128GB, Glimmer Black)
Out of stock
SKU
10003190
M.O.P ₹12,299.00 M.R.P ₹17,999.00
You Save: ₹5,700.00 (32%)
Available Offers:
-
Special Price ₹5700 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4212.92 | 16.50 | 12638.76 |
6 | 2140.44 | 15.00 | 12842.64 |
9 | 1453.37 | 15.00 | 13080.33 |
12 | 1110.08 | 15.00 | 13320.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4209.40 | 15.99 | 12628.2 |
6 | 2146.48 | 15.99 | 12878.88 |
9 | 1459.20 | 15.99 | 13132.8 |
12 | 1115.84 | 15.99 | 13390.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4209.47 | 16.00 | 12628.41 |
6 | 2146.54 | 16.00 | 12879.24 |
9 | 1459.26 | 16.00 | 13133.34 |
12 | 1115.89 | 16.00 | 13390.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4195.68 | 14.00 | 12587.04 |
6 | 2134.33 | 14.00 | 12805.98 |
9 | 1459.26 | 16.00 | 13133.34 |
12 | 1115.89 | 16.00 | 13390.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4195.68 | 14.00 | 12587.04 |
6 | 2134.33 | 14.00 | 12805.98 |
9 | 1459.26 | 16.00 | 13133.34 |
12 | 1115.89 | 16.00 | 13390.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4188.80 | 13.00 | 12566.4 |
6 | 2134.33 | 14.00 | 12805.98 |
9 | 1447.49 | 14.00 | 13027.41 |
12 | 1110.08 | 15.00 | 13320.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4209.47 | 16.00 | 12628.41 |
6 | 2146.54 | 16.00 | 12879.24 |
9 | 1459.26 | 16.00 | 13133.34 |
12 | 1115.89 | 16.00 | 13390.68 |
18 | 773.06 | 16.00 | 13915.08 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4185.36 | 12.50 | 12556.08 |
6 | 2125.20 | 12.50 | 12751.2 |
9 | 1444.57 | 13.50 | 13001.13 |
12 | 1101.40 | 13.50 | 13216.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4209.47 | 16.00 | 12628.41 |
6 | 2146.54 | 16.00 | 12879.24 |
9 | 1459.26 | 16.00 | 13133.34 |
12 | 1115.89 | 16.00 | 13390.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4195.68 | 14.00 | 12587.04 |
6 | 2134.33 | 14.00 | 12805.98 |
9 | 1453.37 | 15.00 | 13080.33 |
12 | 1110.08 | 15.00 | 13320.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4209.47 | 16.00 | 12628.41 |
6 | 2146.54 | 16.00 | 12879.24 |
9 | 1459.26 | 16.00 | 13133.34 |
12 | 1115.89 | 16.00 | 13390.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4188.80 | 13.00 | 12566.4 |
6 | 2134.33 | 14.00 | 12805.98 |
9 | 1453.37 | 15.00 | 13080.33 |
12 | 1110.08 | 15.00 | 13320.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4181.10 | 11.88 | 12543.3 |
6 | 2134.33 | 14.00 | 12805.98 |
9 | 1453.37 | 15.00 | 13080.33 |
12 | 1110.08 | 15.00 | 13320.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4209.47 | 16.00 | 12628.41 |
6 | 2146.54 | 16.00 | 12879.24 |
9 | 1459.26 | 16.00 | 13133.34 |
12 | 1115.89 | 16.00 | 13390.68 |
Brands:
Specifications
GENERAL | ||
Brand | : | Vivo |
Model Name | : | T2x 5G |
Colour | : | Glimmer Black |
SIM Type | : | Dual SIM |
Date First Available | : | 21-Apr-2023 |
MEMORY & STORAGE | ||
RAM | : | 4 GB |
Internal Storage | : | 128 GB |
DISPLAY | ||
Display Size | : | 16.71 cm (6.58 inch) |
Display Type | : | Full HD+ LCD Display |
Screen Resolution | : | 2408 x 1080 Pixels | Full HD+ |
Refresh Rate | : | |
DIMENSIONS | ||
W x H x D | : | 75.6 x 164.05 x 8.15 mm |
Weight | : | 184 g |
OS & PROCESSOR | ||
OS | : | Android 13 |
Processor | : | Dimensity 6020 | Octa Core |
BATTERY | ||
Battery Type | : | 5000 mAh | Lithium |
Charging Type | : | 18W Fast Charging |
CAMERA | ||
Primary Camera | : | 50MP + 2MP |
Primary Camera Features | : | Photo, Night, Portrait, Video, 50 MP, Panorama, Live Photo, Slo-Mo, Timelapse, Pro, Documents |
Secondary Camera | : | 8MP Front Camera |
Secondary Camera Features | : | Rear Flashlight, Full HD Recording, Video Recording |
CONNECTIVITY | ||
Network Type | : | 5G, 4G, 3G |
Connectivity | : | Wi-Fi, Bluetooth v5.1 |
MULTIMEDIA | ||
Audio Formats | : | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
Video Formats | : | MP4, 3GP, MKV, FLV |
OTHERS | ||
Sensors | : | |
Special Features | : | |
Audio Jack | : | |
In the Box | : | Handset, USB Power Adapter, USB Cable, Sim Eject Tool, Phone Case, Protective Film (Applied), Documentation |
WARRANTY | ||
Warranty Summary | : | 1 Year of Device & 6 Months for Inbox Accessories |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | China |
Manufacturer | : | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Packer | : | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Importer | : | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Ratings & Reviews