Back to Top
Vivo T2x 5G (4GB/128GB, Glimmer Black)
Out of stock
SKU
10003190
M.O.P ₹12,999.00 M.R.P ₹17,999.00
You Save: ₹5,000.00 (28%)
Available Offers:
-
Special Price ₹5000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4452.69 | 16.50 | 13358.07 |
6 | 2262.26 | 15.00 | 13573.56 |
9 | 1536.09 | 15.00 | 13824.81 |
12 | 1173.26 | 15.00 | 14079.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4441.69 | 14.99 | 13325.07 |
6 | 2262.19 | 14.99 | 13573.14 |
9 | 1536.03 | 14.99 | 13824.27 |
12 | 1173.20 | 14.99 | 14078.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4434.48 | 14.00 | 13303.44 |
6 | 2255.81 | 14.00 | 13534.86 |
9 | 1536.09 | 15.00 | 13824.81 |
12 | 1173.26 | 15.00 | 14079.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4427.21 | 13.00 | 13281.63 |
6 | 2249.38 | 13.00 | 13496.28 |
9 | 1536.09 | 15.00 | 13824.81 |
12 | 1173.26 | 15.00 | 14079.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4434.48 | 14.00 | 13303.44 |
6 | 2255.81 | 14.00 | 13534.86 |
9 | 1542.31 | 16.00 | 13880.79 |
12 | 1179.40 | 16.00 | 14152.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4427.21 | 13.00 | 13281.63 |
6 | 2255.81 | 14.00 | 13534.86 |
9 | 1529.88 | 14.00 | 13768.92 |
12 | 1173.26 | 15.00 | 14079.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4478.22 | 20.00 | 13434.66 |
6 | 2294.61 | 20.00 | 13767.66 |
9 | 1567.34 | 20.00 | 14106.06 |
12 | 1204.15 | 20.00 | 14449.8 |
18 | 841.85 | 20.00 | 15153.3 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4423.57 | 12.50 | 13270.71 |
6 | 2246.16 | 12.50 | 13476.96 |
9 | 1526.78 | 13.50 | 13741.02 |
12 | 1164.08 | 13.50 | 13968.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4449.05 | 16.00 | 13347.15 |
6 | 2268.71 | 16.00 | 13612.26 |
9 | 1542.31 | 16.00 | 13880.79 |
12 | 1179.40 | 16.00 | 14152.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4434.48 | 14.00 | 13303.44 |
6 | 2255.81 | 14.00 | 13534.86 |
9 | 1536.09 | 15.00 | 13824.81 |
12 | 1173.26 | 15.00 | 14079.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4441.77 | 15.00 | 13325.31 |
6 | 2262.26 | 15.00 | 13573.56 |
9 | 1536.09 | 15.00 | 13824.81 |
12 | 1173.26 | 15.00 | 14079.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4427.21 | 13.00 | 13281.63 |
6 | 2255.81 | 14.00 | 13534.86 |
9 | 1536.09 | 15.00 | 13824.81 |
12 | 1173.26 | 15.00 | 14079.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4419.07 | 11.88 | 13257.21 |
6 | 2255.81 | 14.00 | 13534.86 |
9 | 1536.09 | 15.00 | 13824.81 |
12 | 1173.26 | 15.00 | 14079.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 4434.48 | 14.00 | 13303.44 |
6 | 2255.81 | 14.00 | 13534.86 |
9 | 1529.88 | 14.00 | 13768.92 |
12 | 1173.26 | 15.00 | 14079.12 |
Brands:
Specifications
GENERAL | ||
Brand | : | Vivo |
Model Name | : | T2x 5G |
Colour | : | Glimmer Black |
SIM Type | : | Dual SIM |
Date First Available | : | 21-Apr-2023 |
MEMORY & STORAGE | ||
RAM | : | 4 GB |
Internal Storage | : | 128 GB |
DISPLAY | ||
Display Size | : | 16.71 cm (6.58 inch) |
Display Type | : | Full HD+ LCD Display |
Screen Resolution | : | 2408 x 1080 Pixels | Full HD+ |
Refresh Rate | : | |
DIMENSIONS | ||
W x H x D | : | 75.6 x 164.05 x 8.15 mm |
Weight | : | 184 g |
OS & PROCESSOR | ||
OS | : | Android 13 |
Processor | : | Dimensity 6020 | Octa Core |
BATTERY | ||
Battery Type | : | 5000 mAh | Lithium |
Charging Type | : | 18W Fast Charging |
CAMERA | ||
Primary Camera | : | 50MP + 2MP |
Primary Camera Features | : | Photo, Night, Portrait, Video, 50 MP, Panorama, Live Photo, Slo-Mo, Timelapse, Pro, Documents |
Secondary Camera | : | 8MP Front Camera |
Secondary Camera Features | : | Rear Flashlight, Full HD Recording, Video Recording |
CONNECTIVITY | ||
Network Type | : | 5G, 4G, 3G |
Connectivity | : | Wi-Fi, Bluetooth v5.1 |
MULTIMEDIA | ||
Audio Formats | : | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
Video Formats | : | MP4, 3GP, MKV, FLV |
OTHERS | ||
Sensors | : | |
Special Features | : | |
Audio Jack | : | |
In the Box | : | Handset, USB Power Adapter, USB Cable, Sim Eject Tool, Phone Case, Protective Film (Applied), Documentation |
WARRANTY | ||
Warranty Summary | : | 1 Year of Device & 6 Months for Inbox Accessories |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | China |
Manufacturer | : | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Packer | : | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Importer | : | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Ratings & Reviews