Back to Top
VIVO V23E 8GB/128GB SUNSHINE GOLD
In Stock
SKU Code
10002308
M.O.P ₹24,990.00 M.R.P ₹28,990.00
You Save: ₹4,000.00 (14%)
Available Offers:
Special Price ₹4000 off (price inclusive of discount)
- HDFC Credit Card Offer: Upto 4.25% Instant Discount on EMI transactions (through Pinepg Only)
- ICICI Credit Card Offer: INR 2000/- additional Cash back, it will be credited in your card account in 90 days from offer end date. TnC Apply. (through Pinepg Only)
- BOB_Financial Credit Card Offer: INR 2000/- additional Cash back, it will be credited in your card account in 90 days from offer end date. TnC Apply. (through Pinepg Only)
- HDFC_Bank_Debit_Card Offer: Upto 4.50% Instant Discount on EMI transactions (through Pinepg Only)
- HSBC Credit Card Offer: INR 2000/- additional Cash back, it will be credited in your card account in 90 days from offer end date. TnC Apply. (through Pinepg Only)
- ICICI_Debit Offer: INR 2000/- additional Cash back, it will be credited in your card account in 90 days from offer end date. TnC Apply. (through Pinepg Only)
- OneCard Credit Card Offer: INR 2000/- additional Cash back, it will be credited in your card account in 90 days from offer end date. TnC Apply. (through Pinepg Only)
- YES Credit Card Offer: INR 2000/- additional Cash back, it will be credited in your card account in 90 days from offer end date. TnC Apply. (through Pinepg Only)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 4164.26 | 15.00 | 24985.56 |
9 | 2834.95 | 15.00 | 25514.55 |
12 | 2165.33 | 15.00 | 25983.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 4348.97 | 14.99 | 26093.82 |
9 | 2952.95 | 14.99 | 26576.55 |
12 | 2255.42 | 14.99 | 27065.04 |
1 | 0.00 | 0.00 | 0 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8525.10 | 14.00 | 25575.3 |
6 | 4336.70 | 14.00 | 26020.2 |
9 | 2953.08 | 15.00 | 26577.72 |
12 | 2255.55 | 15.00 | 27066.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8511.12 | 13.00 | 25533.36 |
6 | 4324.33 | 13.00 | 25945.98 |
9 | 2953.08 | 15.00 | 26577.72 |
12 | 2255.55 | 15.00 | 27066.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8525.10 | 14.00 | 25575.3 |
6 | 4336.70 | 14.00 | 26020.2 |
9 | 2965.04 | 16.00 | 26685.36 |
12 | 2267.35 | 16.00 | 27208.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8511.12 | 13.00 | 25533.36 |
6 | 4336.70 | 14.00 | 26020.2 |
9 | 2941.13 | 14.00 | 26470.17 |
12 | 2255.55 | 15.00 | 27066.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 4165.23 | 16.00 | 24991.38 |
9 | 2846.43 | 16.00 | 25617.87 |
12 | 2176.66 | 16.00 | 26119.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8504.12 | 12.50 | 25512.36 |
6 | 4318.15 | 12.50 | 25908.9 |
9 | 2935.18 | 13.50 | 26416.62 |
12 | 2237.90 | 13.50 | 26854.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 4361.50 | 16.00 | 26169 |
9 | 2965.04 | 16.00 | 26685.36 |
12 | 2267.35 | 16.00 | 27208.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8511.12 | 13.00 | 25533.36 |
6 | 4324.33 | 13.00 | 25945.98 |
9 | 2941.13 | 14.00 | 26470.17 |
12 | 2243.77 | 14.00 | 26925.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8539.11 | 15.00 | 25617.33 |
6 | 4349.10 | 15.00 | 26094.6 |
9 | 2953.08 | 15.00 | 26577.72 |
12 | 2255.55 | 15.00 | 27066.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8553.10 | 16.00 | 25659.3 |
6 | 4361.50 | 16.00 | 26169 |
9 | 2965.04 | 16.00 | 26685.36 |
12 | 2267.35 | 16.00 | 27208.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8511.12 | 13.00 | 25533.36 |
6 | 4336.70 | 14.00 | 26020.2 |
9 | 2953.08 | 15.00 | 26577.72 |
12 | 2255.55 | 15.00 | 27066.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 4324.33 | 13.00 | 25945.98 |
9 | 2941.13 | 14.00 | 26470.17 |
12 | 2243.77 | 14.00 | 26925.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8525.10 | 14.00 | 25575.3 |
6 | 4336.70 | 14.00 | 26020.2 |
9 | 2941.13 | 14.00 | 26470.17 |
12 | 2255.55 | 15.00 | 27066.6 |
Brands:
- 8 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.36 cm (6.44 inch) Full HD+ AMOLED Display
- 50MP + 8MP + 2MP | 44MP Front Camera
- 4050 mAh Lithium Battery
- Mediatek Dimensity 810 Processor
General |
|
In The Box | Handset, Headset, USB Cable, Charger, 3.5mm Earphone Jack Adapter, Eject Tool, Phone Case, Protective Film (Applied), Documentation |
Model Number | V2126 |
Model Name | V23e 5G |
Color | Sunshine Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Hi-Res Audio Certification |
SAR Value | Head: 1.24 W/kg, Body: 0.72 W/kg |
Display Features |
|
Display Size | 16.36 cm (6.44 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ AMOLED Display |
GPU | ARM Mali-G57 |
Display Type | Full HD+ AMOLED Display |
Other Display Features | Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.37% |
Os & Processor Features |
|
Operating System | Android 12 |
Processor Type | Mediatek Dimensity 810 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Operating Frequency | 5G: n1/n3/n41/n77/n78, 4G TDD LTE: B38/B40/B41 (120M), 4G FDD LTE: B1/B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 2G GSM: B2/B3/B5/B8/850/900/1800/1900 MHz |
Memory & Storage Features |
|
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features |
|
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP (f/1.8 Aperture) + 8MP (f/2.2 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization |
Secondary Camera Available | Yes |
Secondary Camera | 44MP Front Camera |
Secondary Camera Features | 44MP Camera Setup: (f/2.0 Aperture), Camera Feature: Eye Autofocus, AI Extreme Night, Steadiface Selfie Video, Multi-Style Portrait, Double Exposure, Video Face Beauty, Dual-View Video, Slo-Mo, High Resolution, Live Photo, AR Stickers, Natural Portrait |
Flash | Rear Flashlight |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features |
|
Phone Book | Yes |
Connectivity Features |
|
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Pre-installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details |
|
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 12 (Based on Android 12) |
Social Networking Phone | Yes |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 408 PPI |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (In Display), Gyroscope |
Browser | Vivo Browser, Google Chrome |
Other Features | Dual 4G, Charge for 15 Minutes: 38%, Charge for 30 Minutes: 67%, Facebook, Duo, Widevine L1 Certificate: Yes, 44W Fast Charging, Handset Material: Glass |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
Multimedia Features |
|
FM Radio | No |
FM Radio Recording | No |
Audio Formats | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3, MP2, Vorbis |
Video Formats | MP4, 3GP, AVI, FLV, MKV |
Battery & Power Features |
|
Battery Capacity | 4050 mAh |
Dimensions |
|
Width | 74.28 mm |
Height | 160.87 mm |
Depth | 7.41 mm |
Weight | 172 g |
Warranty |
|
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
Manufacturer | Vivo Mobile India Pvt Ltd |
Country of Origin | India |
Item Weight | 170 g |
Additional Information |
|
Manufacturer | Vivo Mobile India Pvt Ltd, Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
Packer | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
Importer | Vivo Mobile India Pvt Ltd |
Item Dimensions LxWxH | 16.1 x 7.4 x 0.7 Centimeters |
Generic Name | Mobile |
Ratings & Reviews