Back to Top
Vivo V27 5G (8GB/128GB, Noble Black)
In Stock
SKU
10003104
M.O.P ₹32,999.00 M.R.P ₹36,999.00
You Save: ₹4,000.00 (11%)
Available Offers:
-
Special Price ₹4000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11303.53 | 16.50 | 33910.59 |
6 | 5742.94 | 15.00 | 34457.64 |
9 | 3899.51 | 15.00 | 35095.59 |
12 | 2978.43 | 15.00 | 35741.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11275.59 | 14.99 | 33826.77 |
6 | 5742.76 | 14.99 | 34456.56 |
9 | 3899.33 | 14.99 | 35093.97 |
12 | 2978.26 | 14.99 | 35739.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11257.30 | 14.00 | 33771.9 |
6 | 5726.56 | 14.00 | 34359.36 |
9 | 3899.51 | 15.00 | 35095.59 |
12 | 2978.43 | 15.00 | 35741.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11238.84 | 13.00 | 33716.52 |
6 | 5710.23 | 13.00 | 34261.38 |
9 | 3899.51 | 15.00 | 35095.59 |
12 | 2978.43 | 15.00 | 35741.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11257.30 | 14.00 | 33771.9 |
6 | 5726.56 | 14.00 | 34359.36 |
9 | 3915.30 | 16.00 | 35237.7 |
12 | 2994.02 | 16.00 | 35928.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11238.84 | 13.00 | 33716.52 |
6 | 5726.56 | 14.00 | 34359.36 |
9 | 3883.73 | 14.00 | 34953.57 |
12 | 2978.43 | 15.00 | 35741.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11368.32 | 20.00 | 34104.96 |
6 | 5825.06 | 20.00 | 34950.36 |
9 | 3978.82 | 20.00 | 35809.38 |
12 | 3056.83 | 20.00 | 36681.96 |
18 | 2137.10 | 20.00 | 38467.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11229.60 | 12.50 | 33688.8 |
6 | 5702.06 | 12.50 | 34212.36 |
9 | 3875.87 | 13.50 | 34882.83 |
12 | 2955.12 | 13.50 | 35461.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11294.27 | 16.00 | 33882.81 |
6 | 5759.31 | 16.00 | 34555.86 |
9 | 3915.30 | 16.00 | 35237.7 |
12 | 2994.02 | 16.00 | 35928.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11257.30 | 14.00 | 33771.9 |
6 | 5726.56 | 14.00 | 34359.36 |
9 | 3899.51 | 15.00 | 35095.59 |
12 | 2978.43 | 15.00 | 35741.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11275.79 | 15.00 | 33827.37 |
6 | 5742.94 | 15.00 | 34457.64 |
9 | 3899.51 | 15.00 | 35095.59 |
12 | 2978.43 | 15.00 | 35741.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11238.84 | 13.00 | 33716.52 |
6 | 5726.56 | 14.00 | 34359.36 |
9 | 3899.51 | 15.00 | 35095.59 |
12 | 2978.43 | 15.00 | 35741.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11218.17 | 11.88 | 33654.51 |
6 | 5726.56 | 14.00 | 34359.36 |
9 | 3899.51 | 15.00 | 35095.59 |
12 | 2978.43 | 15.00 | 35741.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11257.30 | 14.00 | 33771.9 |
6 | 5726.56 | 14.00 | 34359.36 |
9 | 3883.73 | 14.00 | 34953.57 |
12 | 2978.43 | 15.00 | 35741.16 |
Brands:
Key Specifications
- 120Hz Refresh Rate
- 4600 mAh Battery
- 17.22 cm (6.78 inch) Full HD+ Display
- 50MP (OIS) + 8MP + 2MP | 50MP Front Camera
- Mediatek Dimensity 7200 5G Processor
Specifications
GENERAL | ||
Brand | : | Vivo |
Model Name | : | V27 5G |
Colour | : | Noble Black |
SIM Type | : | Dual SIM |
Date First Available | : | 22-Mar-2023 |
MEMORY & STORAGE | ||
RAM | : | 8 GB |
Internal Storage | : | 128 GB |
DISPLAY | ||
Display Size | : | 17.22 cm (6.78 inch) |
Display Type | : | Full HD+ AMOLED Display |
Screen Resolution | : | 2400 x 1080 Pixels | Full HD+ |
Refresh Rate | : | 120 Hz |
DIMENSIONS | ||
WxHxD | : | 74.8 x 164.1 x 7.4 mm |
Weight | : | 180 g |
OS & PROCESSOR | ||
OS | : | Android 13 |
Processor | : | Mediatek Dimensity 7200 5G |
BATTERY | ||
Battery Type | : | 4600 mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 50MP (OIS) + 8MP + 2MP |
Primary Camera Features | : |
Triple Camera Setup: 50MP Main Camera (Sony IMX766V, f/1.88 Aperture, OIS) + 8MP Wide Angle Camera (f/2.2 Aperture) + 2MP Macro Camera (f/2.4 Aperture) Camera Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo Mo, Timelapse, Supermoon, Pro, Sports, Double Exposure, Dual View, Live Photo |
Secondary Camera | : | 50MP Front Camera |
Secondary Camera Features | : |
50MP Front Camera: (f/2.45 Aperture, Autofocus) Camera Feature: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Sports, Double Exposure, Dual View, Live Photo |
CONNECTIVITY | ||
Network Type | : | 5G, 4G, 3G, 2G |
Connectivity | : | - |
MULTIMEDIA | ||
Audio Formats | : | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
Video Formats | : | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
OTHERS | ||
Sensors | : | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
Special Features | : | - |
Audio Jack | : | - |
In the Box | : | Handset, Type-C to USB Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (Applied), Documentation |
WARRANTY | ||
Warranty Summary | : | 1 Year Brand Warranty |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India |
Manufacturer | : | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Packer | : | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Importer | : | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Ratings & Reviews