Back to Top
Vivo V27 Pro 5G (8GB/128GB, Noble Black)
In Stock
Only 2 left
SKU
10003108
M.O.P ₹37,999.00 M.R.P ₹41,999.00
You Save: ₹4,000.00 (10%)
Available Offers:
-
Special Price ₹4000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13016.24 | 16.50 | 39048.72 |
6 | 6613.11 | 15.00 | 39678.66 |
9 | 4490.36 | 15.00 | 40413.24 |
12 | 3429.72 | 15.00 | 41156.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 12941.54 | 12.99 | 38824.62 |
6 | 6594.07 | 13.99 | 39564.42 |
9 | 4472.02 | 13.99 | 40248.18 |
12 | 3411.63 | 13.99 | 40939.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 12963.00 | 14.00 | 38889 |
6 | 6594.25 | 14.00 | 39565.5 |
9 | 4490.36 | 15.00 | 40413.24 |
12 | 3429.72 | 15.00 | 41156.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 12941.74 | 13.00 | 38825.22 |
6 | 6575.44 | 13.00 | 39452.64 |
9 | 4490.36 | 15.00 | 40413.24 |
12 | 3429.72 | 15.00 | 41156.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 12963.00 | 14.00 | 38889 |
6 | 6594.25 | 14.00 | 39565.5 |
9 | 4508.54 | 16.00 | 40576.86 |
12 | 3447.67 | 16.00 | 41372.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 12941.74 | 13.00 | 38825.22 |
6 | 6575.44 | 13.00 | 39452.64 |
9 | 4454.08 | 13.00 | 40086.72 |
12 | 3393.96 | 13.00 | 40727.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13090.85 | 20.00 | 39272.55 |
6 | 6707.67 | 20.00 | 40246.02 |
9 | 4581.69 | 20.00 | 41235.21 |
12 | 3520.00 | 20.00 | 42240 |
18 | 2460.92 | 20.00 | 44296.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 12931.10 | 12.50 | 38793.3 |
6 | 6566.04 | 12.50 | 39396.24 |
9 | 4463.14 | 13.50 | 40168.26 |
12 | 3402.88 | 13.50 | 40834.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13005.58 | 16.00 | 39016.74 |
6 | 6631.96 | 16.00 | 39791.76 |
9 | 4508.54 | 16.00 | 40576.86 |
12 | 3447.67 | 16.00 | 41372.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 12941.74 | 13.00 | 38825.22 |
6 | 6575.44 | 13.00 | 39452.64 |
9 | 4454.08 | 13.00 | 40086.72 |
12 | 3376.16 | 12.00 | 40513.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 12920.50 | 12.00 | 38761.5 |
6 | 6556.66 | 12.00 | 39339.96 |
9 | 4472.19 | 14.00 | 40249.71 |
12 | 3411.80 | 14.00 | 40941.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 12941.74 | 13.00 | 38825.22 |
6 | 6594.25 | 14.00 | 39565.5 |
9 | 4490.36 | 15.00 | 40413.24 |
12 | 3429.72 | 15.00 | 41156.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 12917.95 | 11.88 | 38753.85 |
6 | 6594.25 | 14.00 | 39565.5 |
9 | 4490.36 | 15.00 | 40413.24 |
12 | 3429.72 | 15.00 | 41156.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 12920.50 | 12.00 | 38761.5 |
6 | 6556.66 | 12.00 | 39339.96 |
9 | 4454.08 | 13.00 | 40086.72 |
12 | 3393.96 | 13.00 | 40727.52 |
Brands:
Key Specifications
- 120Hz 3D Curved Display
- Color Changing Glass Design
- 17.22 cm (6.78 inch) Full HD+ Display
- 50MP (OIS) + 8MP + 2MP | 50MP Front Camera
- Mediatek Dimensity 8200 Processor
Specifications
GENERAL | ||
Brand | : | Vivo |
Model Name | : | V27 Pro 5G |
Colour | : | Noble Black |
SIM Type | : | Dual SIM |
Date First Available | : | 06-Mar-2023 |
MEMORY & STORAGE | ||
RAM | : | 8 GB |
Internal Storage | : | 128 GB |
DISPLAY | ||
Display Size | : | 17.22 cm (6.78 inch) |
Display Type | : | Full HD+ AMOLED Display |
Screen Resolution | : | 2400 x 1080 Pixels | Full HD+ |
Refresh Rate | : | 120 Hz |
DIMENSIONS | ||
WxHxD | : | 74.8 x 164.1 x 7.4 mm |
Weight | : | 182 g |
OS & PROCESSOR | ||
OS | : | Android 13 |
Processor | : | Mediatek Dimensity 8200 |
BATTERY | ||
Battery Type | : | 4600 mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 50MP (OIS) + 8MP + 2MP |
Primary Camera Features | : |
Triple Camera Setup: 50MP Main Camera (Sony IMX766V, f/1.88 Aperture, OIS) + 8MP Wide Angle Camera (f/2.2 Aperture) + 2MP Macro Camera (f/2.4 Aperture) Camera Features: Night, Portrait, Photo, Video, Super Macro, High Resolution, Panorama, Live Photo, Slow Motion, Timelapse, Pro, AR Stickers, Vlog Movie, Documents, Double Exposure, Dual View |
Secondary Camera | : | 50MP Front Camera |
Secondary Camera Features | : |
50MP Front Camera: (f/2.45 Aperture, Autofocus) Camera Feature: Night, Portrait, Photo, Video, High Resolution, Live Photo, Slow Motion, AR Stickers, Vlog Movie, Double Exposure, Dual View |
CONNECTIVITY | ||
Network Type | : | 5G, 4G, 3G, 2G |
Connectivity | : | - |
MULTIMEDIA | ||
Audio Formats | : | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
Video Formats | : | MP4 |
OTHERS | ||
Sensors | : | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
Special Features | : | - |
Audio Jack | : | - |
In the Box | : | Handset, Micro-USB to USB Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
WARRANTY | ||
Warranty Summary | : | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India |
Manufacturer | : | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Packer | : | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Importer | : | - |
Ratings & Reviews