Back to Top
Vivo V27 Pro 5G (8GB/256GB, Magic Blue)
Out of stock
SKU
10003111
M.O.P ₹39,999.00 M.R.P ₹43,999.00
You Save: ₹4,000.00 (9%)
Available Offers:
-
Special Price ₹4000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13701.32 | 16.50 | 41103.96 |
6 | 6961.17 | 15.00 | 41767.02 |
9 | 4726.70 | 15.00 | 42540.3 |
12 | 3610.24 | 15.00 | 43322.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13667.46 | 14.99 | 41002.38 |
6 | 6960.96 | 14.99 | 41765.76 |
9 | 4726.49 | 14.99 | 42538.41 |
12 | 3610.03 | 14.99 | 43320.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13645.28 | 14.00 | 40935.84 |
6 | 6941.33 | 14.00 | 41647.98 |
9 | 4726.70 | 15.00 | 42540.3 |
12 | 3610.24 | 15.00 | 43322.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13622.91 | 13.00 | 40868.73 |
6 | 6921.53 | 13.00 | 41529.18 |
9 | 4726.70 | 15.00 | 42540.3 |
12 | 3610.24 | 15.00 | 43322.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13645.28 | 14.00 | 40935.84 |
6 | 6941.33 | 14.00 | 41647.98 |
9 | 4745.84 | 16.00 | 42712.56 |
12 | 3629.13 | 16.00 | 43549.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13622.91 | 13.00 | 40868.73 |
6 | 6941.33 | 14.00 | 41647.98 |
9 | 4707.57 | 14.00 | 42368.13 |
12 | 3610.24 | 15.00 | 43322.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13779.86 | 20.00 | 41339.58 |
6 | 7060.71 | 20.00 | 42364.26 |
9 | 4822.83 | 20.00 | 43405.47 |
12 | 3705.27 | 20.00 | 44463.24 |
18 | 2590.44 | 20.00 | 46627.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13611.71 | 12.50 | 40835.13 |
6 | 6911.63 | 12.50 | 41469.78 |
9 | 4698.05 | 13.50 | 42282.45 |
12 | 3581.99 | 13.50 | 42983.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13690.10 | 16.00 | 41070.3 |
6 | 6981.02 | 16.00 | 41886.12 |
9 | 4745.84 | 16.00 | 42712.56 |
12 | 3629.13 | 16.00 | 43549.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13645.28 | 14.00 | 40935.84 |
6 | 6941.33 | 14.00 | 41647.98 |
9 | 4726.70 | 15.00 | 42540.3 |
12 | 3610.24 | 15.00 | 43322.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13667.70 | 15.00 | 41003.1 |
6 | 6961.17 | 15.00 | 41767.02 |
9 | 4726.70 | 15.00 | 42540.3 |
12 | 3610.24 | 15.00 | 43322.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13622.91 | 13.00 | 40868.73 |
6 | 6941.33 | 14.00 | 41647.98 |
9 | 4726.70 | 15.00 | 42540.3 |
12 | 3610.24 | 15.00 | 43322.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13597.86 | 11.88 | 40793.58 |
6 | 6941.33 | 14.00 | 41647.98 |
9 | 4726.70 | 15.00 | 42540.3 |
12 | 3610.24 | 15.00 | 43322.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 13645.28 | 14.00 | 40935.84 |
6 | 6941.33 | 14.00 | 41647.98 |
9 | 4707.57 | 14.00 | 42368.13 |
12 | 3610.24 | 15.00 | 43322.88 |
Brands:
Key Specifications
- 120Hz 3D Curved Display
- Color Changing Glass Design
- 17.22 cm (6.78 inch) Full HD+ Display
- 50MP (OIS) + 8MP + 2MP | 50MP Front Camera
- Mediatek Dimensity 8200 Processor
Specifications
GENERAL | ||
Brand | : | Vivo |
Model Name | : | V27 Pro 5G |
Colour | : | Magic Blue |
SIM Type | : | Dual SIM |
Date First Available | : | 06-Mar-2023 |
MEMORY & STORAGE | ||
RAM | : | 8 GB |
Internal Storage | : | 256 GB |
DISPLAY | ||
Display Size | : | 17.22 cm (6.78 inch) |
Display Type | : | Full HD+ AMOLED Display |
Screen Resolution | : | 2400 x 1080 Pixels | Full HD+ |
Refresh Rate | : | 120 Hz |
DIMENSIONS | ||
WxHxD | : | 74.8 x 164.1 x 7.4 mm |
Weight | : | 182 g |
OS & PROCESSOR | ||
OS | : | Android 13 |
Processor | : | Mediatek Dimensity 8200 |
BATTERY | ||
Battery Type | : | 4600 mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 50MP (OIS) + 8MP + 2MP |
Primary Camera Features | : |
Triple Camera Setup: 50MP Main Camera (Sony IMX766V, f/1.88 Aperture, OIS) + 8MP Wide Angle Camera (f/2.2 Aperture) + 2MP Macro Camera (f/2.4 Aperture) Camera Features: Night, Portrait, Photo, Video, Super Macro, High Resolution, Panorama, Live Photo, Slow Motion, Timelapse, Pro, AR Stickers, Vlog Movie, Documents, Double Exposure, Dual View |
Secondary Camera | : | 50MP Front Camera |
Secondary Camera Features | : |
50MP Front Camera: (f/2.45 Aperture, Autofocus) Camera Feature: Night, Portrait, Photo, Video, High Resolution, Live Photo, Slow Motion, AR Stickers, Vlog Movie, Double Exposure, Dual View |
CONNECTIVITY | ||
Network Type | : | 5G, 4G, 3G, 2G |
Connectivity | : | - |
MULTIMEDIA | ||
Audio Formats | : | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
Video Formats | : | MP4 |
OTHERS | ||
Sensors | : | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
Special Features | : | - |
Audio Jack | : | - |
In the Box | : | Handset, Micro-USB to USB Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
WARRANTY | ||
Warranty Summary | : | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India |
Manufacturer | : | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Packer | : | vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308 |
Importer | : | - |
Ratings & Reviews