Back to Top
Vivo Y100 5G (8GB/128GB, Twilight Gold)
In Stock
SKU
10003088
M.O.P ₹24,999.00 M.R.P ₹29,999.00
You Save: ₹5,000.00 (17%)
Available Offers:
-
Special Price ₹5000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8563.20 | 16.50 | 25689.6 |
6 | 4350.67 | 15.00 | 26104.02 |
9 | 2954.14 | 15.00 | 26587.26 |
12 | 2256.36 | 15.00 | 27076.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8514.05 | 12.99 | 25542.15 |
6 | 4338.14 | 13.99 | 26028.84 |
9 | 2942.07 | 13.99 | 26478.63 |
12 | 2244.46 | 13.99 | 26933.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8528.17 | 14.00 | 25584.51 |
6 | 4338.26 | 14.00 | 26029.56 |
9 | 2954.14 | 15.00 | 26587.26 |
12 | 2256.36 | 15.00 | 27076.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8514.19 | 13.00 | 25542.57 |
6 | 4325.89 | 13.00 | 25955.34 |
9 | 2954.14 | 15.00 | 26587.26 |
12 | 2256.36 | 15.00 | 27076.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8528.17 | 14.00 | 25584.51 |
6 | 4338.26 | 14.00 | 26029.56 |
9 | 2966.10 | 16.00 | 26694.9 |
12 | 2268.17 | 16.00 | 27218.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8514.19 | 13.00 | 25542.57 |
6 | 4325.89 | 13.00 | 25955.34 |
9 | 2930.28 | 13.00 | 26372.52 |
12 | 2232.83 | 13.00 | 26793.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8612.28 | 20.00 | 25836.84 |
6 | 4412.88 | 20.00 | 26477.28 |
9 | 3014.22 | 20.00 | 27127.98 |
12 | 2315.76 | 20.00 | 27789.12 |
18 | 1619.00 | 20.00 | 29142 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8507.19 | 12.50 | 25521.57 |
6 | 4319.70 | 12.50 | 25918.2 |
9 | 2936.24 | 13.50 | 26426.16 |
12 | 2238.71 | 13.50 | 26864.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8556.18 | 16.00 | 25668.54 |
6 | 4363.07 | 16.00 | 26178.42 |
9 | 2966.10 | 16.00 | 26694.9 |
12 | 2268.17 | 16.00 | 27218.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8514.19 | 13.00 | 25542.57 |
6 | 4325.89 | 13.00 | 25955.34 |
9 | 2930.28 | 13.00 | 26372.52 |
12 | 2221.13 | 12.00 | 26653.56 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8500.21 | 12.00 | 25500.63 |
6 | 4313.53 | 12.00 | 25881.18 |
9 | 2942.19 | 14.00 | 26479.71 |
12 | 2244.57 | 14.00 | 26934.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8514.19 | 13.00 | 25542.57 |
6 | 4338.26 | 14.00 | 26029.56 |
9 | 2954.14 | 15.00 | 26587.26 |
12 | 2256.36 | 15.00 | 27076.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8498.53 | 11.88 | 25495.59 |
6 | 4338.26 | 14.00 | 26029.56 |
9 | 2954.14 | 15.00 | 26587.26 |
12 | 2256.36 | 15.00 | 27076.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8500.21 | 12.00 | 25500.63 |
6 | 4313.53 | 12.00 | 25881.18 |
9 | 2930.28 | 13.00 | 26372.52 |
12 | 2232.83 | 13.00 | 26793.96 |
Brands:
Specifications
GENERAL | ||
Brand | : | Vivo |
Model Name | : | Y100 5G |
Model Number | : | - |
Colour | : | Twilight Gold |
SIM Type | : | Dual |
SIM Slot | : | - |
Date First Available | : | 16-Feb-2023 |
MEMORY & STORAGE | ||
RAM | : | 8 GB |
Internal Storage | : | 128 GB |
Expandable Storage | : | - |
DISPLAY | ||
Display Size | : | 16.20cm (6.38-inch) |
Display Type | : | Amoled |
Screen Resolution | : | 2400 × 1080(FHD+) |
Refresh Rate | : | 90 Hz |
DIMENSIONS | ||
W*H*D | : | 158.91*73.53*7.73mm |
Weight | : | 181g |
OS & PROCESSOR | ||
OS | : | Funtouch OS 13(Android 13 |
Processor | : | MediaTek Dimensity 900 |
BATTERY | ||
Battery Type | : | 4500mAh(TYP) |
Charging Type | : | 44W FashCharge |
CAMERA | ||
Primary Camera | : | 64MP OIS+2MP+2MP |
Primary Camera Features | : | - |
Secondary Camera | : | 16MP |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | - |
Connectivity | : | Wi-Fi(2.4GHz /5GHz), Bluetooth(v5.2), USB(Type-C), GPS, OTG |
MULTIMEDIA | ||
FM Radio | : | - |
Audio Formats | : | - |
Video Formats | : | - |
OTHERS | ||
Sensors | : | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
Special Features | : | - |
Audio Jack | : | - |
In the Box | : | Headset, Documentation, Type-C to USB Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (applied) |
WARRANTY | ||
Warranty Summary | : | - |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India |
Manufacturer | : | Vivo, vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
Packer | : | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
Importer | : | Vivo Mobile India Pvt Ltd |
Ratings & Reviews