Back to Top
Vivo Y100A 5G (8GB/256GB, Pacific Blue)
In Stock
SKU
10003094
M.O.P ₹25,999.00 M.R.P ₹31,999.00
You Save: ₹6,000.00 (19%)
Available Offers:
-
Special Price ₹6000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8905.74 | 16.50 | 26717.22 |
6 | 4524.70 | 15.00 | 27148.2 |
9 | 3072.31 | 15.00 | 27650.79 |
12 | 2346.62 | 15.00 | 28159.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8883.73 | 14.99 | 26651.19 |
6 | 4524.56 | 14.99 | 27147.36 |
9 | 3072.18 | 14.99 | 27649.62 |
12 | 2346.49 | 14.99 | 28157.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8869.31 | 14.00 | 26607.93 |
6 | 4511.80 | 14.00 | 27070.8 |
9 | 3072.31 | 15.00 | 27650.79 |
12 | 2346.62 | 15.00 | 28159.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8854.77 | 13.00 | 26564.31 |
6 | 4498.93 | 13.00 | 26993.58 |
9 | 3072.31 | 15.00 | 27650.79 |
12 | 2346.62 | 15.00 | 28159.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8869.31 | 14.00 | 26607.93 |
6 | 4511.80 | 14.00 | 27070.8 |
9 | 3084.75 | 16.00 | 27762.75 |
12 | 2358.90 | 16.00 | 28306.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8854.77 | 13.00 | 26564.31 |
6 | 4511.80 | 14.00 | 27070.8 |
9 | 3059.88 | 14.00 | 27538.92 |
12 | 2346.62 | 15.00 | 28159.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8956.79 | 20.00 | 26870.37 |
6 | 4589.40 | 20.00 | 27536.4 |
9 | 3134.80 | 20.00 | 28213.2 |
12 | 2408.39 | 20.00 | 28900.68 |
18 | 1683.76 | 20.00 | 30307.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8847.49 | 12.50 | 26542.47 |
6 | 4492.50 | 12.50 | 26955 |
9 | 3053.69 | 13.50 | 27483.21 |
12 | 2328.26 | 13.50 | 27939.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8898.45 | 16.00 | 26695.35 |
6 | 4537.60 | 16.00 | 27225.6 |
9 | 3084.75 | 16.00 | 27762.75 |
12 | 2358.90 | 16.00 | 28306.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8869.31 | 14.00 | 26607.93 |
6 | 4511.80 | 14.00 | 27070.8 |
9 | 3072.31 | 15.00 | 27650.79 |
12 | 2346.62 | 15.00 | 28159.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8883.88 | 15.00 | 26651.64 |
6 | 4524.70 | 15.00 | 27148.2 |
9 | 3072.31 | 15.00 | 27650.79 |
12 | 2346.62 | 15.00 | 28159.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8854.77 | 13.00 | 26564.31 |
6 | 4511.80 | 14.00 | 27070.8 |
9 | 3072.31 | 15.00 | 27650.79 |
12 | 2346.62 | 15.00 | 28159.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8838.49 | 11.88 | 26515.47 |
6 | 4511.80 | 14.00 | 27070.8 |
9 | 3072.31 | 15.00 | 27650.79 |
12 | 2346.62 | 15.00 | 28159.44 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 8869.31 | 14.00 | 26607.93 |
6 | 4511.80 | 14.00 | 27070.8 |
9 | 3059.88 | 14.00 | 27538.92 |
12 | 2346.62 | 15.00 | 28159.44 |
Brands:
Specifications
GENERAL | ||
Brand | : | Vivo |
Model Name | : | Y100A 5G |
Model Number | : | - |
Colour | : | Pacific Blue |
SIM Type | : | Dual |
SIM Slot | : | - |
Date First Available | : | 10-Apr-2023 |
MEMORY & STORAGE | ||
RAM | : | 8 GB |
Internal Storage | : | 256 GB |
Expandable Storage | : | - |
DISPLAY | ||
Display Size | : | 16.20cm (6.38-inch) |
Display Type | : | Amoled |
Screen Resolution | : | 2400 × 1080(FHD+) |
Refresh Rate | : | 90 Hz |
DIMENSIONS | ||
W*H*D | : | 158.91*73.53*7.73mm |
Weight | : | 181g |
OS & PROCESSOR | ||
OS | : | Funtouch OS 13(Android 13 |
Processor | : | MediaTek Dimensity 900 |
BATTERY | ||
Battery Type | : | 4500mAh(TYP) |
Charging Type | : | 44W FashCharge |
CAMERA | ||
Primary Camera | : | 64MP OIS+2MP+2MP |
Primary Camera Features | : | - |
Secondary Camera | : | 16MP |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | - |
Connectivity | : | Wi-Fi(2.4GHz /5GHz), Bluetooth(v5.2), USB(Type-C), GPS, OTG |
MULTIMEDIA | ||
FM Radio | : | - |
Audio Formats | : | - |
Video Formats | : | - |
OTHERS | ||
Sensors | : | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
Special Features | : | - |
Audio Jack | : | - |
In the Box | : | Headset, Documentation, Type-C to USB Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (applied) |
WARRANTY | ||
Warranty Summary | : | - |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India |
Manufacturer | : | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Packer | : | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Importer | : | Vivo Mobile India Pvt Ltd |
Ratings & Reviews