Back to Top
VIVO Y75 5G 8GB/128GB GLOWING GALAXY
Out of stock
SKU
10002269
M.O.P ₹21,490.00 M.R.P ₹25,990.00
You Save: ₹4,500.00 (17%)
Available Offers:
-
Special Price ₹4500 off (price inclusive of discount)
Brands:
- Impressive visual output
- 50MP Primary Camera
- 16MP Selfie Shooter at the front
- Massive 8GB RAM
- 5000mAh battery compatible with 18W Flash Charging
- Sidewise fingerprint sensor
- Android v12 OS
General |
|
In The Box | Handset, Earphones, Micro USB to USB Cable (Type-C), USB Power Adapter, SIM Ejector, Protective Case, Protective Film Applied, Documentation |
Model Number | y75 5G |
Model Name | y75 5G |
Color | Glowing Galaxy |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features |
|
Display Size | 16.71 cm (6.58 inch) |
Resolution | 2408*1080$$pixels |
Resolution Type | Full HD+ |
GPU | Mali-G57 MC2 |
Display Type | Full HD+ LCD (IPS) Display |
HD Game Support | Yes |
Other Display Features | 90Hz Refresh Rate, 20:09 Aspect Ratio, 90.61% Screen-to-Body Ratio, Panda Glass |
Os & Processor Features |
|
Operating System | Android Android Q Funtouch OS 12.0 |
Processor Type | Dimensity 700 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2.2 GHz |
Tertiary Clock Speed | 2 GHz |
Memory & Storage Features |
|
Internal Storage | 128 GB |
RAM | 8 GB |
Hot SWAP Support | Yes |
Call Log Memory | Yes |
Camera Features |
|
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP + 2MP |
Primary Camera Features | 50 MP, f/1.8, 26mm (wide), PDAF2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16 MP, f/2.0, (wide) Camera Features: Photo, Portrait, Live Photo, Video, Night |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080P |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features |
|
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Connectivity Features |
|
Network Type | 5G |
Supported Networks | 5G, 4G LTE, 4G VoLTE, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details |
|
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 12 (Based on Android 12) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 401 ppi |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (Side-mounted), Virtual Gyroscope |
Browser | Vivo Browser |
Other Features | Ultra Game Mode, Face Access, Eye Protection Mode, Multi-Turbo 5.0, AI Editor, iManager |
GPS Type | GPS, BEIDOU, GALILEO, GLONASS |
Multimedia Features |
|
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, ACC |
Video Formats | MP4, 3GP, FLV, MKV |
Battery & Power Features |
|
Battery Capacity | 5000 mAh |
Dimensions |
|
Width | 75.35 mm |
Height | 164.15 mm |
Depth | 8.4 mm |
Weight | 185.85 g |
Warranty |
|
Warranty Summary | 1 Year for Handset and 6 Months for In-box Accessories |
Domestic Warranty | 1 Year |
Manufactured by: |
|
VIVO MOBILE INDIA PVT.LTD. | |
Packed by: |
|
VIVO MOBILE INDIA PVT.LTD. | |
Country of Origin |
|
India |
Ratings & Reviews