Vivo Y91i(2GB/32GB | Black)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 1390.53 | 15.00 | 8343.18 |
9 | 944.18 | 15.00 | 8497.62 |
12 | 721.16 | 15.00 | 8653.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2721.20 | 12.99 | 8163.6 |
6 | 1386.52 | 13.99 | 8319.12 |
9 | 940.32 | 13.99 | 8462.88 |
12 | 717.35 | 13.99 | 8608.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2721.24 | 13.00 | 8163.72 |
6 | 1382.61 | 13.00 | 8295.66 |
9 | 940.36 | 14.00 | 8463.24 |
12 | 717.39 | 14.00 | 8608.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2721.24 | 13.00 | 8163.72 |
6 | 1382.61 | 13.00 | 8295.66 |
9 | 944.18 | 15.00 | 8497.62 |
12 | 721.16 | 15.00 | 8653.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2721.24 | 13.00 | 8163.72 |
6 | 1382.61 | 13.00 | 8295.66 |
9 | 936.55 | 13.00 | 8428.95 |
12 | 713.64 | 13.00 | 8563.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
6 | 1394.49 | 16.00 | 8366.94 |
9 | 948.00 | 16.00 | 8532 |
12 | 724.93 | 16.00 | 8699.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2719.00 | 12.50 | 8157 |
6 | 1380.63 | 12.50 | 8283.78 |
9 | 938.46 | 13.50 | 8446.14 |
12 | 715.52 | 13.50 | 8586.24 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2721.24 | 13.00 | 8163.72 |
6 | 1382.61 | 13.00 | 8295.66 |
9 | 936.55 | 13.00 | 8428.95 |
12 | 709.90 | 12.00 | 8518.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2716.77 | 12.00 | 8150.31 |
6 | 1378.66 | 12.00 | 8271.96 |
9 | 940.36 | 14.00 | 8463.24 |
12 | 717.39 | 14.00 | 8608.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2721.24 | 13.00 | 8163.72 |
6 | 1382.61 | 13.00 | 8295.66 |
9 | 936.55 | 13.00 | 8428.95 |
12 | 713.64 | 13.00 | 8563.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2721.24 | 13.00 | 8163.72 |
6 | 1382.61 | 13.00 | 8295.66 |
9 | 940.36 | 14.00 | 8463.24 |
12 | 717.39 | 14.00 | 8608.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2716.77 | 12.00 | 8150.31 |
6 | 1378.66 | 12.00 | 8271.96 |
9 | 932.75 | 12.00 | 8394.75 |
12 | 709.90 | 12.00 | 8518.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 2721.24 | 13.00 | 8163.72 |
6 | 1382.61 | 13.00 | 8295.66 |
9 | 940.36 | 14.00 | 8463.24 |
12 | 717.39 | 14.00 | 8608.68 |

Highlights
- 2 GB RAM | 32 GB Internal
- 6.22 inches Display
- 13MPRear | 8MP Front Camera
- Mediatek MT6762 Helio P22
Vivo Y91i (2GB/32GB | Black)

Halo FullView Display
Stand head and shoulders above conventional notch-displays, Its clever design reward users with a more expansive mobile viewing experience.

4030mAh Battery
The high-capacity battery allows you to play at will, even when on the go, without worrying about running out of power.

Rear Camera
The Y91i has a super-clear 13MP rear camera, combined with power to rival even professional-grade bokeh shots.

AI Photography
Y91i comes with 5MP Front Camera. It adopts AI photo algorithms for its camera to automatically deliver facial enhancements, saving you the trouble of manually adjusting beautification levels. Achieving professional shots has never been so easy.

Powerful Performance
Y91i’s octa-core processor comes with a 12nm design, achieving clock speeds of up to 2.0GHz. This results in faster processing speeds while consuming less power, allowing you to open apps faster, switch between them seamlessly, and enjoy a smoother user experience.

Face Access
Vivo Y91i comes with Face Access technology. Face Access unlocks your phone instantly the moment you pick it up. Accessing your phone has never been more convenient.
Item Weight | 163.5 g (5.78 oz) |
---|---|
Dimensions | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) |
Display Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Display Type | IPS LCD capacitive touchscreen, 16M color |
Storage | 32GB |
Ram | 2GB |
Expandable Storage | microSD, up to 256 GB (dedicated slot) |
Primary Camera | 13 MP, f/2.2, PDAF |
Camera Features | LED flash, panorama |
Secondary Camera | 5 MP, f/1.8 |
Battery | Non-removable Li-Po 4030 mAh battery |
Operating System | Android 8.1 (Oreo); Funtouch 4.5 |
Processor | Octa-core 2.0 GHz Cortex-A53, Mediatek MT6762 Helio P22 (12 nm) |
Sensors | Accelerometer, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |