Back to Top
Voltas Vectra Prime 1.5 Ton 3 Star Split AC (183V)
In Stock
SKU
60000002
M.O.P ₹34,499.00 M.R.P ₹64,990.00
You Save: ₹30,491.00 (47%)
Available Offers:
-
Special Price ₹30491 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11817.34 | 16.50 | 35452.02 |
6 | 6003.99 | 15.00 | 36023.94 |
9 | 4076.76 | 15.00 | 36690.84 |
12 | 3113.82 | 15.00 | 37365.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11788.14 | 14.99 | 35364.42 |
6 | 6003.80 | 14.99 | 36022.8 |
9 | 4076.58 | 14.99 | 36689.22 |
12 | 3113.64 | 14.99 | 37363.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11769.01 | 14.00 | 35307.03 |
6 | 5986.87 | 14.00 | 35921.22 |
9 | 4076.76 | 15.00 | 36690.84 |
12 | 3113.82 | 15.00 | 37365.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11749.71 | 13.00 | 35249.13 |
6 | 5969.79 | 13.00 | 35818.74 |
9 | 4076.76 | 15.00 | 36690.84 |
12 | 3113.82 | 15.00 | 37365.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11769.01 | 14.00 | 35307.03 |
6 | 5986.87 | 14.00 | 35921.22 |
9 | 4093.27 | 16.00 | 36839.43 |
12 | 3130.11 | 16.00 | 37561.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11749.71 | 13.00 | 35249.13 |
6 | 5986.87 | 14.00 | 35921.22 |
9 | 4060.27 | 14.00 | 36542.43 |
12 | 3113.82 | 15.00 | 37365.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11885.08 | 20.00 | 35655.24 |
6 | 6089.84 | 20.00 | 36539.04 |
9 | 4159.68 | 20.00 | 37437.12 |
12 | 3195.78 | 20.00 | 38349.36 |
18 | 2234.25 | 20.00 | 40216.5 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11740.05 | 12.50 | 35220.15 |
6 | 5961.25 | 12.50 | 35767.5 |
9 | 4052.05 | 13.50 | 36468.45 |
12 | 3089.45 | 13.50 | 37073.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11807.67 | 16.00 | 35423.01 |
6 | 6021.11 | 16.00 | 36126.66 |
9 | 4093.27 | 16.00 | 36839.43 |
12 | 3130.11 | 16.00 | 37561.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11769.01 | 14.00 | 35307.03 |
6 | 5986.87 | 14.00 | 35921.22 |
9 | 4076.76 | 15.00 | 36690.84 |
12 | 3113.82 | 15.00 | 37365.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11788.34 | 15.00 | 35365.02 |
6 | 6003.99 | 15.00 | 36023.94 |
9 | 4076.76 | 15.00 | 36690.84 |
12 | 3113.82 | 15.00 | 37365.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11749.71 | 13.00 | 35249.13 |
6 | 5986.87 | 14.00 | 35921.22 |
9 | 4076.76 | 15.00 | 36690.84 |
12 | 3113.82 | 15.00 | 37365.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11728.10 | 11.88 | 35184.3 |
6 | 5986.87 | 14.00 | 35921.22 |
9 | 4076.76 | 15.00 | 36690.84 |
12 | 3113.82 | 15.00 | 37365.84 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 11769.01 | 14.00 | 35307.03 |
6 | 5986.87 | 14.00 | 35921.22 |
9 | 4060.27 | 14.00 | 36542.43 |
12 | 3113.82 | 15.00 | 37365.84 |
Brands:
Specifications
GENERAL | ||
Brand | : | Voltas |
Model Name | : | Vectra Prime |
Type | : | Split AC |
Star Rating | : | 3 Star |
Capacity in Tons | : | 1.5 Ton |
Date First Available | : | |
PERFORMANCE | ||
Cooling Capacity | : | 1.62 Kilowatts |
Indoor Noise Level (db) | : | IDU - 47 (db) |
Outdoor Noise Level (db) | : | |
AIR FLOW & FILTER FEATURES | ||
Dehumidification | : | |
Auto Air Swing | : | |
Filter Type | : | Dust Filter |
Protection Filter | : | |
AirFlow Rate (High / Medium / Low) | : | |
Moisture Removal | : | |
Other Features | : | Remote Controlled |
DIMENSIONS | ||
Indoor W x H x D | : | 88 x 27 x 20.5 cm |
Indoor Unit Weight | : | 10.7 Kg |
Outdoor W x H x D | : | 83.5 x 55.5 x 29.5 cm |
Outdoor Unit Weight | : | 30.2 Kg |
POWER FEATURES | ||
Power Requirement | : | |
Power Consumption | : | Annual Energy Consumption 4800 Units per year |
OTHERS | ||
In the Box | : | Indoor Unit, Outdoor Unit, Interconnecting Cable of 3m (Indoor to Outdoor), Set(2nos) Interconnecting Pipe(Copper) of 3m for Indoor to Outdoor Connection, Owners Manual, 4 Outdoor Vibration Pad, Remote, 2 AAA Remote Battery, Indoor Mounting Plate, Plastic Sleeve+Screw for Indoor Mounting Plate |
Installation & Demo | : | |
WARRANTY | ||
Warranty Summary | : | 1 Year Comprehensive Warranty on the Product and 10 Years on Compressor |
Not Covered in Warranty | : | |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Air Conditioner |
Country of Origin | : | India |
Manufacturer | : | Voltas Limited |
Packer | : | Voltas |
Importer | : | Voltas |
Ratings & Reviews