Back to Top
Nokia G42 5G (8GB/256GB, Grey)
In Stock
SKU
10003567
M.O.P ₹16,999.00 M.R.P ₹18,999.00
You Save: ₹2,000.00 (11%)
Available Offers:
-
Special Price ₹2000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5822.86 | 16.50 | 17468.58 |
6 | 2958.40 | 15.00 | 17750.4 |
9 | 2008.78 | 15.00 | 18079.02 |
12 | 1534.30 | 15.00 | 18411.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5818.00 | 15.99 | 17454 |
6 | 2966.75 | 15.99 | 17800.5 |
9 | 2016.83 | 15.99 | 18151.47 |
12 | 1542.25 | 15.99 | 18507 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5818.09 | 16.00 | 17454.27 |
6 | 2966.83 | 16.00 | 17800.98 |
9 | 2016.91 | 16.00 | 18152.19 |
12 | 1542.33 | 16.00 | 18507.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5799.05 | 14.00 | 17397.15 |
6 | 2949.96 | 14.00 | 17699.76 |
9 | 2016.91 | 16.00 | 18152.19 |
12 | 1542.33 | 16.00 | 18507.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5799.05 | 14.00 | 17397.15 |
6 | 2949.96 | 14.00 | 17699.76 |
9 | 2016.91 | 16.00 | 18152.19 |
12 | 1542.33 | 16.00 | 18507.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5789.54 | 13.00 | 17368.62 |
6 | 2949.96 | 14.00 | 17699.76 |
9 | 2000.65 | 14.00 | 18005.85 |
12 | 1534.30 | 15.00 | 18411.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5818.09 | 16.00 | 17454.27 |
6 | 2966.83 | 16.00 | 17800.98 |
9 | 2016.91 | 16.00 | 18152.19 |
12 | 1542.33 | 16.00 | 18507.96 |
18 | 1068.49 | 16.00 | 19232.82 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5784.78 | 12.50 | 17354.34 |
6 | 2937.34 | 12.50 | 17624.04 |
9 | 1996.60 | 13.50 | 17969.4 |
12 | 1522.29 | 13.50 | 18267.48 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5818.09 | 16.00 | 17454.27 |
6 | 2966.83 | 16.00 | 17800.98 |
9 | 2016.91 | 16.00 | 18152.19 |
12 | 1542.33 | 16.00 | 18507.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5799.05 | 14.00 | 17397.15 |
6 | 2949.96 | 14.00 | 17699.76 |
9 | 2008.78 | 15.00 | 18079.02 |
12 | 1534.30 | 15.00 | 18411.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5818.09 | 16.00 | 17454.27 |
6 | 2966.83 | 16.00 | 17800.98 |
9 | 2016.91 | 16.00 | 18152.19 |
12 | 1542.33 | 16.00 | 18507.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5789.54 | 13.00 | 17368.62 |
6 | 2949.96 | 14.00 | 17699.76 |
9 | 2008.78 | 15.00 | 18079.02 |
12 | 1534.30 | 15.00 | 18411.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5778.89 | 11.88 | 17336.67 |
6 | 2949.96 | 14.00 | 17699.76 |
9 | 2008.78 | 15.00 | 18079.02 |
12 | 1534.30 | 15.00 | 18411.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5818.09 | 16.00 | 17454.27 |
6 | 2966.83 | 16.00 | 17800.98 |
9 | 2016.91 | 16.00 | 18152.19 |
12 | 1542.33 | 16.00 | 18507.96 |
Brands:
Key Specifications
- Snapdragon 480 Plus 5G
- 50MP Triple AI camera
- 6.56 in (16.66 cm) | HD+ (720x1612)
- 5000 mAh | 20W fast charging support
Nokia G42 5G Specifications
GENERAL | ||
Brand | : | Nokia |
Model Name | : | G42 5G |
Colour | : | Grey |
SIM Type | : | Dual SIM |
Date First Available | : | 11-Oct-2023 |
MEMORY & STORAGE | ||
RAM | : | 8GB |
Internal Storage | : | 256GB |
DISPLAY | ||
Display Size | : | 6.56 in (16.66 cm) |
Display Type | : | - |
Screen Resolution | : | HD+ (720x1612) |
Refresh Rate | : | 90Hz |
DIMENSIONS | ||
W x H x D | : | 16.5 x 7.6 x 0.9 cm |
Weight | : | 194 Grams |
OS & PROCESSOR | ||
OS | : | Android 13 |
Processor | : | Snapdragon 480 Plus 5G |
BATTERY | ||
Battery Type | : | 5000 mAh |
Charging Type | : | 20W fast charging support |
CAMERA | ||
Primary Camera | : | 50MP Main + 2MP Depth + 2MP Macro |
Primary Camera Features | : | Night mode, Dark Vision, Tripod mode, AI portrait, 50MP mode with HDR, Personalized watermarks, OZO 3D Audio recording |
Secondary Camera | : | - |
Secondary Camera Features | : | Night, Video, Photo, Portrait, Panorama, Timelapse, Sticker, and AI ID Photo |
CONNECTIVITY | ||
Network Type | : | 5G, 4G, 3G, 2G |
Connectivity | : | Wi-Fi, USB 2.0 (Type-C), Bluetooth v5.1 |
MULTIMEDIA | ||
Audio Formats | : | - |
Video Formats | : | - |
OTHERS | ||
Sensors | : | Accelerometer (G-sensor), Ambient light sensor, Proximity sensor |
Special Features | : | - |
Audio Jack | : | 3.5 mm |
In the Box | : | Handset, 20W Type C Charger, Jelly Case, Quick Start Guide, Safety Booklet |
WARRANTY | ||
Warranty Summary | : | 1 year Warranty for device and 6 months manufacturer warranty for in-box accessories including battery from the date of purchase |
Domestic Warranty | : | 1 Year |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India |
Manufacturer | : | For and on behalf of HMD Mobile India Private Limited |
Packer | : | Padget Electronics Pvt. Ltd |
Importer | : | - |
Ratings & Reviews