Back to Top
Oppo A18 (4GB/64GB, Glowing Black)
In Stock
SKU
10003558
M.O.P ₹9,999.00 M.R.P ₹13,999.00
You Save: ₹4,000.00 (29%)
Available Offers:
-
Special Price ₹4000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3425.07 | 16.50 | 10275.21 |
6 | 1740.16 | 15.00 | 10440.96 |
9 | 1181.58 | 15.00 | 10634.22 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3422.21 | 15.99 | 10266.63 |
6 | 1745.07 | 15.99 | 10470.42 |
9 | 1186.32 | 15.99 | 10676.88 |
12 | 907.17 | 15.99 | 10886.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3422.27 | 16.00 | 10266.81 |
6 | 1745.12 | 16.00 | 10470.72 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3411.06 | 14.00 | 10233.18 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3411.06 | 14.00 | 10233.18 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1176.80 | 14.00 | 10591.2 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3422.27 | 16.00 | 10266.81 |
6 | 1745.12 | 16.00 | 10470.72 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
18 | 628.49 | 16.00 | 11312.82 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3402.67 | 12.50 | 10208.01 |
6 | 1727.77 | 12.50 | 10366.62 |
9 | 1174.42 | 13.50 | 10569.78 |
12 | 895.43 | 13.50 | 10745.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3422.27 | 16.00 | 10266.81 |
6 | 1745.12 | 16.00 | 10470.72 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3411.06 | 14.00 | 10233.18 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1181.58 | 15.00 | 10634.22 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3422.27 | 16.00 | 10266.81 |
6 | 1745.12 | 16.00 | 10470.72 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3405.47 | 13.00 | 10216.41 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1181.58 | 15.00 | 10634.22 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3399.21 | 11.88 | 10197.63 |
6 | 1735.20 | 14.00 | 10411.2 |
9 | 1181.58 | 15.00 | 10634.22 |
12 | 902.49 | 15.00 | 10829.88 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 3422.27 | 16.00 | 10266.81 |
6 | 1745.12 | 16.00 | 10470.72 |
9 | 1186.37 | 16.00 | 10677.33 |
12 | 907.21 | 16.00 | 10886.52 |
Brands:
Key Specifications
- Helio G85 Processor
- 8MP + 2MP | 5MP Front Camera
- 16.66 cm (6.56 inch) HD+ Display
- 5000 mAh Battery
Oppo A18 Specifications
GENERAL | ||
Brand | : | Oppo |
Model Name | : | A18 |
Colour | : | Glowing Black |
SIM Type | : | Dual SIM |
Date First Available | : | 05-Oct-2023 |
MEMORY & STORAGE | ||
RAM | : | 4GB |
Internal Storage | : | 64GB |
DISPLAY | ||
Display Size | : | 16.66 cm (6.56 inch) |
Display Type | : | HD+ LCD Display |
Screen Resolution | : | 1612 x 720 Pixels |
Refresh Rate | : | 90 Hz/60 Hz |
DIMENSIONS | ||
W x H x D | : | 75.03 x 163.74 x 8.16 mm |
Weight | : | 188 g |
OS & PROCESSOR | ||
OS | : | Android 13 |
Processor | : | Helio G85 | Octa Core |
BATTERY | ||
Battery Type | : | 5000 mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 8MP + 2MP |
Primary Camera Features | : | Night, Video, Photo, Portrait, Timelapse, Pro, Pano, Sticker, and Google Lens |
Secondary Camera | : | 5MP Front Camera |
Secondary Camera Features | : | Video, Photo, Portrait, Timelapse, Pano, Sticker |
CONNECTIVITY | ||
Network Type | : | 4G, 3G, 2G |
Connectivity | : | Wi-Fi, USB Type-C, Bluetooth v5.3 |
MULTIMEDIA | ||
Audio Formats | : | - |
Video Formats | : | - |
OTHERS | ||
Sensors | : | Geomagnetic Sensor, Light Sensor, Optical Proximity Sensor, Accelerometer, Step Counter, Fingerprint Sensor, Facial Recoginition Sensor |
Special Features | : | - |
Audio Jack | : | 3.5 mm |
In the Box | : | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
WARRANTY | ||
Warranty Summary | : | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | : | 1 Year |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India |
Manufacturer | : | OPPO Mobiles India Private Limited Plot No.1, Sector Ecotech: VII, Greater Noida, Uttar Pradesh 201306 |
Packer | : | OPPO Mobiles India Private Limited Plot No.1, Sector Ecotech: VII, Greater Noida, Uttar Pradesh 201306 |
Importer | : | OPPO Mobiles India Private Limited Plot No.1, Sector Ecotech: VII, Greater Noida, Uttar Pradesh 201306 |
Ratings & Reviews