Back to Top
Samsung Galaxy A05s (6GB/128GB, Light Violet)
In Stock
SKU
10003635
M.O.P ₹14,999.00 M.R.P ₹15,999.00
You Save: ₹1,000.00 (6%)
Available Offers:
-
Special Price ₹1000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5137.78 | 16.50 | 15413.34 |
6 | 2610.33 | 15.00 | 15661.98 |
9 | 1772.44 | 15.00 | 15951.96 |
12 | 1353.78 | 15.00 | 16245.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5133.49 | 15.99 | 15400.47 |
6 | 2617.70 | 15.99 | 15706.2 |
9 | 1779.54 | 15.99 | 16015.86 |
12 | 1360.80 | 15.99 | 16329.6 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5133.57 | 16.00 | 15400.71 |
6 | 2617.77 | 16.00 | 15706.62 |
9 | 1779.61 | 16.00 | 16016.49 |
12 | 1360.86 | 16.00 | 16330.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5116.76 | 14.00 | 15350.28 |
6 | 2602.89 | 14.00 | 15617.34 |
9 | 1779.61 | 16.00 | 16016.49 |
12 | 1360.86 | 16.00 | 16330.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5116.76 | 14.00 | 15350.28 |
6 | 2602.89 | 14.00 | 15617.34 |
9 | 1779.61 | 16.00 | 16016.49 |
12 | 1360.86 | 16.00 | 16330.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5108.37 | 13.00 | 15325.11 |
6 | 2602.89 | 14.00 | 15617.34 |
9 | 1765.26 | 14.00 | 15887.34 |
12 | 1353.78 | 15.00 | 16245.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5133.57 | 16.00 | 15400.71 |
6 | 2617.77 | 16.00 | 15706.62 |
9 | 1779.61 | 16.00 | 16016.49 |
12 | 1360.86 | 16.00 | 16330.32 |
18 | 942.78 | 16.00 | 16970.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5104.17 | 12.50 | 15312.51 |
6 | 2591.75 | 12.50 | 15550.5 |
9 | 1761.69 | 13.50 | 15855.21 |
12 | 1343.19 | 13.50 | 16118.28 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5133.57 | 16.00 | 15400.71 |
6 | 2617.77 | 16.00 | 15706.62 |
9 | 1779.61 | 16.00 | 16016.49 |
12 | 1360.86 | 16.00 | 16330.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5116.76 | 14.00 | 15350.28 |
6 | 2602.89 | 14.00 | 15617.34 |
9 | 1772.44 | 15.00 | 15951.96 |
12 | 1353.78 | 15.00 | 16245.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5133.57 | 16.00 | 15400.71 |
6 | 2617.77 | 16.00 | 15706.62 |
9 | 1779.61 | 16.00 | 16016.49 |
12 | 1360.86 | 16.00 | 16330.32 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5108.37 | 13.00 | 15325.11 |
6 | 2602.89 | 14.00 | 15617.34 |
9 | 1772.44 | 15.00 | 15951.96 |
12 | 1353.78 | 15.00 | 16245.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5098.98 | 11.88 | 15296.94 |
6 | 2602.89 | 14.00 | 15617.34 |
9 | 1772.44 | 15.00 | 15951.96 |
12 | 1353.78 | 15.00 | 16245.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5133.57 | 16.00 | 15400.71 |
6 | 2617.77 | 16.00 | 15706.62 |
9 | 1779.61 | 16.00 | 16016.49 |
12 | 1360.86 | 16.00 | 16330.32 |
Brands:
Key Specifications
- Qualcomm Snapdragon 680 Processor
- 50MP + 2MP + 2MP | 13MP Front Camera
- 17.08 Centimeters (6.7"Inch) PLS LCD Display
- 5000 mAh Battery | 25W Charging Support
Samsung Galaxy A05s Specifications
GENERAL | ||
Brand | : | Samsung |
Model Name | : | Galaxy A05s |
Colour | : | Light Violet |
SIM Type | : | Dual SIM |
Date First Available | : | 29-Oct-2023 |
MEMORY & STORAGE | ||
RAM | : | 6GB |
Internal Storage | : | 128GB |
DISPLAY | ||
Display Size | : | 17.08 Centimeters (6.7"Inch) |
Display Type | : | PLS LCD Display |
Screen Resolution | : | FHD+ Resolution with 1080 x 2400 Pixels |
Refresh Rate | : | 90 Hz |
DIMENSIONS | ||
W x H x D | : | 0.9 x 7.8 x 16.8 cm |
Weight | : | 194 g |
OS & PROCESSOR | ||
OS | : | Android 13 |
Processor | : | Qualcomm Snapdragon 680 Processor |
BATTERY | ||
Battery Type | : | 5000 mAh |
Charging Type | : | 25W Charging Support |
CAMERA | ||
Primary Camera | : | 50MP + 2MP + 2MP |
Primary Camera Features | : | - |
Secondary Camera | : | 13MP Front Camera |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | 4G |
Connectivity | : | Wi-Fi, USB, Bluetooth |
MULTIMEDIA | ||
Audio Formats | : | - |
Video Formats | : | - |
OTHERS | ||
Sensors | : | - |
Special Features | : | Supports Usb Otg, Dual SIM, Expandable Memory, Mobile Hotspot Capability, Built-In GPS |
Audio Jack | : | 3.5 mm |
In the Box | : | Device | Data Cable (USB Type C-to-C) | SIM Ejection Pin | Quick Start Guide |
WARRANTY | ||
Warranty Summary | : | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
Domestic Warranty | : | - |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India |
Manufacturer | : | Samsung, Dixon Technologies (India) Ltd |
Packer | : | Samsung India Electronics Pvt ltd |
Importer | : | Samsung India Electronics Pvt ltd |
Ratings & Reviews