Back to Top
Samsung Galaxy A14 5G (4GB/64GB, Dark Red)
In Stock
SKU Code
10003037
M.O.P ₹16,499.00 M.R.P ₹18,499.00
You Save: ₹2,000.00 (11%)
Available Offers:
-
Special Price ₹2000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5651.59 | 16.50 | 16954.77 |
6 | 2871.38 | 15.00 | 17228.28 |
9 | 1949.69 | 15.00 | 17547.21 |
12 | 1489.17 | 15.00 | 17870.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5619.16 | 12.99 | 16857.48 |
6 | 2863.11 | 13.99 | 17178.66 |
9 | 1941.73 | 13.99 | 17475.57 |
12 | 1481.31 | 13.99 | 17775.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5619.25 | 13.00 | 16857.75 |
6 | 2855.03 | 13.00 | 17130.18 |
9 | 1941.80 | 14.00 | 17476.2 |
12 | 1481.39 | 14.00 | 17776.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5619.25 | 13.00 | 16857.75 |
6 | 2855.03 | 13.00 | 17130.18 |
9 | 1949.69 | 15.00 | 17547.21 |
12 | 1489.17 | 15.00 | 17870.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5628.48 | 14.00 | 16885.44 |
6 | 2863.19 | 14.00 | 17179.14 |
9 | 1957.59 | 16.00 | 17618.31 |
12 | 1496.96 | 16.00 | 17963.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5619.25 | 13.00 | 16857.75 |
6 | 2855.03 | 13.00 | 17130.18 |
9 | 1933.94 | 13.00 | 17405.46 |
12 | 1473.64 | 13.00 | 17683.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5683.99 | 20.00 | 17051.97 |
6 | 2912.44 | 20.00 | 17474.64 |
9 | 1989.34 | 20.00 | 17904.06 |
12 | 1528.37 | 20.00 | 18340.44 |
18 | 1068.52 | 20.00 | 19233.36 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5614.63 | 12.50 | 16843.89 |
6 | 2850.94 | 12.50 | 17105.64 |
9 | 1937.87 | 13.50 | 17440.83 |
12 | 1477.51 | 13.50 | 17730.12 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5646.96 | 16.00 | 16940.88 |
6 | 2879.57 | 16.00 | 17277.42 |
9 | 1957.59 | 16.00 | 17618.31 |
12 | 1496.96 | 16.00 | 17963.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5619.25 | 13.00 | 16857.75 |
6 | 2855.03 | 13.00 | 17130.18 |
9 | 1933.94 | 13.00 | 17405.46 |
12 | 1465.91 | 12.00 | 17590.92 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5610.02 | 12.00 | 16830.06 |
6 | 2846.87 | 12.00 | 17081.22 |
9 | 1941.80 | 14.00 | 17476.2 |
12 | 1481.39 | 14.00 | 17776.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5619.25 | 13.00 | 16857.75 |
6 | 2863.19 | 14.00 | 17179.14 |
9 | 1949.69 | 15.00 | 17547.21 |
12 | 1489.17 | 15.00 | 17870.04 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5608.91 | 11.88 | 16826.73 |
6 | 2855.03 | 13.00 | 17130.18 |
9 | 1941.80 | 14.00 | 17476.2 |
12 | 1481.39 | 14.00 | 17776.68 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 5610.02 | 12.00 | 16830.06 |
6 | 2846.87 | 12.00 | 17081.22 |
9 | 1933.94 | 13.00 | 17405.46 |
12 | 1473.64 | 13.00 | 17683.68 |
Brands:
Specifications
GENERAL | ||
Brand | : | Samsung |
Model Name | : | Galaxy A14 5G |
Model Number | : | - |
Colour | : | Dark Red |
SIM Type | : | Dual |
SIM Slot | : | SIM 1 + SIM 2 + MicroSD |
Date First Available | : | - |
MEMORY & STORAGE | ||
RAM | : | 4GB |
Internal Storage | : | 64GB |
Expandable Storage | : | - |
DISPLAY | ||
Display Size | : | 16.72cm (6.6") full rectangle / 16.30cm (6.4") rounded corners |
Display Type | : | PLS LCD |
Screen Resolution | : | 1080 x 2408 (FHD+) |
Refresh Rate | : | 90 Hz |
DIMENSIONS | ||
W*H*D | : | 167.7 x 78.0 x 9.1 mm |
Weight | : | 201 g |
OS & PROCESSOR | ||
OS | : | Android |
Processor | : | 2.4GHz, 2GHz |
BATTERY | ||
Battery Type | : | 5000mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 50.0 MP + 2.0 MP + 2.0 MP |
Primary Camera Features | : | Digital Zoom up to 10x |
Secondary Camera | : | 13.0 MP |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
Connectivity | : | USB Type-C, USB 2.0, 3.5mm Stereo, 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80, Bluetooth v5.2 |
MULTIMEDIA | ||
FM Radio | : | - |
Audio Formats | : | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | : | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
OTHERS | ||
Sensors | : | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Special Features | : | - |
Audio Jack | : | 3.5mm Stereo |
In the Box | : | Handset, Data Cable (USB Type C-to-C), Ejection Pin, Quick Start Guide |
WARRANTY | ||
Warranty Summary | : | - |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smart Mobile |
Country of Origin | : | India |
Manufacturer | : | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
Packer | : | - |
Importer | : | - |
Ratings & Reviews