Back to Top
Samsung Galaxy A14 5G (8GB/128GB, Black)
In Stock
SKU Code
10003042
M.O.P ₹20,999.00 M.R.P ₹22,999.00
You Save: ₹2,000.00 (9%)
Available Offers:
-
Special Price ₹2000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7193.03 | 16.50 | 21579.09 |
6 | 3654.53 | 15.00 | 21927.18 |
9 | 2481.46 | 15.00 | 22333.14 |
12 | 1895.33 | 15.00 | 22743.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.75 | 12.99 | 21455.25 |
6 | 3644.01 | 13.99 | 21864.06 |
9 | 2471.32 | 13.99 | 22241.88 |
12 | 1885.33 | 13.99 | 22623.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.86 | 13.00 | 21455.58 |
6 | 3633.72 | 13.00 | 21802.32 |
9 | 2471.42 | 14.00 | 22242.78 |
12 | 1885.43 | 14.00 | 22625.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.86 | 13.00 | 21455.58 |
6 | 3633.72 | 13.00 | 21802.32 |
9 | 2481.46 | 15.00 | 22333.14 |
12 | 1895.33 | 15.00 | 22743.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7163.61 | 14.00 | 21490.83 |
6 | 3644.11 | 14.00 | 21864.66 |
9 | 2491.51 | 16.00 | 22423.59 |
12 | 1905.25 | 16.00 | 22863 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.86 | 13.00 | 21455.58 |
6 | 3633.72 | 13.00 | 21802.32 |
9 | 2461.41 | 13.00 | 22152.69 |
12 | 1875.56 | 13.00 | 22506.72 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7234.26 | 20.00 | 21702.78 |
6 | 3706.79 | 20.00 | 22240.74 |
9 | 2531.93 | 20.00 | 22787.37 |
12 | 1945.22 | 20.00 | 23342.64 |
18 | 1359.95 | 20.00 | 24479.1 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7145.98 | 12.50 | 21437.94 |
6 | 3628.52 | 12.50 | 21771.12 |
9 | 2466.42 | 13.50 | 22197.78 |
12 | 1880.50 | 13.50 | 22566 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7187.14 | 16.00 | 21561.42 |
6 | 3664.95 | 16.00 | 21989.7 |
9 | 2491.51 | 16.00 | 22423.59 |
12 | 1905.25 | 16.00 | 22863 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.86 | 13.00 | 21455.58 |
6 | 3633.72 | 13.00 | 21802.32 |
9 | 2461.41 | 13.00 | 22152.69 |
12 | 1865.73 | 12.00 | 22388.76 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7140.12 | 12.00 | 21420.36 |
6 | 3623.34 | 12.00 | 21740.04 |
9 | 2471.42 | 14.00 | 22242.78 |
12 | 1885.43 | 14.00 | 22625.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7151.86 | 13.00 | 21455.58 |
6 | 3644.11 | 14.00 | 21864.66 |
9 | 2481.46 | 15.00 | 22333.14 |
12 | 1895.33 | 15.00 | 22743.96 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7138.71 | 11.88 | 21416.13 |
6 | 3633.72 | 13.00 | 21802.32 |
9 | 2471.42 | 14.00 | 22242.78 |
12 | 1885.43 | 14.00 | 22625.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7140.12 | 12.00 | 21420.36 |
6 | 3623.34 | 12.00 | 21740.04 |
9 | 2461.41 | 13.00 | 22152.69 |
12 | 1875.56 | 13.00 | 22506.72 |
Brands:
Specifications
GENERAL | ||
Brand | : | Samsung |
Model Name | : | Galaxy A14 5G |
Model Number | : | - |
Colour | : | Black |
SIM Type | : | Dual |
SIM Slot | : | SIM 1 + SIM 2 + MicroSD |
Date First Available | : | - |
MEMORY & STORAGE | ||
RAM | : | 8GB |
Internal Storage | : | 128GB |
Expandable Storage | : | - |
DISPLAY | ||
Display Size | : | 16.72cm (6.6") full rectangle / 16.30cm (6.4") rounded corners |
Display Type | : | PLS LCD |
Screen Resolution | : | 1080 x 2408 (FHD+) |
Refresh Rate | : | 90 Hz |
DIMENSIONS | ||
W*H*D | : | 167.7 x 78.0 x 9.1 mm |
Weight | : | 201 g |
OS & PROCESSOR | ||
OS | : | Android |
Processor | : | 2.4GHz, 2GHz |
BATTERY | ||
Battery Type | : | 5000mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 50.0 MP + 2.0 MP + 2.0 MP |
Primary Camera Features | : | Digital Zoom up to 10x |
Secondary Camera | : | 13.0 MP |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
Connectivity | : | USB Type-C, USB 2.0, 3.5mm Stereo, 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80, Bluetooth v5.2 |
MULTIMEDIA | ||
FM Radio | : | - |
Audio Formats | : | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | : | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
OTHERS | ||
Sensors | : | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Special Features | : | - |
Audio Jack | : | 3.5mm Stereo |
In the Box | : | Handset, Data Cable (USB Type C-to-C), Ejection Pin, Quick Start Guide |
WARRANTY | ||
Warranty Summary | : | - |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smart Mobile |
Country of Origin | : | India |
Manufacturer | : | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
Packer | : | - |
Importer | : | - |
Ratings & Reviews