Back to Top
Samsung Galaxy A23 5G (6GB/128GB, Silver)
In Stock
SKU Code
10003047
M.O.P ₹22,999.00 M.R.P ₹24,999.00
You Save: ₹2,000.00 (8%)
Available Offers:
-
Special Price ₹2000 off (price inclusive of discount)
EMI Options
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7878.11 | 16.50 | 23634.33 |
6 | 4002.60 | 15.00 | 24015.6 |
9 | 2717.80 | 15.00 | 24460.2 |
12 | 2075.85 | 15.00 | 24910.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7832.90 | 12.99 | 23498.7 |
6 | 3991.08 | 13.99 | 23946.48 |
9 | 2706.70 | 13.99 | 24360.3 |
12 | 2064.90 | 13.99 | 24778.8 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7833.02 | 13.00 | 23499.06 |
6 | 3979.80 | 13.00 | 23878.8 |
9 | 2706.80 | 14.00 | 24361.2 |
12 | 2065.00 | 14.00 | 24780 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7833.02 | 13.00 | 23499.06 |
6 | 3979.80 | 13.00 | 23878.8 |
9 | 2717.80 | 15.00 | 24460.2 |
12 | 2075.85 | 15.00 | 24910.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7845.89 | 14.00 | 23537.67 |
6 | 3991.19 | 14.00 | 23947.14 |
9 | 2728.81 | 16.00 | 24559.29 |
12 | 2086.71 | 16.00 | 25040.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7833.02 | 13.00 | 23499.06 |
6 | 3979.80 | 13.00 | 23878.8 |
9 | 2695.84 | 13.00 | 24262.56 |
12 | 2054.20 | 13.00 | 24650.4 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7923.27 | 20.00 | 23769.81 |
6 | 4059.83 | 20.00 | 24358.98 |
9 | 2773.08 | 20.00 | 24957.72 |
12 | 2130.49 | 20.00 | 25565.88 |
18 | 1489.48 | 20.00 | 26810.64 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7826.59 | 12.50 | 23479.77 |
6 | 3974.11 | 12.50 | 23844.66 |
9 | 2701.33 | 13.50 | 24311.97 |
12 | 2059.60 | 13.50 | 24715.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7871.66 | 16.00 | 23614.98 |
6 | 4014.01 | 16.00 | 24084.06 |
9 | 2728.81 | 16.00 | 24559.29 |
12 | 2086.71 | 16.00 | 25040.52 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7833.02 | 13.00 | 23499.06 |
6 | 3979.80 | 13.00 | 23878.8 |
9 | 2695.84 | 13.00 | 24262.56 |
12 | 2043.43 | 12.00 | 24521.16 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7820.16 | 12.00 | 23460.48 |
6 | 3968.43 | 12.00 | 23810.58 |
9 | 2706.80 | 14.00 | 24361.2 |
12 | 2065.00 | 14.00 | 24780 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7833.02 | 13.00 | 23499.06 |
6 | 3991.19 | 14.00 | 23947.14 |
9 | 2717.80 | 15.00 | 24460.2 |
12 | 2075.85 | 15.00 | 24910.2 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7818.62 | 11.88 | 23455.86 |
6 | 3979.80 | 13.00 | 23878.8 |
9 | 2706.80 | 14.00 | 24361.2 |
12 | 2065.00 | 14.00 | 24780 |
Months | EMI | Interest (%) | Total Cost |
---|---|---|---|
3 | 7820.16 | 12.00 | 23460.48 |
6 | 3968.43 | 12.00 | 23810.58 |
9 | 2695.84 | 13.00 | 24262.56 |
12 | 2054.20 | 13.00 | 24650.4 |
Brands:
Specifications
GENERAL | ||
Brand | : | Samsung |
Model Name | : | Galaxy A23 5G |
Model Number | : | - |
Colour | : | Silver |
SIM Type | : | Dual-SIM |
SIM Slot | : | SIM 1 + SIM 2 + MicroSD |
Date First Available | : | - |
MEMORY & STORAGE | ||
RAM | : | 6GB |
Internal Storage | : | 128GB |
Expandable Storage | : | 1TB |
DISPLAY | ||
Display Size | : | 16.72cm (6.6") full rectangle / 16.30cm (6.4") rounded corners |
Display Type | : | FHD+ |
Screen Resolution | : | 1080 x 2408 |
Refresh Rate | : | 120 Hz |
DIMENSIONS | ||
W*H*D | : | 165.4 x 76.9 x 8.4 mm |
Weight | : | 197g |
OS & PROCESSOR | ||
OS | : | - |
Processor | : | Snapdragon 695 Processor |
BATTERY | ||
Battery Type | : | 5000 mAh |
Charging Type | : | - |
CAMERA | ||
Primary Camera | : | 50.0 MP + 5.0 MP + 2.0 MP + 2.0 MP |
Primary Camera Features | : | Digital Zoom up to 10x |
Secondary Camera | : | 8.0 MP |
Secondary Camera Features | : | - |
CONNECTIVITY | ||
Network Type | : | - |
Connectivity | : | USB Type-C, USB 2.0, 3.5mm Stereo, Bluetooth v5.1 |
MULTIMEDIA | ||
FM Radio | : | - |
Audio Formats | : | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | : | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
OTHERS | ||
Sensors | : | - |
Special Features | : | - |
Audio Jack | : | 3.5mm Stereo |
In the Box | : | - |
WARRANTY | ||
Warranty Summary | : | - |
MANUFACTURING, PACKING & IMPORTED INFO | ||
Generic Name | : | Smartphone |
Country of Origin | : | India |
Manufacturer | : | Samsung India Pvt. Ltd. |
Packer | : | - |
Importer | : | - |
Ratings & Reviews